Bantam, Divisions, 2019 Boston Pizza Icefest Tournament, 2019-2020 (Peterborough Minor Petes)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
Fisher Conference Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40080894+50.6922-1 (W)00-1 (W)01-3 (W)03-2 (W)0
310617104+60.7142-1 (L)12-0 (W)03-0 (W)04-2 (W)0
22040456-10.4551-3 (W)02-0 (L)01-3 (L)01-0 (W)0
13020227-50.2221-3 (L)00-1 (L)03-0 (L)00-1 (W)0
* = Bonus Points
Fisher Conference Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31061795+40.6432-4 (W)00-2 (W)01-0 (W)03-2 (L)1
2204041210+20.5452-4 (L)05-1 (W)01-3 (W)04-2 (L)0
13021338-50.2732-1 (W)05-1 (L)01-0 (L)01-0 (L)1
04000028-60.2002-1 (L)00-2 (L)01-3 (L)00-1 (L)0
* = Bonus Points
Perry Conference Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310617165+110.7625-2 (W)03-2 (L)10-7 (W)02-0 (W)0
2204041015-50.4001-4 (W)01-4 (W)00-7 (L)02-6 (L)0
130213812-40.4005-2 (L)01-4 (L)04-1 (W)02-1 (L)1
130202713-60.3501-4 (L)03-2 (W)04-1 (L)03-2 (L)0
* = Bonus Points
Perry Conference Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310606126+60.6674-2 (W)06-1 (W)01-2 (W)02-0 (L)0
220415610-40.3751-2 (L)16-1 (L)00-1 (W)03-2 (W)0
22040467-10.4624-2 (L)01-2 (W)00-1 (L)02-1 (W)0
220404107+30.5881-2 (W)01-2 (L)01-2 (L)02-6 (W)0
* = Bonus Points
Bantam Playoff Round
Sat, Oct 19
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • Norwood - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
  • EFreedom - Evinrude Centre-Freedom Mobile Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • Evi-Leon - Evinrude Centre-Leon's Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • Mr.Lube - Kinsmen Civic Centre-Mr. Lube Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454