Player Roster
# | Name | Position | Height | Weight |
1 | Dawson Rowe | G | | |
4 | Lucas Brzustowski | D | | |
6 | Ryan Cook | D | | |
7 | Logan Crans | F | | |
9 | Reilly McMahon | F | | |
10 | Josh Cornfield | D | | |
12 | Aidan Lazenby | F | | |
14 | Ben Graham | F | | |
15 | Marco Sikic | F | | |
16 | Jaegar Cull | D | | |
22 | Matt Domm | D | | |
23 | Angelo Duscio | D | | |
31 | Brandon Abbott | G | | |
55 | Owen Fischer | F | | |
66 | Lucas Gaiger | F | | |
77 | Ethan Judkowitz | F | | |
88 | Braeden Bowman | F | | |
91 | Matthew Sop | F | | |
Team Staff
Name | Position | Certifications |
David Carr | Head Coach | |
John Divo | Coach | |
Mario Duscio | Coach | |
Adam Kuntz | Trainer | |
Shawn Wilson | Coach | |
Team Schedule
Venue(s) In This Schedule
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454