Minor Bantam, Boston Pizza Icefest, 2017-2018 (Peterborough Minor Petes)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PrintMinor Bantam

Final Update* - Minor Bantam (2004) Division
(updated Oct 21, 2017 - 2:00 pm)

Number First Name Last Name Position Team Goals Assists Points Penalty Minutes
13 Zac Leblanc F Waterloo Wolves 2 7 9 2
19 Zakary Lavoie F Ottawa Jr 67s 5 3 8 0
7 Andrew LeBlanc F Southern Tier Admirals 4 3 7 0
89 DJ CLARK F Peterborough Petes 2 4 6 2
93 NICHOLAS ROODE F Peterborough Petes 3 3 6 4
2 JACKSON STEWART F Peterborough Petes 3 3 6 8
37 Owen Mehlenbacher F Southern Tier Admirals 4 2 6 0
91 Owen Allard D Ottawa Myers AAA 0 5 5 2
9 Colson Jenkins F Central Ontario Wolves 3 2 5 6
17 Dominik Godin F Nickel City Sons 3 2 5 4
10 Ashton Miwa F North York Rangers 3 2 5 0
93 Max Seguin F Ottawa Jr 67s 3 2 5 2
18 Jacob Lesser F Ottawa Valley Titans 4 1 5 0
91 TOMMY POLLOCK F Peterborough Petes 4 1 5 2
66 Sam Alfano F Southern Tier Admirals 4 1 5 6
66 Liam Eveleigh D Waterloo Wolves 4 1 5 4
8 Andrew Della Donna F Syracuse Nationals 5 0 5 10
44 Tanner McDonald F Waterloo Wolves 0 4 4 0
14 Will Bouwer F Ottawa Valley Titans 1 3 4 0
7 RYAN BELL F Peterborough Petes 1 3 4 0
6 Scott "Scooter" Rienguette F Nickel City Sons 2 2 4 0
14 Michael Kadlecik F Syracuse Nationals 2 2 4 2
29 Jack Gillis F Ottawa Myers AAA 3 1 4 2
55 Hunter Nagge F Waterloo Wolves 3 1 4 0
14 Wilson Farrow D Nickel City Sons 0 3 3 8
95 Jonathan Kronberg D Ottawa Myers AAA 0 3 3 8
8 Kyle Adamo F Southern Tier Admirals 0 3 3 0
5 Sawyer Prokopetz D Southern Tier Admirals 0 3 3 0
7 Thomas Scheerer D Waterloo Wolves 0 3 3 0
55 Everitt Corneil D Central Ontario Wolves 1 2 3 0
3 Keaton Zavitz F Niagara North Stars 1 2 3 6
44 Todd Violette F North Bay Trappers 1 2 3 4
16 Owen Thompson F North York Rangers 1 2 3 2
44 Griffin Wood D North York Rangers 1 2 3 2
71 Liam Aston F Ottawa Jr 67s 1 2 3 0
8 Ryan Lawton D Ottawa Valley Titans 1 2 3 2
11 Jace Letourneau F Ottawa Valley Titans 1 2 3 2
27 Evan Klein F Waterloo Wolves 1 2 3 2
17 Brady Stonehouse F Chatham-Kent Cyclones 2 1 3 6
27 Travis Harrison F Guelph Gryphons 2 1 3 2
15 Ryan McCombs F Kitchener Jr Rangers 2 1 3 0
71 Ethan Whitcomb F Niagara North Stars 2 1 3 0
26 Nico Laforge F North Bay Trappers 2 1 3 0
18 Cam MacDonald F North Bay Trappers 2 1 3 0
16 Jonathan Swyer F Ottawa Myers AAA 2 1 3 2
12 Ethan Torkos D Southern Tier Admirals 2 1 3 0
91 Dawson Lukey F Niagara North Stars 3 0 3 2
3 Mathieu Savignac F North Bay Trappers 3 0 3 2
13 Lorenzo Bonaiuto F North York Rangers 3 0 3 0
10 Dylan Pollock F Ottawa Myers AAA 3 0 3 0
9 Justin McManus F Kitchener Jr Rangers 0 2 2 2
19 Ethan Lefebvre F Niagara North Stars 0 2 2 0
74 Owen Ethier D North Bay Trappers 0 2 2 2
55 Lucas Decaluwe D North York Rangers 0 2 2 2
63 Daniel Morgan D North York Rangers 0 2 2 6
27 Alexander Papaspyropoulos F North York Rangers 0 2 2 6
81 Ryan Ikkers D Ottawa Jr 67s 0 2 2 0
3 Will Storey D Ottawa Jr 67s 0 2 2 2
19 Lee Parks F Ottawa Myers AAA 0 2 2 0
12 Masen Culley F Ottawa Valley Titans 0 2 2 0
5 Reid Greer F Ottawa Valley Titans 0 2 2 4
63 Will Gerrior F Upper Canada Cyclones 0 2 2 6
9 Riley Noble D Waterloo Wolves 0 2 2 0
2 Owen Fergusson F Central Ontario Wolves 1 1 2 0
66 Joshua Draper F Kitchener Jr Rangers 1 1 2 0
10 Vincent Lavoie F Nickel City Sons 1 1 2 2
88 Brett Richardson F North Bay Trappers 1 1 2 2
72 Joseph Cina F North York Rangers 1 1 2 0
61 Dimitri Foulidis F North York Rangers 1 1 2 0
88 Charles Asselin F Ottawa Jr 67s 1 1 2 4
79 Andrew Christie F Ottawa Jr 67s 1 1 2 8
77 Connor Dickey F Ottawa Myers AAA 1 1 2 2
44 Michael Drost D Ottawa Myers AAA 1 1 2 2
17 COLE POTTLE F Peterborough Petes 1 1 2 0
19 Cam Lowe F Southern Tier Admirals 1 1 2 6
6 Cole Cassidy F Upper Canada Cyclones 1 1 2 0
88 Andy Reist F Waterloo Wolves 1 1 2 2
8 Alec Webster D Chatham-Kent Cyclones 2 0 2 6
72 Cristobal Tola F Guelph Gryphons 2 0 2 2
77 Nolan Karger F Kitchener Jr Rangers 2 0 2 4
63 Tai York F Niagara North Stars 2 0 2 4
17 Christian Berini F Ottawa Jr 67s 2 0 2 6
10 Connor Buffam F Ottawa Valley Titans 2 0 2 0
71 Ben Bujold F Upper Canada Cyclones 2 0 2 0
16 Mathieu MacMillan F Upper Canada Cyclones 2 0 2 2
4 Lucas Carson F Waterloo Wolves 2 0 2 0
44 Colin Glecoff D Central Ontario Wolves 0 1 1 0
87 Taos Jordan D Central Ontario Wolves 0 1 1 0
77 Nolan Carvalho F Chatham-Kent Cyclones 0 1 1 2
14 Alex Edwards D Chatham-Kent Cyclones 0 1 1 4
10 Ryan Gagner F Chatham-Kent Cyclones 0 1 1 0
16 Alex Cunha F Guelph Gryphons 0 1 1 2
91 Jake Karabela F Guelph Gryphons 0 1 1 2
55 Matthew Annett D Kitchener Jr Rangers 0 1 1 0
44 Tristian Huinink F Kitchener Jr Rangers 0 1 1 0
6 Ayden Norley F Kitchener Jr Rangers 0 1 1 0
24 Jacob Rawson F Niagara North Stars 0 1 1 8
9 Tye Steenhuis D Niagara North Stars 0 1 1 2
7 Cameron Shanks F Nickel City Sons 0 1 1 0
19 Carson Shawana D Nickel City Sons 0 1 1 4
16 Will Bourre F North Bay Trappers 0 1 1 2
78 Jake Fullerton D North Bay Trappers 0 1 1 0
8 Charles Fisher D North York Rangers 0 1 1 8
44 Ryan Cartwright D Ottawa Jr 67s 0 1 1 6
77 Connor Fraser F Ottawa Jr 67s 0 1 1 2
2 Aidan Suri D Ottawa Jr 67s 0 1 1 0
25 Ethan Siebert D Ottawa Myers AAA 0 1 1 0
88 Nickolas Tsigos D Ottawa Myers AAA 0 1 1 0
17 Nick Mosley F Ottawa Valley Titans 0 1 1 0
16 PARKER BURGESS F Peterborough Petes 0 1 1 0
3 BRIAR HISLOP F Peterborough Petes 0 1 1 0
11 Jacob LeBlanc D Southern Tier Admirals 0 1 1 2
10 Ashten Murdoch F Southern Tier Admirals 0 1 1 0
18 Trent Barker F Syracuse Nationals 0 1 1 4
44 Jackson Faughnan D Syracuse Nationals 0 1 1 0
2 Seamus Powell D Syracuse Nationals 0 1 1 0
48 James Schneid F Syracuse Nationals 0 1 1 0
21 Sam Schoen D Syracuse Nationals 0 1 1 2
13 Everett Allen D Upper Canada Cyclones 0 1 1 0
11 Owen Nightingale D Upper Canada Cyclones 0 1 1 0
77 Ethan Wooller F Upper Canada Cyclones 0 1 1 2
58 Raine Hodge F Waterloo Wolves 0 1 1 0
18 Colin Holmes F Chatham-Kent Cyclones 1 0 1 0
7 Dylan Watson F Chatham-Kent Cyclones 1 0 1 0
20 Cameron Hewitt D Guelph Gryphons 1 0 1 0
14 Ryan McKellar D Kitchener Jr Rangers 1 0 1 4
65 Conner Thomson-Dick D Niagara North Stars 1 0 1 4
9 Samuel Assinewai F Nickel City Sons 1 0 1 4
15 Liam Bridgeman F Nickel City Sons 1 0 1 0
20 Brayden Lafrance F Nickel City Sons 1 0 1 2
7 Chase Campeau F Ottawa Jr 67s 1 0 1 2
37 Gavin McCullough F Ottawa Myers AAA 1 0 1 4
9 Kosta Kastanias F Ottawa Valley Titans 1 0 1 2
3 Ryland Landon D Ottawa Valley Titans 1 0 1 2
26 JACK CAREY F Peterborough Petes 1 0 1 0
17 Ethan Buckle D Southern Tier Admirals 1 0 1 4
16 Adrian Diodati F Southern Tier Admirals 1 0 1 4
93 Matthew Donnison D Southern Tier Admirals 1 0 1 4
4 Connor Santay D Syracuse Nationals 1 0 1 0
87 Brody Burke F Upper Canada Cyclones 1 0 1 0
3 Ty Higgins D Waterloo Wolves 1 0 1 6
22 Mac Roy D Waterloo Wolves 1 0 1 2
77 Evan Silveira F Waterloo Wolves 1 0 1 4
91 Owen Beaucage F Central Ontario Wolves 0 0 0 0
10 Liam Bourdeau F Central Ontario Wolves 0 0 0 2
97 Mac Connelly F Central Ontario Wolves 0 0 0 12
18 Derek Ibbitson D Central Ontario Wolves 0 0 0 8
74 Brandon Jukes D Central Ontario Wolves 0 0 0 2
47 Dylan Keefer F Central Ontario Wolves 0 0 0 4
34 Owen Kennedy G Central Ontario Wolves 0 0 0 0
70 Justin Matthews G Central Ontario Wolves 0 0 0 0
71 Michael McColl F Central Ontario Wolves 0 0 0 2
16 Zach Naherne D Central Ontario Wolves 0 0 0 4
22 David Peterkin F Central Ontario Wolves 0 0 0 2
77 Owen Worsley F Central Ontario Wolves 0 0 0 0
96 Blain Bacik F Chatham-Kent Cyclones 0 0 0 0
55 Ayden Blain F Chatham-Kent Cyclones 0 0 0 2
34 John Chartrand G Chatham-Kent Cyclones 0 0 0 0
97 Beau Depencier F Chatham-Kent Cyclones 0 0 0 0
30 Ethan Everaert G Chatham-Kent Cyclones 0 0 0 0
12 Tyler Ewald F Chatham-Kent Cyclones 0 0 0 2
19 Cameron Gardiner D Chatham-Kent Cyclones 0 0 0 0
37 Cameron Graham F Chatham-Kent Cyclones 0 0 0 0
13 Landon Marcy F Chatham-Kent Cyclones 0 0 0 2
91 Konnor Smith D Chatham-Kent Cyclones 0 0 0 2
2 Caleb van de Ven D Chatham-Kent Cyclones 0 0 0 4
0 Tyler Harris G Guelph Gryphons 0 0 0 0
90 Luke Johnston F Guelph Gryphons 0 0 0 0
19 Ethan Lewis F Guelph Gryphons 0 0 0 0
28 Madden MacDougall F Guelph Gryphons 0 0 0 0
13 Daniel McCuen F Guelph Gryphons 0 0 0 14
89 Adam Nichol D Guelph Gryphons 0 0 0 6
32 Evan Parisotto G Guelph Gryphons 0 0 0 0
15 Koen Ranahan D Guelph Gryphons 0 0 0 2
3 Carson Schueler D Guelph Gryphons 0 0 0 6
5 Madden Steen D Guelph Gryphons 0 0 0 6
83 Ryan Tait D Guelph Gryphons 0 0 0 0
11 Christopher Walters F Guelph Gryphons 0 0 0 0
10 Tate Brenner F Kitchener Jr Rangers 0 0 0 0
31 William Crump G Kitchener Jr Rangers 0 0 0 0
1 James Culp G Kitchener Jr Rangers 0 0 0 0
23 Jesse English D Kitchener Jr Rangers 0 0 0 2
91 Justin George F Kitchener Jr Rangers 0 0 0 2
88 Campbell Hobson D Kitchener Jr Rangers 0 0 0 0
16 Boden Rasmussen D Kitchener Jr Rangers 0 0 0 0
22 Brock Reinhart D Kitchener Jr Rangers 0 0 0 0
4 Jonah Struyk F Kitchener Jr Rangers 0 0 0 2
6 Mitchell Armstrong F Niagara North Stars 0 0 0 0
25 Landon Cullen F Niagara North Stars 0 0 0 2
61 Braedyn Dunn D Niagara North Stars 0 0 0 4
16 Luke Gualtieri D Niagara North Stars 0 0 0 0
30 Joey Kamendy G Niagara North Stars 0 0 0 0
4 Caleb Shorthouse D Niagara North Stars 0 0 0 2
27 Derek Smyth D Niagara North Stars 0 0 0 0
1 Tyler Stevens G Niagara North Stars 0 0 0 0
40 Andrew Teutenberg F Niagara North Stars 0 0 0 4
4 Carissa Baron D Nickel City Sons 0 0 0 0
1 Noah Beaulne G Nickel City Sons 0 0 0 0
12 Noah Brazier D Nickel City Sons 0 0 0 4
11 Hayden Radey D Nickel City Sons 0 0 0 2
16 Pierson Sobush F Nickel City Sons 0 0 0 0
31 Joshua Stagg G Nickel City Sons 0 0 0 0
13 Marco Vallilee D Nickel City Sons 0 0 0 2
8 Matthew Vehkala F Nickel City Sons 0 0 0 0
39 Mathis Bernard F North Bay Trappers 0 0 0 0
77 Callum Craft D North Bay Trappers 0 0 0 2
68 Tyler Desmarais F North Bay Trappers 0 0 0 0
9 Keane Koivisto D North Bay Trappers 0 0 0 2
7 Chase Lefebvre D North Bay Trappers 0 0 0 2
34 Caelan McAuliffe G North Bay Trappers 0 0 0 0
67 Will Perreault D North Bay Trappers 0 0 0 0
89 Anden Ringuette F North Bay Trappers 0 0 0 2
32 Caleb Sanders G North Bay Trappers 0 0 0 0
31 Joshua Alarcon G North York Rangers 0 0 0 0
3 Aidan Friedewold D North York Rangers 0 0 0 0
21 Matteo Iacovelli F North York Rangers 0 0 0 0
74 Matthew Johnston D North York Rangers 0 0 0 2
77 Kole Legge F North York Rangers 0 0 0 2
30 Benjamin Litz G North York Rangers 0 0 0 0
1 Connor Baillie G Ottawa Jr 67s 0 0 0 0
27 Daniel Beauchemin D Ottawa Jr 67s 0 0 0 2
9 Jacob Crowley F Ottawa Jr 67s 0 0 0 0
16 Sam Grabner D Ottawa Jr 67s 0 0 0 0
11 Liam Hunter F Ottawa Jr 67s 0 0 0 0
89 Charlie Schenkel G Ottawa Jr 67s 0 0 0 0
22 Owen Colter D Ottawa Myers AAA 0 0 0 0
51 Nikolas Joniec D Ottawa Myers AAA 0 0 0 2
21 Ian Michelone G Ottawa Myers AAA 0 0 0 0
18 Trevor Taniguchi F Ottawa Myers AAA 0 0 0 0
67 Blake Vennor D Ottawa Myers AAA 0 0 0 6
33 David Warner G Ottawa Myers AAA 0 0 0 0
15 Cole Bowditch D Ottawa Valley Titans 0 0 0 6
6 Eddie Collins D Ottawa Valley Titans 0 0 0 0
16 Colin MacKinnon D Ottawa Valley Titans 0 0 0 2
4 Dylan Moloughney D Ottawa Valley Titans 0 0 0 0
31 Jacob Oster G Ottawa Valley Titans 0 0 0 0
19 Lucas Ross F Ottawa Valley Titans 0 0 0 6
1 Isaac Wilson G Ottawa Valley Titans 0 0 0 0
44 BENJAMIN BALEMBA D Peterborough Petes 0 0 0 0
88 NATHAN BASSETT F Peterborough Petes 0 0 0 8
19 NATHAN CANNONS G Peterborough Petes 0 0 0 0
4 WILL CORCORAN D Peterborough Petes 0 0 0 0
96 CARTER DEBUTTLE D Peterborough Petes 0 0 0 0
29 CHASE DENOBLE G Peterborough Petes 0 0 0 0
59 CARTER DOUCET D Peterborough Petes 0 0 0 2
8 TY HARRIS D Peterborough Petes 0 0 0 0
6 WILLIAM WHITE D Peterborough Petes 0 0 0 0
21 Tucker Adams G Southern Tier Admirals 0 0 0 0
75 Johnathon Graves D Southern Tier Admirals 0 0 0 2
13 Brendan Grenville F Southern Tier Admirals 0 0 0 2
40 Luke Lazarz G Southern Tier Admirals 0 0 0 0
44 Jacob Tessier F Southern Tier Admirals 0 0 0 0
11 Brock Carter F Syracuse Nationals 0 0 0 0
71 Hudson DiNapoli F Syracuse Nationals 0 0 0 2
34 Vassallo Gabe G Syracuse Nationals 0 0 0 0
19 Gregory Harley D Syracuse Nationals 0 0 0 0
30 Tyler Kirk G Syracuse Nationals 0 0 0 0
61 John Manzi F Syracuse Nationals 0 0 0 2
13 Maverick Rudolph F Syracuse Nationals 0 0 0 4
17 Christopher Zimmer F Syracuse Nationals 0 0 0 0
7 Michael Baird D Upper Canada Cyclones 0 0 0 0
34 Nathaniel Boyes G Upper Canada Cyclones 0 0 0 0
18 Landon Brownlee F Upper Canada Cyclones 0 0 0 0
14 Xavier Courcelles D Upper Canada Cyclones 0 0 0 0
10 Jorian Donovan D Upper Canada Cyclones 0 0 0 2
42 Ethan Morrow G Upper Canada Cyclones 0 0 0 0
27 Evan Rice F Upper Canada Cyclones 0 0 0 8
19 Luke Seaman F Upper Canada Cyclones 0 0 0 0
17 Mason Wilson D Upper Canada Cyclones 0 0 0 2
33 Collin Mackenzie G Waterloo Wolves 0 0 0 0
10 Mac Russell F Waterloo Wolves 0 0 0 6
31 Richard Szajek G Waterloo Wolves 0 0 0 0
2 Liam Wadel D Waterloo Wolves 0 0 0 2

* Scoring leaders are calculated for Round Robin games ONLY.