Player Roster
# | Name | Position | Height | Weight |
2 | Owen Fergusson | F | | |
9 | Colson Jenkins | F | | |
10 | Liam Bourdeau | F | | |
16 | Zach Naherne | D | | |
18 | Derek Ibbitson | D | | |
22 | David Peterkin | F | | |
34 | Owen Kennedy | G | | |
44 | Colin Glecoff | D | | |
47 | Dylan Keefer | F | | |
55 | Everitt Corneil | D | | |
70 | Justin Matthews | G | | |
71 | Michael McColl | F | | |
74 | Brandon Jukes | D | | |
77 | Owen Worsley | F | | |
87 | Taos Jordan | D | | |
91 | Owen Beaucage | F | | |
97 | Mac Connelly | F | | |
Team Staff
Name | Position | Certifications |
Clayton Bowser | Coach | |
Paul Connelly | Trainer | |
Glenda Ibbitson | Manager | |
Trevor Revoy | Coach | |
Justin Woolacott | Head Coach | |
Team Schedule
Venue(s) In This Schedule
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454