Minor Midget, Divisions, Steve Richey Tournament of Champions, 2018-2019 (Peterborough Minor Petes)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Midget
Minor Midget Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008125+70.7060-3 (W)2-3 (W)3-2 (W)3-1 (W)
31061710+70.6306-2 (W)2-3 (W)3-2 (L)6-3 (W)
13021013-30.4351-4 (L)2-3 (L)3-6 (W)3-1 (L)
0400720-130.2596-2 (L)2-3 (L)3-6 (L)5-0 (L)
Minor Midget Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062211+110.6676-2 (W)6-1 (W)2-7 (W)6-3 (L)
3106169+70.6405-0 (W)6-1 (L)3-5 (W)5-0 (W)
22041312+10.5201-4 (W)6-2 (L)3-5 (L)4-0 (W)
0400219-170.0950-3 (L)5-0 (L)2-7 (L)4-0 (L)
Minor Midget Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017188+100.6924-4 (T)4-1 (W)2-5 (W)1-5 (W)
3106167+90.6964-1 (W)4-1 (L)7-1 (W)1-4 (W)
1213712-50.3681-1 (T)4-1 (L)2-4 (W)1-5 (L)
1213715-80.3181-1 (T)3-2 (W)2-5 (L)7-1 (L)
0311915-60.3754-4 (T)3-2 (L)2-4 (L)1-4 (L)
Minor Midget Division 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008244+200.8570-4 (W)4-2 (W)1-7 (W)9-1 (W)
3106227+150.7597-1 (W)4-2 (L)2-8 (W)5-0 (W)
22041220-80.3753-2 (W)1-6 (W)2-8 (L)9-1 (L)
1302812-40.4003-2 (L)0-4 (L)6-0 (W)5-0 (L)
0400326-230.1037-1 (L)1-6 (L)1-7 (L)6-0 (L)
Minor Midget Playoffs
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • Atom - 1-Evinrude Atom, 911 Monaghan Rd, Peterborough, On
  • Leon - 2-Evinrude Leons, 911 Monaghan Rd, Peterborough, On
  • PHA - 3-Kinsmen PHA, 1 Kinsmen Way, Peterborough, On
  • PGHA - 4-Kinsmen PGHA, 1 Kinsmen Way, Peterborough, On
  • PMC - 5-Peterborough Memorial Centre, 151 Lansdowne St, Peterborough, On