Midget, Divisions, Steve Richey Tournament of Champions, 2018-2019 (Peterborough Minor Petes)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Midget Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7623-1 (W)0-5 (W)4-1 (W)3-4 (W)
3106107+30.5883-1 (W)1-4 (W)4-1 (L)2-1 (W)
1302714-70.3333-1 (L)0-5 (L)3-2 (W)4-3 (L)
1302813-50.3813-1 (L)1-4 (L)3-2 (L)4-3 (W)
Midget Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106177+100.7081-7 (W)2-3 (W)4-0 (W)3-4 (L)
3106237+160.7671-7 (W)2-3 (L)0-10 (W)4-3 (W)
13021117-60.3931-7 (L)7-2 (W)4-0 (L)4-3 (L)
0400426-220.1331-7 (L)7-2 (L)0-10 (L)2-1 (L)
Midget Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008143+110.8243-1 (W)1-3 (W)0-5 (W)3-1 (W)
12139900.5005-1 (W)1-3 (L)3-3 (T)2-0 (L)
121389-10.4713-1 (L)4-1 (W)3-3 (T)2-0 (L)
0400520-150.2005-1 (L)4-1 (L)0-5 (L)3-6 (L)
Midget Division 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8004-1 (W)6-1 (W)0-4 (W)3-6 (W)
3106156+90.7144-1 (L)6-1 (W)1-6 (W)2-0 (W)
2204810-20.4440-5 (W)6-1 (L)0-4 (L)2-0 (W)
0400320-170.1300-5 (L)6-1 (L)1-6 (L)3-1 (L)
Midget Division 5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008187+110.7206-1 (W)3-4 (W)5-2 (W)1-3 (W)
2115129+30.5715-2 (W)3-0 (W)5-2 (L)2-2 (T)
1302714-70.3335-2 (L)3-4 (L)0-2 (W)0-5 (L)
0400114-130.0676-1 (L)3-0 (L)0-2 (L)0-3 (L)
Midget Division 6
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106184+140.8186-0 (W)5-1 (W)3-2 (L)0-5 (W)
211589-10.4712-1 (W)1-3 (W)5-1 (L)2-2 (T)
2204108+20.5562-1 (L)3-4 (L)3-2 (W)0-3 (W)
1302615-90.2866-0 (L)1-3 (L)3-4 (W)1-3 (L)
Midget Playoffs
Sat, Jan 19
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • Atom - 1-Evinrude Atom, 911 Monaghan Rd, Peterborough, On
  • Leon - 2-Evinrude Leons, 911 Monaghan Rd, Peterborough, On
  • PHA - 3-Kinsmen PHA, 1 Kinsmen Way, Peterborough, On
  • PGHA - 4-Kinsmen PGHA, 1 Kinsmen Way, Peterborough, On
  • PMC - 5-Peterborough Memorial Centre, 151 Lansdowne St, Peterborough, On
  • NOR - 6-Asphodel Norwood Community Centre, 88 Alma St, Norwood, On