Minor Midget, Divisions, Midget Tournament of Champions, 2017-2018 (Peterborough Minor Petes)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Midget
Minor Midget Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171610+60.6151-4 (W)4-2 (W)3-3 (T)5-4 (W)
21151411+30.5604-2 (W)1-1 (T)5-3 (W)5-4 (L)
1035118+30.5791-4 (W)1-1 (T)3-3 (T)3-3 (T)
1213913-40.4094-2 (L)1-4 (L)3-3 (T)2-3 (W)
0400816-80.3331-4 (L)4-2 (L)5-3 (L)2-3 (L)
Minor Midget Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8425-2 (W)0-3 (W)0-5 (W)3-1 (W)
1124711-40.3893-3 (T)1-2 (W)0-5 (L)2-2 (T)
1213911-20.4503-3 (T)0-3 (L)5-1 (L)5-0 (W)
1213713-60.3505-2 (L)3-1 (W)2-2 (T)5-0 (L)
130289-10.4713-1 (L)1-2 (L)5-1 (W)3-1 (L)
Minor Midget Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400893+60.7500-1 (W)3-2 (W)0-1 (W)4-1 (W)
3106107+30.5881-2 (W)5-1 (W)2-1 (W)4-1 (L)
130276+10.5380-1 (L)0-4 (W)2-3 (L)2-1 (L)
1302710-30.4121-2 (L)3-2 (L)2-3 (W)1-3 (L)
1302411-70.2675-1 (L)0-4 (L)0-1 (L)1-3 (W)
Minor Midget Division 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106116+50.6470-3 (W)4-2 (W)0-2 (W)2-4 (L)
21158800.5002-2 (T)3-2 (W)2-3 (W)0-2 (L)
22041310+30.5650-3 (L)2-5 (W)2-3 (L)2-6 (W)
1213913-40.4092-2 (T)4-2 (L)1-3 (W)2-6 (L)
1302913-40.4092-5 (L)3-2 (L)1-3 (L)2-4 (W)
Minor Midget Playoffs
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Atom
  • IGA - Evinrude IGA
  • PGHA - Kinsmen PGHA
  • PHA - Kinsmen PHA
  • PMC - Peterborough Memorial Center