Midget, Divisions, Midget Tournament of Champions, 2017-2018 (Peterborough Minor Petes)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Midget Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008193+160.8640-5 (W)7-2 (W)1-0 (W)1-6 (W)
2115127+50.6324-4 (T)0-2 (W)2-1 (L)5-1 (W)
220498+10.5293-4 (W)0-2 (L)1-0 (L)5-2 (W)
13021117-60.3933-4 (L)7-2 (L)5-1 (W)5-1 (L)
0311720-130.2594-4 (T)1-5 (L)5-1 (L)1-6 (L)
Midget Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008113+80.7862-1 (W)1-5 (W)3-1 (W)0-1 (W)
3106149+50.6092-1 (L)2-3 (W)2-1 (W)8-4 (W)
2204101000.5003-1 (W)4-1 (W)3-1 (L)5-2 (L)
130269-30.4003-1 (L)2-3 (L)2-3 (W)0-1 (L)
0400720-130.2590-5 (L)4-1 (L)2-3 (L)8-4 (L)
Midget Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008123+90.8000-1 (W)4-0 (W)2-3 (W)4-1 (W)
3106203+170.8700-1 (L)6-0 (W)0-6 (W)2-8 (W)
1302716-90.3042-4 (W)6-0 (L)2-3 (L)1-5 (L)
0400316-130.1582-4 (L)4-0 (L)0-6 (L)2-1 (L)
Midget Division 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017186+120.7500-6 (W)4-4 (T)3-1 (W)1-5 (W)
21151312+10.5203-2 (W)4-4 (T)5-2 (W)4-1 (L)
1302919-100.3210-6 (L)0-5 (W)5-2 (L)2-8 (L)
1302512-70.2943-2 (L)0-5 (L)3-1 (L)2-1 (W)
Midget Division 5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106105+50.6672-4 (W)0-4 (W)2-1 (W)0-2 (L)
3106137+60.6505-0 (W)0-4 (L)1-4 (W)2-4 (W)
13021013-30.4352-4 (L)3-6 (W)1-4 (L)2-1 (L)
0400617-110.2615-0 (L)3-6 (L)2-1 (L)2-4 (L)
Midget Division 6
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31067700.5003-2 (W)1-2 (W)3-0 (L)2-1 (W)
3106156+90.7143-2 (L)4-3 (W)7-0 (W)0-2 (W)
22041110+10.5241-4 (L)4-3 (L)3-0 (W)2-4 (W)
1302714-70.3331-4 (W)1-2 (L)7-0 (L)2-4 (L)
Midget Playoffs
Sat, Jan 20
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • NOR - Asphodel Norwood Community Centre, 88 Alma St, Norwood, On
  • Douro - Douro Community Centre, Douro, ON
  • Atom - Evinrude Atom
  • IGA - Evinrude IGA
  • PGHA - Kinsmen PGHA
  • PHA - Kinsmen PHA
  • PMC - Peterborough Memorial Center