Player Roster
# | Name | Position | Height | Weight |
2 | Ethan Wallace | F | 5' 7" | 135 |
5 | Malcolm Robertson | D | 5' 3" | 119 |
5 | Tanner Fennell | D | 5' 1" | 105 |
13 | Travis Ouellette | F | 5' 3" | 128 |
14 | Adam Viau | D | 5' 3" | 120 |
16 | Lucas Veilleux | F | 5' 3" | 110 |
19 | Ethan Ross | F | 5' 5" | 110 |
21 | Dylan Paron | F | 5' 1" | 101 |
22 | Andrew O'Connor | F | 5' 2" | 100 |
32 | Owen Willgos | G | 5' 1" | 105 |
34 | Tristan Caldwell | D | 5' 8" | 144 |
40 | Matthew Saari | G | 5' 4" | 116 |
47 | Jesse Lumsden | D | 5' 0" | 92 |
59 | Quinton Burns | D | 5' 4" | 114 |
71 | Wade Gagnon | F | 5' 3" | 95 |
72 | Nicholas Aubrey | F | 5' 2" | 97 |
91 | Adam Cavallin | F | 5' 6" | 120 |
Team Staff
Name | Position | Certifications |
Brenda Green | Manager | |
Ryan Hayes | Coach | |
Gordon Henry | Trainer | |
Karl Herbison | Head Coach | |
Team Schedule
Venue(s) In This Schedule
- Norwood - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561