Player Roster
# | Name | Position | Height | Weight |
1 | Duncan Branch | G | | |
4 | Lucas Moore | D | | |
6 | Nicholas Tripp | F | | |
8 | Jacob Crough | F | | |
9 | Nick O'Brien | F | | |
11 | Lucas Desautel | D | | |
12 | Kohl Millitz | F | | |
13 | Morgan Brault | D | | |
16 | Charlie Blewett | F | | |
17 | Alex Whitney | F | | |
18 | Shawn Fitzgerald | D | | |
19 | Brendan Marino | D | | |
34 | Owen Thake | F | | |
37 | Kaeden Johnston | F | | |
47 | Lucas Legault | F | | |
73 | Yianni Karkoulas | G | | |
77 | Bobby Crowe | D | | |
Team Staff
Name | Position | Certifications |
Craig Blewett | Coach | |
Jake Desautel | Coach | |
Terry Fitzgerald | Head Coach | |
Josh Gregory | Coach | |
Darryl Moore | Trainer | |
Team Schedule
Venue(s) In This Schedule
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121