Player Roster
# | Name | Position | Height | Weight |
5 | Aiden Treverton | F | | |
9 | Daniel Michaud | F | | |
14 | Clayton Farrow | F | | |
17 | Hunter Hall | D | | |
20 | Luke LaPalm | F | | |
30 | Dixon Grimes | G | | |
37 | Nathanial Burelle | F | | |
44 | Ben White | F | | |
45 | Ethan Fraser | G | | |
47 | Zack Brooks | F | | |
51 | Alex Case | D | | |
53 | Erik MacNeil | D | | |
55 | Connor Brooks | D | | |
77 | Gavin Camp | D | | |
84 | Blake Maracle | D | | |
92 | Ethan Broek | F | | |
97 | Jett Butler | F | | |
Team Staff
Name | Position | Certifications |
Gerald Bilker | Trainer | |
Ken Chesher | Head Coach | |
Kim Grimes | Manager | |
Jeremy Jamieson | Trainer | |
Paul O'Connor | Coach | |
Stu Tufts | Coach | |
Team Schedule
Venue(s) In This Schedule
- Norwood - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561