Player Roster
# | Name | Position | Height | Weight |
2 | Daniel Pickett | D | | |
4 | Wilson Shipp | F | | |
6 | Aiden Hinsperger | F | | |
8 | Will Adams | D | | |
11 | Jordan Moulton | F | | |
13 | Patrick Brown | F | | |
17 | Spencer Maddock | D | | |
18 | Kieran Moore | F | | |
19 | Aidan Yarde | F | | |
22 | Jack Dupont | D | | |
27 | Ryan Colquhoun | F | | |
29 | Glen Crandall | G | | |
41 | Ryan Wheeler | G | | |
65 | Drayton Howell | D | | |
66 | Connor Van Weelie | F | | |
71 | Eddie Maclean | D | | |
74 | Landon Sanford | D | | |
77 | Jacob Ventrella | F | | |
88 | Gavin Gibbons | F | | |
Team Staff
Name | Position | Certifications |
Shawn Brown | Coach | |
Daniel Dupont | Manager | |
Grant Lamont | Coach | |
Matt Pickett | Trainer | |
Curtis Sanford | Head Coach | |
Team Schedule
Venue(s) In This Schedule
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561