Player Roster
# | Name | Position | Height | Weight |
2 | Jacob Butterworth | D | | |
3 | Tyler Moore | D | | |
4 | Jasper Peterson | F | | |
7 | Jake McDonald | F | | |
9 | Cooper Way | F | | |
10 | Kyle Cupolo | D | | |
13 | Jabob Thompson | F | | |
14 | Jackson Murray | F | | |
19 | Kyle Maloney | F | | |
27 | David Gruber | D | | |
31 | Marshall Nicholls | G | | |
33 | Nathaniel Miloje | G | | |
44 | Owen Parsons | F | | |
66 | Brayden Hislop | D | | |
68 | Ben Kerklaan | D | | |
77 | Spencer Young | F | | |
88 | Maddox Pepin | F | | |
Team Staff
Name | Position | Certifications |
Ryan Baird | Coach | |
Todd Townsend | Head Coach | |
Megan Van Mol | Trainer | |
Shawn Way | Coach | |
Chas Williams | Coach | |
Team Schedule
Venue(s) In This Schedule
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561