Player Roster
# | Name | Position | Height | Weight |
1 | Noah Beaulne | G | | |
4 | Carissa Baron | D | | |
6 | Scott "Scooter" Rienguette | F | | |
7 | Cameron Shanks | F | | |
8 | Matthew Vehkala | F | | |
9 | Samuel Assinewai | F | | |
10 | Vincent Lavoie | F | | |
11 | Hayden Radey | D | | |
12 | Noah Brazier | D | | |
13 | Marco Vallilee | D | | |
14 | Wilson Farrow | D | | |
15 | Liam Bridgeman | F | | |
16 | Pierson Sobush | F | | |
17 | Dominik Godin | F | | |
19 | Carson Shawana | D | | |
20 | Brayden Lafrance | F | | |
31 | Joshua Stagg | G | | |
Team Staff
Name | Position | Certifications |
Claude Blanchard | Coach | CN001897, HN008081, BN001472, TN008615 |
Trevor Blanchard | Head Coach | CN007722, HN011452, HN008082 |
David Farrow | Manager | NOHA-H9-25TYY4G |
Guillaume Rheault | Trainer | 20-1000120901 |
Scott Rienguette | Coach | CN010919, HN010136, BN002014 |
Team Schedule
Venue(s) In This Schedule
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561