Player Roster
# | Name | Position | Height | Weight |
2 | Liam Wadel | D | | |
3 | Ty Higgins | D | | |
4 | Lucas Carson | F | | |
7 | Thomas Scheerer | D | | |
9 | Riley Noble | D | | |
10 | Mac Russell | F | | |
13 | Zac Leblanc | F | | |
22 | Mac Roy | D | | |
27 | Evan Klein | F | | |
31 | Richard Szajek | G | | |
33 | Collin Mackenzie | G | | |
44 | Tanner McDonald | F | | |
55 | Hunter Nagge | F | | |
58 | Raine Hodge | F | | |
66 | Liam Eveleigh | D | | |
77 | Evan Silveira | F | | |
88 | Andy Reist | F | | |
Team Staff
Name | Position | Certifications |
Brad Forsyth | Coach | |
Adam Higgins | Manager | |
Steve Linkert | Coach | |
Conor McCreary | Head Coach | |
Dave Munroe | Coach | |
Shawn Walsh | Trainer | |
Team Schedule
Venue(s) In This Schedule
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561