Player Roster
# | Name | Position | Height | Weight |
0 | Tyler Harris | G | | |
3 | Carson Schueler | D | | |
5 | Madden Steen | D | | |
11 | Christopher Walters | F | | |
13 | Daniel McCuen | F | | |
15 | Koen Ranahan | D | | |
16 | Alex Cunha | F | | |
19 | Ethan Lewis | F | | |
20 | Cameron Hewitt | D | | |
27 | Travis Harrison | F | | |
28 | Madden MacDougall | F | | |
32 | Evan Parisotto | G | | |
72 | Cristobal Tola | F | | |
83 | Ryan Tait | D | | |
89 | Adam Nichol | D | | |
90 | Luke Johnston | F | | |
91 | Jake Karabela | F | | |
Team Staff
Name | Position | Certifications |
Lyndsey Blanchard | Trainer | |
Chris Broadworth | Head Coach | |
Tim Priamo | Coach | |
Scott Walton | Coach | |
Team Schedule
Venue(s) In This Schedule
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454