Player Roster
# | Name | Position | Height | Weight |
1 | James Culp | G | | |
4 | Jonah Struyk | F | | |
6 | Ayden Norley | F | | |
9 | Justin McManus | F | | |
10 | Tate Brenner | F | | |
14 | Ryan McKellar | D | | |
15 | Ryan McCombs | F | | |
16 | Boden Rasmussen | D | | |
22 | Brock Reinhart | D | | |
23 | Jesse English | D | | |
31 | William Crump | G | | |
44 | Tristian Huinink | F | | |
55 | Matthew Annett | D | | |
66 | Joshua Draper | F | | |
77 | Nolan Karger | F | | |
88 | Campbell Hobson | D | | |
91 | Justin George | F | | |
Team Staff
Name | Position | Certifications |
Terry Barnard | Coach | |
Jared Borosch | Trainer | |
Jeffrey Johnson | Coach | |
Greg Pearce | Head Coach | |
Tyler Taylor | Coach, Trainer | |
Team Schedule
Venue(s) In This Schedule
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561