Player Roster
# | Name | Position | Height | Weight |
2 | Seamus Powell | D | | |
4 | Connor Santay | D | | |
8 | Andrew Della Donna | F | | |
11 | Brock Carter | F | | |
13 | Maverick Rudolph | F | | |
14 | Michael Kadlecik | F | | |
17 | Christopher Zimmer | F | | |
18 | Trent Barker | F | | |
19 | Gregory Harley | D | | |
21 | Sam Schoen | D | | |
30 | Tyler Kirk | G | | |
34 | Vassallo Gabe | G | | |
44 | Jackson Faughnan | D | | |
48 | James Schneid | F | | |
61 | John Manzi | F | | |
71 | Hudson DiNapoli | F | | |
Team Staff
Name | Position | Certifications |
Steve Della Donna | Manager | |
Brian Harley | Coach | |
John Manzi | Coach | |
Chris Santay | Head Coach | |
Team Schedule
Venue(s) In This Schedule
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561