Midget, Divisions, Peterborough Midget Tournament of Champions, 2016-2017 (Peterborough Minor Petes)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8180-5 (W)1-5 (W)4-0 (W)4-3 (W)
4008177+100.7084-1 (W)3-5 (W)1-4 (W)4-2 (W)
3017138+50.6193-3 (T)2-4 (W)3-4 (W)2-0 (W)
3106185+130.7835-3 (W)0-6 (W)1-0 (L)7-1 (W)
3106114+70.7333-0 (W)2-7 (W)1-0 (W)2-0 (L)
3106105+50.6673-0 (W)1-3 (W)4-0 (W)4-0 (L)
3106118+30.5794-2 (W)4-2 (L)2-0 (W)2-3 (W)
211598+10.5293-1 (W)1-1 (T)3-1 (W)5-2 (L)
21151211+10.5225-2 (L)1-1 (T)2-1 (W)4-7 (W)
2204108+20.5565-3 (L)2-0 (W)0-3 (W)2-3 (L)
22041311+20.5425-2 (W)1-3 (W)3-4 (L)4-2 (L)
22049900.5004-3 (L)1-3 (L)3-2 (W)0-2 (W)
2204910-10.4744-1 (L)3-0 (W)4-0 (L)5-2 (W)
22041012-20.4551-2 (W)1-5 (L)3-2 (L)5-3 (W)
22041013-30.4354-2 (W)0-6 (L)1-3 (W)4-3 (L)
220438-50.2730-5 (L)0-2 (W)0-3 (L)0-1 (W)
121378-10.4671-2 (L)2-0 (L)4-2 (W)2-2 (T)
13021217-50.4144-3 (W)3-5 (L)4-2 (L)5-3 (L)
0222610-40.3753-3 (T)0-2 (L)3-1 (L)2-2 (T)
0400310-70.2313-1 (L)1-3 (L)2-1 (L)0-2 (L)
0400517-120.2273-0 (L)3-0 (L)1-4 (L)4-7 (L)
0400621-150.2224-2 (L)2-7 (L)1-3 (L)7-1 (L)
0400210-80.1673-0 (L)2-4 (L)2-0 (L)0-1 (L)
Playoffs
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • NOR - Asphodel Norwood Community Centre, 88 Alma St, Norwood, On
  • Atom - Evinrude Atom
  • PCCHL - Kinsmen PCCHL
  • PGHA - Kinsmen PGHA
  • PMC - Peterborough Memorial Center