Bantam, Divisions, Boston Pizza Peterborough Bantam Icefest, 2015-2016 (Peterborough Minor Petes)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Fisher Conference Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310606169+70.6407-0 (W)02-3 (W)05-1 (L)05-2 (W)0
2204041113-20.4587-0 (L)06-0 (W)04-1 (L)04-2 (W)0
130213111100.5000-5 (W)02-3 (L)13-2 (L)02-5 (L)0
040000118-170.0530-5 (L)06-0 (L)04-1 (L)00-3 (L)0
* = Bonus Points
Fisher Conference Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310606118+30.5792-3 (W)02-0 (W)04-1 (W)05-2 (L)0
310606115+60.6882-0 (W)02-0 (L)04-1 (W)02-5 (W)0
2204041011-10.4762-3 (L)02-3 (W)03-2 (W)04-2 (L)0
220404106+40.6252-0 (L)02-3 (L)05-1 (W)00-3 (W)0
* = Bonus Points
Perry Conference Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808148+60.6363-0 (W)01-2 (W)03-4 (W)05-4 (W)0
22040476+10.5383-0 (L)04-0 (W)03-1 (L)02-0 (W)0
13022459-40.3571-2 (W)01-2 (L)13-0 (L)02-3 (L)1
130202510-50.3331-2 (L)04-0 (L)02-1 (L)03-2 (W)0
* = Bonus Points
Perry Conference Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310606127+50.6322-4 (L)00-4 (W)03-1 (W)02-3 (W)0
2204151210+20.5452-4 (W)03-1 (W)03-4 (L)03-2 (L)1
220404101000.5006-5 (W)03-1 (L)03-0 (W)02-0 (L)0
1302131116-50.4076-5 (L)10-4 (L)02-1 (W)05-4 (L)0
* = Bonus Points
Playoff Round
Sat, Oct 17
Sun, Oct 18
Full Schedule
Venue(s) In This Schedule
  • Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • KinPCCHL - Kinsmen Civic Centre-PCCHL Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
  • PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561