Novice, Novice, Divisions, Pat Larock Memorial Tournament, 2014-2015 (Peterborough Minor Petes)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301729249+150.7270-3 (W)10-11 (W)15-4 (W)05-5 (T)0
400808267+190.7884-1 (W)04-6 (W)07-1 (W)01-9 (W)0
400808217+140.7505-1 (W)08-2 (W)02-5 (W)02-3 (W)0
301707128+40.6002-3 (W)01-1 (T)04-2 (W)03-4 (W)0
3106061910+90.65510-4 (W)02-3 (L)02-5 (W)01-2 (W)0
1035052115+60.5835-5 (T)09-3 (W)02-2 (T)05-5 (T)0
2204042317+60.5756-2 (W)04-6 (L)05-4 (L)04-9 (W)0
1213031416-20.4675-1 (L)05-5 (T)02-5 (W)03-4 (L)0
1213031119-80.36710-4 (L)01-1 (T)02-5 (L)04-3 (W)0
130202712-50.3680-3 (L)02-3 (W)04-2 (L)02-3 (L)0
0222021324-110.3515-5 (T)05-5 (T)02-5 (L)01-9 (L)0
031101923-140.2814-1 (L)08-2 (L)02-2 (T)04-9 (L)0
040000822-140.2676-2 (L)09-3 (L)02-5 (L)01-2 (L)0
040000625-190.1942-3 (L)00-11 (L)07-1 (L)04-3 (L)0
* = Bonus Points
Fri, Sep 12
Sat, Sep 13