Minor Atom, Divisions, Pat Larock Memorial Tournament, 2014-2015 (Peterborough Minor Petes)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Minor Atom
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008311292+270.93511-0 (W)10-1 (W)14-0 (W)12-13 (W)0
310628174+130.8107-0 (W)10-1 (L)03-5 (W)00-5 (W)1
2204041514+10.5176-3 (W)02-6 (W)04-0 (L)03-5 (L)0
1302021627-110.3726-3 (L)07-0 (L)011-1 (W)02-13 (L)0
040000333-300.08311-0 (L)02-6 (L)011-1 (L)00-5 (L)0
* = Bonus Points
Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400819203+170.8704-1 (W)00-7 (W)11-4 (W)05-1 (W)0
3106171112-10.4780-4 (W)10-7 (L)01-2 (W)05-4 (W)0
1213251314-10.4814-4 (T)04-0 (W)25-1 (L)05-4 (L)0
1213141110+10.5244-1 (L)04-4 (T)01-2 (L)05-0 (W)1
040000117-160.0560-4 (L)04-0 (L)01-4 (L)05-0 (L)0
* = Bonus Points
Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301707126+60.6675-3 (W)02-1 (W)01-1 (T)01-4 (W)0
310617167+90.6964-3 (W)02-1 (L)05-0 (W)12-6 (W)0
211505121200.5005-2 (W)04-6 (W)05-0 (L)01-1 (T)0
1302021217-50.4144-3 (L)04-6 (L)03-4 (W)01-4 (L)0
0400001020-100.3335-2 (L)05-3 (L)03-4 (L)02-6 (L)0
* = Bonus Points
Playoff Round
Sun, Sep 14
Full Schedule
Venue(s) In This Schedule
  • ANCC - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
  • Evi-Atom - Evinrude Arena-Atom Pad, 911 Monagahan Road, Peterborough, On. Phone: 705-876-8121
  • Evi-IGA - Evinrude Arena-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • KinPCCHL - Kinsmen Civic Centre-PCCHL Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • Ncrest - Northcrest Arena, 100 Marina Blvd., Peterborough, On. Phone: 705-745-0042