Group B, Minor Atom, Divisions, Pat Larock Memorial Tournament, 2015-2016 (Peterborough Minor Petes)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Atom
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310628113+80.7862-0 (W)12-1 (W)02-1 (L)00-6 (W)1
301707178+90.6802-5 (W)02-5 (W)05-2 (W)02-2 (T)0
2204041211+10.5222-5 (L)03-7 (W)02-1 (W)02-1 (L)0
1124048800.5002-2 (T)02-1 (L)03-2 (W)02-2 (T)0
130202611-50.3532-0 (L)02-5 (L)03-2 (L)02-1 (W)0
031101720-130.2592-2 (T)03-7 (L)05-2 (L)00-6 (L)0
* = Bonus Points
Fri, Sep 11
Sat, Sep 12