Minimum Length: Group By:
Douro Community Centre
| Date | Start | End | Mins | |
| Tue, Mar 17 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Tue, Mar 24 | 4:30 PM | 5:30 PM | 60 | 306754 |
Healthy Planet - The Gardener
| Date | Start | End | Mins | |
| Wed, Mar 11 | 5:00 PM | 6:30 PM | 90 | 306754 |
Healthy Planet Arena - Sign-a-Fied Pad
| Date | Start | End | Mins | |
| Tue, Feb 24 | 6:45 PM | 8:30 PM | 105 | 306754 |
| Fri, Feb 27 | 6:45 PM | 9:15 PM | 150 | 306754 |
| Sat, Feb 28 | 2:45 PM | 8:15 PM | 330 | 306754 |
| Sun, Mar 01 | 3:15 PM | 6:45 PM | 210 | 306754 |
| Fri, Mar 06 | 5:15 PM | 9:15 PM | 240 | 306754 |
| Sat, Mar 07 | 6:15 PM | 8:15 PM | 120 | 306754 |
| Fri, Mar 13 | 5:15 PM | 6:15 PM | 60 | 306754 |
| Fri, Mar 13 | 7:45 PM | 9:15 PM | 90 | 306754 |
| Sat, Mar 14 | 1:15 PM | 8:15 PM | 420 | 306754 |
| Sun, Mar 15 | 8:00 PM | 8:45 PM | 45 | 306754 |
| Wed, Mar 18 | 6:45 AM | 8:15 AM | 90 | 306754 |
| Fri, Mar 20 | 5:15 PM | 9:15 PM | 240 | 306754 |
| Sat, Mar 21 | 2:45 PM | 8:15 PM | 330 | 306754 |
| Sun, Mar 22 | 4:45 PM | 8:45 PM | 240 | 306754 |
Miskin Law Community Complex - CHE Pad
| Date | Start | End | Mins | |
| Sat, Apr 11 | 3:30 PM | 7:30 PM | 240 | 306754 |
| Sun, Apr 12 | 10:00 AM | 3:00 PM | 300 | 306754 |
| Sun, Apr 12 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Apr 13 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Tue, Apr 14 | 7:00 PM | 10:00 PM | 180 | 306754 |
Miskin Law Community Complex - Russelle Toyota Pad
| Date | Start | End | Mins | |
| Mon, Apr 13 | 5:15 PM | 8:15 PM | 180 | 306754 |
| Tue, Apr 14 | 7:15 PM | 10:15 PM | 180 | 306754 |
| Wed, Apr 15 | 4:00 PM | 6:00 PM | 120 | 306754 |
| Wed, Apr 15 | 9:00 PM | 10:45 PM | 105 | 306754 |
Warsaw Community Centre
| Date | Start | End | Mins | |
| Wed, Mar 04 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Wed, Mar 11 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Wed, Mar 18 | 4:30 PM | 5:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above