U13, Divisions, Peterborough IceFest, 2022-2023 (Peterborough Minor Petes)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
U13 Fisher Conference Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3100001614+20.5334-6 (W)05-4 (W)04-2 (L)03-2 (W)0
3100001915+40.5594-6 (L)04-2 (W)03-5 (W)04-6 (W)0
2200001714+30.5485-3 (W)02-6 (W)04-6 (L)03-2 (L)0
1300001317-40.4335-3 (L)03-5 (L)04-2 (W)05-3 (L)0
1300001318-50.4194-2 (L)02-6 (L)05-4 (L)05-3 (W)0
* = Bonus Points
U13 Fisher Conference Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310000116+50.6474-3 (L)02-3 (W)03-0 (W)02-0 (W)0
2200007700.5005-3 (W)00-1 (L)01-2 (W)02-0 (L)0
22000068-20.4291-4 (L)00-1 (W)02-3 (L)01-2 (W)0
22000098+10.5294-3 (W)01-4 (W)02-0 (L)01-2 (L)0
130000610-40.3755-3 (L)02-0 (W)03-0 (L)01-2 (L)0
* = Bonus Points
U13 Playoff Round
Sat, Oct 15
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • Freedom - Healthy Planet Arena - Freedom Mobile Pad, 911 Monaghan Road, Peterborough, ON
  • Leons - Healthy Planet Arena - Leons Pad, 911 Monaghan Road, Peterborough, ON
  • Mr.Lube - Kinsmen - Mr. Lube Pad, 1 Kinsmen Way, Peterborough, ON
  • KinPGHA - Kinsmen - PGHA, 1 Kinsmen Way, Peterborough, ON
  • PMC - Peterborough Memorial Centre, 151 Lansdowne Street West, Peterborough, ON