U12 Group A, U12, Divisions, Peterborough IceFest, 2022-2023 (Peterborough Minor Petes)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U12 Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400000123+90.8002-0 (W)05-2 (W)01-3 (W)00-2 (W)0
400000184+140.8181-4 (W)01-4 (W)06-1 (W)04-1 (W)0
400000296+230.8296-1 (W)01-10 (W)01-9 (W)04-3 (W)0
310000146+80.7000-5 (W)06-2 (W)01-2 (W)01-3 (L)0
310000199+100.6792-1 (W)02-8 (W)06-2 (W)04-3 (L)0
3100002710+170.7309-1 (W)06-2 (L)08-2 (W)01-8 (W)0
1300001210+20.5456-1 (L)00-10 (W)01-2 (L)00-2 (L)0
130000815-70.3482-0 (L)06-0 (W)01-9 (L)04-1 (L)0
130000516-110.2382-1 (L)00-10 (L)01-3 (L)01-3 (W)0
1300001018-80.3573-2 (L)01-4 (L)08-2 (L)05-3 (W)0
130000725-180.2199-1 (L)03-2 (W)02-8 (L)06-1 (L)0
040000724-170.2261-4 (L)01-10 (L)05-2 (L)05-3 (L)0
040000325-220.1070-5 (L)06-0 (L)06-2 (L)01-8 (L)0
* = Bonus Points
Thu, Oct 13
Fri, Oct 14
Sat, Oct 15