Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 119 | 109 | 21 | 757 | 739 | 125 | 56 | 55 | 14 | 390 | 387 | 124 | 63 | 54 | 7 | 367 | 352 |
|---|
| Playoff | 80 | 36 | 39 | 5 | 227 | 237 | 40 | 22 | 17 | 1 | 125 | 114 | 40 | 14 | 22 | 4 | 102 | 123 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 347 | 161 | 159 | 27 | 1016 | 1000 | 178 | 83 | 79 | 16 | 540 | 522 | 169 | 78 | 80 | 11 | 476 | 478 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 48 | 22 | 21 | 5 | 152 | 184 | 27 | 15 | 8 | 4 | 94 | 100 | 21 | 7 | 13 | 1 | 58 | 84 |
|---|
| U16 | 44 | 15 | 27 | 2 | 107 | 154 | 22 | 9 | 13 | 0 | 61 | 82 | 22 | 6 | 14 | 2 | 46 | 72 |
|---|
| U18 | 43 | 24 | 18 | 1 | 149 | 112 | 21 | 15 | 6 | 0 | 76 | 45 | 22 | 9 | 12 | 1 | 73 | 67 |
|---|
| U15 | 42 | 30 | 9 | 3 | 185 | 90 | 22 | 15 | 6 | 1 | 99 | 52 | 20 | 15 | 3 | 2 | 86 | 38 |
|---|
| U11 | 40 | 19 | 17 | 4 | 129 | 125 | 20 | 5 | 12 | 3 | 58 | 76 | 20 | 14 | 5 | 1 | 71 | 49 |
|---|
| U12 | 40 | 12 | 22 | 6 | 81 | 114 | 20 | 6 | 10 | 4 | 43 | 57 | 20 | 6 | 12 | 2 | 38 | 57 |
|---|
| U13 | 40 | 28 | 9 | 3 | 148 | 89 | 20 | 12 | 6 | 2 | 73 | 53 | 20 | 16 | 3 | 1 | 75 | 36 |
|---|
| U14 | 40 | 11 | 26 | 3 | 65 | 132 | 20 | 6 | 12 | 2 | 36 | 57 | 20 | 5 | 14 | 1 | 29 | 75 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 38 | 25 | 10 | 3 | 125 | 92 | 21 | 12 | 6 | 3 | 69 | 56 | 17 | 13 | 4 | 0 | 56 | 36 |
|---|
| Markham Waxers | 36 | 19 | 12 | 5 | 122 | 91 | 16 | 9 | 4 | 3 | 64 | 45 | 20 | 10 | 8 | 2 | 58 | 46 |
|---|
| Whitby Wildcats | 36 | 16 | 19 | 1 | 93 | 116 | 16 | 8 | 8 | 0 | 43 | 56 | 20 | 8 | 11 | 1 | 50 | 60 |
|---|
| Central Ontario Wolves | 34 | 21 | 10 | 3 | 114 | 91 | 19 | 12 | 6 | 1 | 64 | 52 | 15 | 9 | 4 | 2 | 50 | 39 |
|---|
| York-Simcoe Express | 34 | 11 | 22 | 1 | 78 | 135 | 16 | 5 | 10 | 1 | 41 | 60 | 18 | 6 | 12 | 0 | 37 | 75 |
|---|
| Greater Kingston Jr Gaels | 33 | 20 | 10 | 3 | 112 | 84 | 18 | 10 | 7 | 1 | 61 | 52 | 15 | 10 | 3 | 2 | 51 | 32 |
|---|
| Ajax-Pickering Raiders | 32 | 11 | 20 | 1 | 80 | 93 | 18 | 5 | 12 | 1 | 40 | 58 | 14 | 6 | 8 | 0 | 40 | 35 |
|---|
| Barrie Jr Colts | 32 | 9 | 19 | 4 | 92 | 116 | 15 | 7 | 7 | 1 | 52 | 50 | 17 | 2 | 12 | 3 | 40 | 66 |
|---|
| Quinte Red Devils | 27 | 5 | 19 | 3 | 68 | 97 | 12 | 2 | 8 | 2 | 28 | 41 | 15 | 3 | 11 | 1 | 40 | 56 |
|---|
| North Central Predators | 24 | 19 | 3 | 2 | 103 | 43 | 13 | 9 | 2 | 2 | 56 | 27 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 135 | 63 | 59 | 13 | 427 | 416 | 135 | 63 | 59 | 13 | 427 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 19 | 12 | 7 | 0 | 63 | 47 | 19 | 12 | 7 | 0 | 63 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 18 | 6 | 12 | 0 | 37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 0 | 37 | 75 |
|---|
| Village | 12 | 7 | 4 | 1 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 36 | 22 |
|---|
| MASK | 11 | 10 | 1 | 0 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| IPSC (1) | 10 | 4 | 6 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 30 | 32 |
|---|
| Innisfil Rec (Red) | 8 | 1 | 6 | 1 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 32 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 2 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 16 |
|---|
| Peggy Hill (Arena 2) | 8 | 1 | 6 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 22 | 30 |
|---|
| Ajax CC (4) | 7 | 6 | 1 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 8 |
|---|
| Woodville/Eldon | 7 | 3 | 2 | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 15 |
|---|
| Campus (1) | 6 | 4 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 15 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 6 | 3 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 11 | 15 |
|---|
| Scugog (2) | 5 | 4 | 1 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Healthy Planet - Leon's Pad | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Rickard (Toyota) | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 6 |
|---|