Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 242 | 112 | 102 | 28 | 750 | 743 | 121 | 68 | 38 | 15 | 427 | 339 | 121 | 44 | 64 | 13 | 323 | 404 |
---|
Playoff | 76 | 36 | 33 | 7 | 227 | 209 | 38 | 17 | 18 | 3 | 112 | 101 | 38 | 19 | 15 | 4 | 115 | 108 |
---|
Exhibition | 47 | 15 | 11 | 21 | 85 | 82 | 20 | 6 | 3 | 11 | 34 | 34 | 27 | 9 | 8 | 10 | 51 | 48 |
---|
Tournament | 25 | 22 | 3 | 0 | 77 | 29 | 18 | 16 | 2 | 0 | 57 | 19 | 7 | 6 | 1 | 0 | 20 | 10 |
---|
Overall | 397 | 185 | 156 | 56 | 1139 | 1063 | 200 | 107 | 64 | 29 | 630 | 493 | 197 | 78 | 92 | 27 | 509 | 570 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Jesse's Tap & Grill | 72 | 58 | 11 | 3 | 270 | 130 | 39 | 33 | 4 | 2 | 155 | 69 | 33 | 25 | 7 | 1 | 115 | 61 |
---|
U16 - Ptbo Chiro | 49 | 29 | 15 | 5 | 146 | 119 | 24 | 17 | 6 | 1 | 82 | 54 | 25 | 12 | 9 | 4 | 64 | 65 |
---|
U12 - R&R Houseboats | 46 | 16 | 18 | 12 | 115 | 126 | 23 | 10 | 5 | 8 | 70 | 56 | 23 | 6 | 13 | 4 | 45 | 70 |
---|
U14 - Angevaare Mazda | 46 | 19 | 19 | 8 | 112 | 100 | 22 | 12 | 9 | 1 | 59 | 45 | 24 | 7 | 10 | 7 | 53 | 55 |
---|
U10 - JFW Construction | 45 | 21 | 15 | 9 | 177 | 150 | 23 | 12 | 6 | 5 | 98 | 65 | 22 | 9 | 9 | 4 | 79 | 85 |
---|
U18 - Three Days Grace | 45 | 20 | 21 | 4 | 133 | 143 | 22 | 11 | 9 | 2 | 67 | 71 | 23 | 9 | 12 | 2 | 66 | 72 |
---|
U11 - Fitzsimmons Garage | 44 | 12 | 24 | 8 | 110 | 149 | 22 | 5 | 11 | 6 | 54 | 63 | 22 | 7 | 13 | 2 | 56 | 86 |
---|
U13 - Peterborough KIA | 43 | 10 | 26 | 7 | 76 | 146 | 22 | 7 | 11 | 4 | 45 | 70 | 21 | 3 | 15 | 3 | 31 | 76 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Shore Whitecaps | 45 | 15 | 18 | 12 | 108 | 113 | 22 | 7 | 8 | 7 | 56 | 58 | 23 | 8 | 10 | 5 | 52 | 55 |
---|
Barrie Jr Colts | 38 | 12 | 19 | 7 | 107 | 139 | 19 | 9 | 8 | 2 | 62 | 60 | 19 | 3 | 11 | 5 | 45 | 79 |
---|
Whitby Wildcats | 37 | 16 | 18 | 3 | 89 | 106 | 18 | 8 | 8 | 2 | 48 | 54 | 19 | 8 | 10 | 1 | 41 | 52 |
---|
Quinte Red Devils | 36 | 12 | 17 | 7 | 88 | 109 | 17 | 6 | 7 | 4 | 43 | 40 | 19 | 6 | 10 | 3 | 45 | 69 |
---|
Ajax-Pickering Raiders | 32 | 19 | 11 | 2 | 109 | 90 | 16 | 11 | 4 | 1 | 56 | 42 | 16 | 8 | 7 | 1 | 53 | 48 |
---|
York-Simcoe Express | 32 | 8 | 21 | 3 | 82 | 128 | 16 | 6 | 7 | 3 | 55 | 60 | 16 | 2 | 14 | 0 | 27 | 68 |
---|
Central Ontario Wolves | 31 | 16 | 13 | 2 | 96 | 89 | 16 | 11 | 4 | 1 | 60 | 35 | 15 | 5 | 9 | 1 | 36 | 54 |
---|
Markham Waxers | 30 | 16 | 11 | 3 | 101 | 101 | 15 | 8 | 6 | 1 | 51 | 51 | 15 | 8 | 5 | 2 | 50 | 50 |
---|
Greater Kingston Jr Gaels | 28 | 16 | 9 | 3 | 102 | 63 | 14 | 8 | 5 | 1 | 54 | 34 | 14 | 8 | 4 | 2 | 48 | 29 |
---|
North Central Predators | 28 | 23 | 4 | 1 | 130 | 55 | 14 | 13 | 1 | 0 | 68 | 21 | 14 | 10 | 3 | 1 | 62 | 34 |
---|
Northshore | 14 | 2 | 0 | 12 | 6 | 2 | 7 | 1 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
Soo Junior Greyhounds | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Burlington Eagles | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Don Mills Flyers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Hamilton Steel | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Kingston Frontenacs | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kitchener Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ohio Blue Jackets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Timmins Majors | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 135 | 73 | 46 | 16 | 459 | 369 | 135 | 73 | 46 | 16 | 459 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Centre | 28 | 13 | 9 | 6 | 73 | 69 | 28 | 13 | 9 | 6 | 73 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 16 | 2 | 14 | 0 | 27 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 0 | 27 | 68 |
---|
MASK | 14 | 10 | 3 | 1 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 62 | 34 |
---|
Innisfil Rec (Red) | 12 | 2 | 7 | 3 | 29 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 29 | 54 |
---|
IPSC (1) | 9 | 5 | 4 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 24 | 18 |
---|
Chedoke | 7 | 7 | 0 | 0 | 26 | 10 | 6 | 6 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Delpark | 7 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
INVISTA (Desjardins) | 7 | 3 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 10 |
---|
Quinte S & WC (Mackay) | 7 | 3 | 3 | 1 | 21 | 23 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 1 | 16 | 21 |
---|
Village | 7 | 4 | 3 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 28 |
---|
Delpark Homes (4) | 6 | 2 | 3 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 12 |
---|
IPSC (4) | 6 | 2 | 4 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 26 |
---|
Kinsmen - Mr. Lube Pad | 6 | 1 | 3 | 2 | 24 | 21 | 6 | 1 | 3 | 2 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 2) | 6 | 0 | 4 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 12 | 22 |
---|
Ajax CC (3) | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 17 |
---|
Ajax CC (4) | 5 | 4 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 10 |
---|
Angus Glen (1 - West) | 5 | 3 | 0 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 10 |
---|
Asphodel-Norwood Community Centre | 5 | 1 | 0 | 4 | 5 | 4 | 5 | 1 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodville/Eldon | 5 | 0 | 4 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 22 |
---|