Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 216 | 102 | 98 | 16 | 640 | 628 | 106 | 46 | 50 | 10 | 320 | 327 | 110 | 56 | 48 | 6 | 320 | 301 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 228 | 108 | 103 | 17 | 672 | 652 | 116 | 51 | 54 | 11 | 345 | 348 | 112 | 57 | 49 | 6 | 327 | 304 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 34 | 12 | 21 | 1 | 84 | 119 | 17 | 6 | 11 | 0 | 46 | 66 | 17 | 6 | 10 | 1 | 38 | 53 |
|---|
| U10 | 33 | 15 | 14 | 4 | 102 | 123 | 20 | 9 | 7 | 4 | 65 | 78 | 13 | 6 | 7 | 0 | 37 | 45 |
|---|
| U18 | 31 | 18 | 12 | 1 | 106 | 80 | 16 | 11 | 5 | 0 | 53 | 34 | 15 | 7 | 7 | 1 | 53 | 46 |
|---|
| U15 | 27 | 19 | 6 | 2 | 132 | 59 | 14 | 9 | 5 | 0 | 69 | 35 | 13 | 10 | 1 | 2 | 63 | 24 |
|---|
| U12 | 26 | 10 | 14 | 2 | 51 | 66 | 12 | 5 | 6 | 1 | 26 | 32 | 14 | 5 | 8 | 1 | 25 | 34 |
|---|
| U14 | 26 | 8 | 17 | 1 | 38 | 81 | 12 | 4 | 7 | 1 | 17 | 28 | 14 | 4 | 10 | 0 | 21 | 53 |
|---|
| U13 | 24 | 16 | 6 | 2 | 86 | 50 | 11 | 5 | 4 | 2 | 33 | 29 | 13 | 11 | 2 | 0 | 53 | 21 |
|---|
| U11 | 23 | 10 | 9 | 4 | 73 | 74 | 11 | 2 | 6 | 3 | 36 | 46 | 12 | 8 | 3 | 1 | 37 | 28 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 24 | 14 | 7 | 3 | 76 | 57 | 14 | 8 | 5 | 1 | 47 | 38 | 10 | 6 | 2 | 2 | 29 | 19 |
|---|
| Whitby Wildcats | 24 | 10 | 13 | 1 | 61 | 76 | 10 | 4 | 6 | 0 | 23 | 41 | 14 | 6 | 7 | 1 | 38 | 35 |
|---|
| Ajax-Pickering Raiders | 22 | 10 | 11 | 1 | 58 | 52 | 12 | 4 | 7 | 1 | 24 | 35 | 10 | 6 | 4 | 0 | 34 | 17 |
|---|
| Central Ontario Wolves | 22 | 14 | 5 | 3 | 78 | 57 | 11 | 6 | 4 | 1 | 36 | 33 | 11 | 8 | 1 | 2 | 42 | 24 |
|---|
| Markham Waxers | 22 | 11 | 8 | 3 | 68 | 54 | 10 | 4 | 3 | 3 | 37 | 29 | 12 | 7 | 5 | 0 | 31 | 25 |
|---|
| North Shore Whitecaps | 22 | 14 | 7 | 1 | 81 | 57 | 13 | 8 | 4 | 1 | 50 | 37 | 9 | 6 | 3 | 0 | 31 | 20 |
|---|
| York-Simcoe Express | 21 | 7 | 14 | 0 | 47 | 86 | 9 | 2 | 7 | 0 | 21 | 35 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| North Central Predators | 20 | 17 | 2 | 1 | 85 | 29 | 10 | 7 | 2 | 1 | 40 | 18 | 10 | 10 | 0 | 0 | 45 | 11 |
|---|
| Barrie Jr Colts | 19 | 4 | 14 | 1 | 48 | 74 | 9 | 3 | 5 | 1 | 29 | 30 | 10 | 1 | 9 | 0 | 19 | 44 |
|---|
| Quinte Red Devils | 17 | 2 | 13 | 2 | 41 | 68 | 7 | 1 | 5 | 1 | 16 | 27 | 10 | 1 | 8 | 1 | 25 | 41 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 83 | 37 | 38 | 8 | 261 | 256 | 83 | 37 | 38 | 8 | 261 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 15 | 9 | 6 | 0 | 45 | 37 | 15 | 9 | 6 | 0 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 12 | 5 | 7 | 0 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| MASK | 10 | 10 | 0 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 45 | 11 |
|---|
| Village | 9 | 6 | 3 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 28 | 15 |
|---|
| IPSC (1) | 8 | 4 | 4 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 27 | 18 |
|---|
| INVISTA (Desjardins) | 7 | 4 | 2 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 14 |
|---|
| Ajax CC (4) | 6 | 6 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 4 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 6 | 1 | 5 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 25 |
|---|
| Woodville/Eldon | 6 | 3 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| IPSC (4) | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 9 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 4 | 0 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 19 |
|---|
| Campus (1) | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Quinte S & WC (FDC) | 3 | 0 | 2 | 1 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Quinte S & WC (Mackay) | 3 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
| Scugog (2) | 3 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|