Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 35 | 33 | 10 | 231 | 244 | 37 | 18 | 14 | 5 | 116 | 115 | 41 | 17 | 19 | 5 | 115 | 129 |
---|
Exhibition | 45 | 14 | 10 | 21 | 80 | 77 | 19 | 5 | 3 | 11 | 31 | 32 | 26 | 9 | 7 | 10 | 49 | 45 |
---|
Tournament | 12 | 11 | 1 | 0 | 33 | 8 | 9 | 8 | 1 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
Overall | 135 | 60 | 44 | 31 | 344 | 329 | 65 | 31 | 18 | 16 | 172 | 152 | 70 | 29 | 26 | 15 | 172 | 177 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Jesse's Tap & Grill | 29 | 23 | 4 | 2 | 94 | 42 | 15 | 12 | 2 | 1 | 49 | 20 | 14 | 11 | 2 | 1 | 45 | 22 |
---|
U10 - JFW Construction | 17 | 9 | 3 | 5 | 65 | 46 | 8 | 6 | 0 | 2 | 38 | 14 | 9 | 3 | 3 | 3 | 27 | 32 |
---|
U13 - Peterborough KIA | 17 | 1 | 12 | 4 | 17 | 66 | 8 | 1 | 5 | 2 | 7 | 31 | 9 | 0 | 7 | 2 | 10 | 35 |
---|
U16 - Ptbo Chiro | 17 | 10 | 3 | 4 | 50 | 27 | 9 | 6 | 2 | 1 | 28 | 16 | 8 | 4 | 1 | 3 | 22 | 11 |
---|
U12 - R&R Houseboats | 16 | 4 | 6 | 6 | 34 | 41 | 7 | 2 | 1 | 4 | 20 | 15 | 9 | 2 | 5 | 2 | 14 | 26 |
---|
U14 - Angevaare Mazda | 15 | 5 | 8 | 2 | 27 | 31 | 6 | 1 | 4 | 1 | 6 | 14 | 9 | 4 | 4 | 1 | 21 | 17 |
---|
U11 - Fitzsimmons Garage | 13 | 4 | 2 | 7 | 30 | 32 | 7 | 2 | 0 | 5 | 16 | 14 | 6 | 2 | 2 | 2 | 14 | 18 |
---|
U18 - Three Days Grace | 11 | 4 | 6 | 1 | 27 | 44 | 5 | 1 | 4 | 0 | 8 | 28 | 6 | 3 | 2 | 1 | 19 | 16 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Shore Whitecaps | 15 | 4 | 5 | 6 | 30 | 37 | 8 | 2 | 3 | 3 | 18 | 23 | 7 | 2 | 2 | 3 | 12 | 14 |
---|
Northshore | 14 | 2 | 0 | 12 | 6 | 2 | 7 | 1 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
Quinte Red Devils | 12 | 2 | 7 | 3 | 18 | 41 | 2 | 0 | 1 | 1 | 0 | 3 | 10 | 2 | 6 | 2 | 18 | 38 |
---|
Whitby Wildcats | 12 | 5 | 6 | 1 | 29 | 39 | 7 | 3 | 3 | 1 | 18 | 21 | 5 | 2 | 3 | 0 | 11 | 18 |
---|
Markham Waxers | 11 | 5 | 4 | 2 | 43 | 45 | 5 | 2 | 2 | 1 | 16 | 22 | 6 | 3 | 2 | 1 | 27 | 23 |
---|
Ajax-Pickering Raiders | 10 | 7 | 3 | 0 | 34 | 24 | 5 | 3 | 2 | 0 | 14 | 13 | 5 | 4 | 1 | 0 | 20 | 11 |
---|
Central Ontario Wolves | 10 | 5 | 3 | 2 | 29 | 25 | 5 | 3 | 1 | 1 | 15 | 9 | 5 | 2 | 2 | 1 | 14 | 16 |
---|
Barrie Jr Colts | 8 | 3 | 4 | 1 | 23 | 31 | 6 | 3 | 2 | 1 | 21 | 24 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
North Central Predators | 7 | 5 | 1 | 1 | 33 | 13 | 3 | 3 | 0 | 0 | 18 | 3 | 4 | 2 | 1 | 1 | 15 | 10 |
---|
York-Simcoe Express | 7 | 1 | 5 | 1 | 13 | 24 | 3 | 1 | 1 | 1 | 9 | 10 | 4 | 0 | 4 | 0 | 4 | 14 |
---|
Greater Kingston Jr Gaels | 5 | 3 | 1 | 1 | 14 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
Don Mills Flyers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kingston Frontenacs | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kitchener Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ohio Blue Jackets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Soo Junior Greyhounds | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Timmins Majors | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 36 | 19 | 12 | 5 | 114 | 99 | 36 | 19 | 12 | 5 | 114 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Centre | 13 | 4 | 4 | 5 | 25 | 33 | 13 | 4 | 4 | 5 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark | 7 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
Asphodel-Norwood Community Centre | 4 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
---|
St. Andrews College | 4 | 0 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 14 |
---|
Troy Sports Centre | 4 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Angus Glen (1 - West) | 3 | 2 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 8 |
---|
Garnet B Rickard Arenas | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Healthy Planet - Leon's Pad | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Desjardins) | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
IPSC (1) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Quinte Sports Plex | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
---|
Village | 3 | 1 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 15 |
---|
Ajax CC (3) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Ajax CC (4) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Baltimore (Sabic) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Healthy Planet Arena | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen - Mr. Lube Pad | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte S & WC (Mackay) | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
---|