Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 119 | 109 | 21 | 757 | 739 | 125 | 56 | 55 | 14 | 390 | 387 | 124 | 63 | 54 | 7 | 367 | 352 |
|---|
| Playoff | 20 | 6 | 11 | 3 | 50 | 61 | 10 | 6 | 4 | 0 | 31 | 22 | 10 | 0 | 7 | 3 | 19 | 39 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 285 | 131 | 129 | 25 | 839 | 824 | 147 | 67 | 65 | 15 | 446 | 430 | 138 | 64 | 64 | 10 | 393 | 394 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 40 | 19 | 16 | 5 | 131 | 151 | 23 | 12 | 7 | 4 | 80 | 85 | 17 | 7 | 9 | 1 | 51 | 66 |
|---|
| U16 | 39 | 12 | 25 | 2 | 94 | 142 | 19 | 6 | 13 | 0 | 52 | 76 | 20 | 6 | 12 | 2 | 42 | 66 |
|---|
| U18 | 38 | 21 | 16 | 1 | 129 | 100 | 19 | 14 | 5 | 0 | 67 | 39 | 19 | 7 | 11 | 1 | 62 | 61 |
|---|
| U12 | 33 | 11 | 16 | 6 | 68 | 86 | 17 | 6 | 7 | 4 | 39 | 43 | 16 | 5 | 9 | 2 | 29 | 43 |
|---|
| U14 | 33 | 10 | 21 | 2 | 52 | 102 | 17 | 6 | 9 | 2 | 30 | 42 | 16 | 4 | 12 | 0 | 22 | 60 |
|---|
| U15 | 33 | 24 | 7 | 2 | 153 | 74 | 17 | 12 | 5 | 0 | 81 | 42 | 16 | 12 | 2 | 2 | 72 | 32 |
|---|
| U13 | 31 | 21 | 7 | 3 | 116 | 65 | 15 | 8 | 5 | 2 | 51 | 38 | 16 | 13 | 2 | 1 | 65 | 27 |
|---|
| U11 | 30 | 13 | 13 | 4 | 96 | 104 | 15 | 3 | 9 | 3 | 46 | 65 | 15 | 10 | 4 | 1 | 50 | 39 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Ontario Wolves | 31 | 20 | 8 | 3 | 107 | 83 | 19 | 12 | 6 | 1 | 64 | 52 | 12 | 8 | 2 | 2 | 43 | 31 |
|---|
| Ajax-Pickering Raiders | 28 | 11 | 16 | 1 | 73 | 72 | 17 | 5 | 11 | 1 | 38 | 51 | 11 | 6 | 5 | 0 | 35 | 21 |
|---|
| Markham Waxers | 28 | 15 | 9 | 4 | 96 | 69 | 12 | 6 | 3 | 3 | 48 | 33 | 16 | 9 | 6 | 1 | 48 | 36 |
|---|
| North Shore Whitecaps | 28 | 19 | 7 | 2 | 99 | 68 | 16 | 10 | 4 | 2 | 57 | 42 | 12 | 9 | 3 | 0 | 42 | 26 |
|---|
| Barrie Jr Colts | 27 | 5 | 18 | 4 | 69 | 104 | 11 | 4 | 6 | 1 | 35 | 38 | 16 | 1 | 12 | 3 | 34 | 66 |
|---|
| Whitby Wildcats | 26 | 11 | 14 | 1 | 67 | 88 | 11 | 5 | 6 | 0 | 29 | 44 | 15 | 6 | 8 | 1 | 38 | 44 |
|---|
| York-Simcoe Express | 26 | 8 | 17 | 1 | 57 | 107 | 12 | 3 | 8 | 1 | 29 | 46 | 14 | 5 | 9 | 0 | 28 | 61 |
|---|
| Greater Kingston Jr Gaels | 25 | 15 | 7 | 3 | 82 | 59 | 14 | 8 | 5 | 1 | 47 | 38 | 11 | 7 | 2 | 2 | 35 | 21 |
|---|
| North Central Predators | 24 | 19 | 3 | 2 | 103 | 43 | 13 | 9 | 2 | 2 | 56 | 27 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| Quinte Red Devils | 23 | 3 | 17 | 3 | 57 | 89 | 9 | 1 | 6 | 2 | 21 | 34 | 14 | 2 | 11 | 1 | 36 | 55 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 107 | 48 | 47 | 12 | 341 | 332 | 107 | 48 | 47 | 12 | 341 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 18 | 12 | 6 | 0 | 59 | 42 | 18 | 12 | 6 | 0 | 59 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 14 | 5 | 9 | 0 | 28 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 28 | 61 |
|---|
| MASK | 11 | 10 | 1 | 0 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| IPSC (1) | 9 | 4 | 5 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 27 |
|---|
| Village | 9 | 6 | 3 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 28 | 15 |
|---|
| Innisfil Rec (Red) | 8 | 1 | 6 | 1 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 32 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 2 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 16 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 16 | 30 |
|---|
| Ajax CC (4) | 6 | 6 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 4 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 6 | 3 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| Campus (1) | 5 | 4 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 11 |
|---|
| IPSC (4) | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 9 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Scugog (2) | 4 | 3 | 1 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 16 |
|---|