Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 6 | 8 | 2 | 34 | 54 | 10 | 4 | 5 | 1 | 24 | 33 | 6 | 2 | 3 | 1 | 10 | 21 |
---|
Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Overall | 24 | 12 | 9 | 3 | 66 | 78 | 17 | 9 | 6 | 2 | 49 | 54 | 7 | 3 | 3 | 1 | 17 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 | 10 | 6 | 3 | 1 | 34 | 34 | 8 | 5 | 2 | 1 | 27 | 26 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
U12 | 3 | 1 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
U13 | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U11 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U15 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
U14 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 3 | 1 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Barrie Jr Colts | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Central Ontario Wolves | 3 | 1 | 1 | 1 | 12 | 12 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
North Shore Whitecaps | 3 | 3 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
York-Simcoe Express | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitby Wildcats | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greater Kingston Jr Gaels | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte Red Devils | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 10 | 5 | 4 | 1 | 29 | 33 | 10 | 5 | 4 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax CC (4) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Innisfil Rec (Red) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
IPSC (4) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Memorial Centre | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 2) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
South Courtice Arena | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
St. Andrews College | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Woodville/Eldon | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|