Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 29 | 15 | 11 | 3 | 79 | 76 | 16 | 8 | 6 | 2 | 54 | 43 | 13 | 7 | 5 | 1 | 25 | 33 |
---|
Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Overall | 37 | 21 | 12 | 4 | 111 | 100 | 23 | 13 | 7 | 3 | 79 | 64 | 14 | 8 | 5 | 1 | 32 | 36 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 | 12 | 7 | 3 | 2 | 39 | 38 | 9 | 5 | 2 | 2 | 28 | 27 | 3 | 2 | 1 | 0 | 11 | 11 |
---|
U13 | 5 | 3 | 2 | 0 | 14 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
U11 | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
U12 | 4 | 2 | 1 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
U15 | 4 | 3 | 1 | 0 | 24 | 9 | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 | 3 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
U18 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U16 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
York-Simcoe Express | 7 | 5 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 5 | 7 | 5 | 4 | 1 | 0 | 12 | 10 |
---|
Ajax-Pickering Raiders | 5 | 2 | 2 | 1 | 8 | 11 | 4 | 1 | 2 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
North Shore Whitecaps | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Whitby Wildcats | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
Barrie Jr Colts | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Central Ontario Wolves | 3 | 1 | 1 | 1 | 12 | 12 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Markham Waxers | 2 | 1 | 1 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte Red Devils | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greater Kingston Jr Gaels | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Central Predators | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 13 | 7 | 5 | 1 | 49 | 39 | 13 | 7 | 5 | 1 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 5 | 4 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 12 | 10 |
---|
Memorial Centre | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax CC (4) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Campus (1) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Innisfil Rec (Red) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
IPSC (1) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
IPSC (4) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Kinsmen - Mr. Lube Pad | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Peggy Hill (Arena 2) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
South Courtice Arena | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Woodville/Eldon | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|