Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 76 | 77 | 12 | 466 | 485 | 84 | 38 | 37 | 9 | 262 | 254 | 81 | 38 | 40 | 3 | 204 | 231 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 176 | 82 | 81 | 13 | 498 | 509 | 93 | 43 | 40 | 10 | 287 | 275 | 83 | 39 | 41 | 3 | 211 | 234 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 28 | 13 | 11 | 4 | 84 | 104 | 18 | 8 | 6 | 4 | 57 | 71 | 10 | 5 | 5 | 0 | 27 | 33 |
|---|
| U16 | 26 | 10 | 16 | 0 | 61 | 85 | 12 | 5 | 7 | 0 | 33 | 42 | 14 | 5 | 9 | 0 | 28 | 43 |
|---|
| U18 | 23 | 12 | 11 | 0 | 69 | 62 | 13 | 9 | 4 | 0 | 44 | 28 | 10 | 3 | 7 | 0 | 25 | 34 |
|---|
| U11 | 20 | 9 | 8 | 3 | 64 | 63 | 10 | 2 | 5 | 3 | 35 | 41 | 10 | 7 | 3 | 0 | 29 | 22 |
|---|
| U12 | 20 | 8 | 10 | 2 | 39 | 51 | 10 | 4 | 5 | 1 | 21 | 27 | 10 | 4 | 5 | 1 | 18 | 24 |
|---|
| U15 | 20 | 14 | 4 | 2 | 99 | 45 | 12 | 9 | 3 | 0 | 64 | 27 | 8 | 5 | 1 | 2 | 35 | 18 |
|---|
| U14 | 19 | 4 | 15 | 0 | 26 | 68 | 8 | 1 | 7 | 0 | 8 | 26 | 11 | 3 | 8 | 0 | 18 | 42 |
|---|
| U13 | 17 | 12 | 3 | 2 | 56 | 31 | 8 | 5 | 1 | 2 | 25 | 13 | 9 | 7 | 2 | 0 | 31 | 18 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 20 | 9 | 10 | 1 | 50 | 51 | 11 | 4 | 6 | 1 | 24 | 34 | 9 | 5 | 4 | 0 | 26 | 17 |
|---|
| Markham Waxers | 19 | 10 | 6 | 3 | 60 | 40 | 9 | 4 | 2 | 3 | 35 | 23 | 10 | 6 | 4 | 0 | 25 | 17 |
|---|
| North Shore Whitecaps | 19 | 13 | 5 | 1 | 76 | 47 | 12 | 7 | 4 | 1 | 46 | 36 | 7 | 6 | 1 | 0 | 30 | 11 |
|---|
| Whitby Wildcats | 18 | 6 | 12 | 0 | 39 | 64 | 10 | 4 | 6 | 0 | 23 | 41 | 8 | 2 | 6 | 0 | 16 | 23 |
|---|
| York-Simcoe Express | 18 | 7 | 11 | 0 | 40 | 70 | 6 | 2 | 4 | 0 | 14 | 19 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| Barrie Jr Colts | 17 | 4 | 12 | 1 | 43 | 67 | 7 | 3 | 3 | 1 | 24 | 23 | 10 | 1 | 9 | 0 | 19 | 44 |
|---|
| Central Ontario Wolves | 15 | 9 | 3 | 3 | 49 | 39 | 6 | 3 | 2 | 1 | 22 | 19 | 9 | 6 | 1 | 2 | 27 | 20 |
|---|
| Greater Kingston Jr Gaels | 14 | 8 | 4 | 2 | 43 | 33 | 12 | 7 | 4 | 1 | 41 | 32 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Quinte Red Devils | 12 | 2 | 9 | 1 | 28 | 44 | 5 | 1 | 3 | 1 | 12 | 16 | 7 | 1 | 6 | 0 | 16 | 28 |
|---|
| North Central Predators | 10 | 9 | 1 | 0 | 41 | 12 | 5 | 4 | 1 | 0 | 24 | 7 | 5 | 5 | 0 | 0 | 17 | 5 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 66 | 30 | 29 | 7 | 215 | 204 | 66 | 30 | 29 | 7 | 215 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 12 | 8 | 4 | 0 | 38 | 27 | 12 | 8 | 4 | 0 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 12 | 5 | 7 | 0 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| Village | 8 | 5 | 3 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 12 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 6 | 1 | 5 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 25 |
|---|
| Ajax CC (4) | 5 | 5 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 4 |
|---|
| IPSC (1) | 5 | 2 | 3 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 11 |
|---|
| MASK | 5 | 5 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 | 5 |
|---|
| Woodville/Eldon | 5 | 2 | 1 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 10 |
|---|
| Peggy Hill (Arena 2) | 4 | 0 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 19 |
|---|
| Kinsmen - Mr. Lube Pad | 3 | 0 | 1 | 2 | 6 | 11 | 3 | 0 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|