Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 114 | 106 | 21 | 725 | 714 | 120 | 53 | 53 | 14 | 369 | 371 | 121 | 61 | 53 | 7 | 356 | 343 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Playoff | 4 | 1 | 2 | 1 | 10 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 257 | 121 | 113 | 23 | 767 | 750 | 131 | 59 | 57 | 15 | 399 | 394 | 126 | 62 | 56 | 8 | 368 | 356 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 38 | 18 | 16 | 4 | 126 | 148 | 22 | 11 | 7 | 4 | 78 | 85 | 16 | 7 | 9 | 0 | 48 | 63 |
|---|
| U16 | 36 | 12 | 22 | 2 | 87 | 125 | 17 | 6 | 11 | 0 | 46 | 66 | 19 | 6 | 11 | 2 | 41 | 59 |
|---|
| U18 | 34 | 19 | 14 | 1 | 114 | 89 | 17 | 12 | 5 | 0 | 58 | 36 | 17 | 7 | 9 | 1 | 56 | 53 |
|---|
| U15 | 31 | 23 | 6 | 2 | 149 | 68 | 17 | 12 | 5 | 0 | 81 | 42 | 14 | 11 | 1 | 2 | 68 | 26 |
|---|
| U12 | 30 | 10 | 14 | 6 | 63 | 78 | 15 | 5 | 6 | 4 | 34 | 40 | 15 | 5 | 8 | 2 | 29 | 38 |
|---|
| U14 | 30 | 9 | 19 | 2 | 47 | 95 | 15 | 5 | 8 | 2 | 26 | 38 | 15 | 4 | 11 | 0 | 21 | 57 |
|---|
| U11 | 27 | 11 | 12 | 4 | 80 | 93 | 13 | 2 | 8 | 3 | 37 | 57 | 14 | 9 | 4 | 1 | 43 | 36 |
|---|
| U13 | 27 | 19 | 6 | 2 | 101 | 54 | 12 | 6 | 4 | 2 | 39 | 30 | 15 | 13 | 2 | 0 | 62 | 24 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Waxers | 26 | 14 | 8 | 4 | 87 | 63 | 12 | 6 | 3 | 3 | 48 | 33 | 14 | 8 | 5 | 1 | 39 | 30 |
|---|
| North Shore Whitecaps | 26 | 17 | 7 | 2 | 94 | 65 | 15 | 9 | 4 | 2 | 54 | 40 | 11 | 8 | 3 | 0 | 40 | 25 |
|---|
| Whitby Wildcats | 26 | 11 | 14 | 1 | 67 | 88 | 11 | 5 | 6 | 0 | 29 | 44 | 15 | 6 | 8 | 1 | 38 | 44 |
|---|
| Central Ontario Wolves | 25 | 16 | 6 | 3 | 85 | 66 | 14 | 8 | 5 | 1 | 43 | 42 | 11 | 8 | 1 | 2 | 42 | 24 |
|---|
| Greater Kingston Jr Gaels | 25 | 15 | 7 | 3 | 82 | 59 | 14 | 8 | 5 | 1 | 47 | 38 | 11 | 7 | 2 | 2 | 35 | 21 |
|---|
| Ajax-Pickering Raiders | 24 | 10 | 13 | 1 | 62 | 62 | 13 | 4 | 8 | 1 | 27 | 41 | 11 | 6 | 5 | 0 | 35 | 21 |
|---|
| North Central Predators | 24 | 19 | 3 | 2 | 103 | 43 | 13 | 9 | 2 | 2 | 56 | 27 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| York-Simcoe Express | 23 | 7 | 15 | 1 | 52 | 96 | 11 | 2 | 8 | 1 | 26 | 45 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| Barrie Jr Colts | 22 | 4 | 16 | 2 | 53 | 85 | 9 | 3 | 5 | 1 | 29 | 30 | 13 | 1 | 11 | 1 | 24 | 55 |
|---|
| Quinte Red Devils | 21 | 3 | 15 | 3 | 53 | 81 | 8 | 1 | 5 | 2 | 18 | 29 | 13 | 2 | 10 | 1 | 35 | 52 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 97 | 44 | 41 | 12 | 310 | 300 | 97 | 44 | 41 | 12 | 310 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 16 | 10 | 6 | 0 | 50 | 39 | 16 | 10 | 6 | 0 | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 12 | 5 | 7 | 0 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| MASK | 11 | 10 | 1 | 0 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| IPSC (1) | 9 | 4 | 5 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 27 |
|---|
| Village | 9 | 6 | 3 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 28 | 15 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 2 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 16 |
|---|
| Innisfil Rec (Red) | 7 | 1 | 6 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 29 |
|---|
| Ajax CC (4) | 6 | 6 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 4 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 6 | 3 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| Campus (1) | 5 | 4 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 11 |
|---|
| Peggy Hill (Arena 2) | 5 | 0 | 5 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 22 |
|---|
| IPSC (4) | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 9 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Quinte S & WC (FDC) | 3 | 0 | 2 | 1 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Scugog (2) | 3 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|