Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 236 | 108 | 100 | 28 | 725 | 728 | 116 | 64 | 37 | 15 | 402 | 330 | 120 | 44 | 63 | 13 | 323 | 398 |
---|
Exhibition | 47 | 15 | 11 | 21 | 85 | 82 | 20 | 6 | 3 | 11 | 34 | 34 | 27 | 9 | 8 | 10 | 51 | 48 |
---|
Tournament | 25 | 22 | 3 | 0 | 77 | 29 | 18 | 16 | 2 | 0 | 57 | 19 | 7 | 6 | 1 | 0 | 20 | 10 |
---|
Playoff | 4 | 1 | 2 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Overall | 317 | 146 | 121 | 50 | 895 | 846 | 160 | 87 | 46 | 27 | 500 | 388 | 157 | 59 | 75 | 23 | 395 | 458 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Jesse's Tap & Grill | 62 | 49 | 10 | 3 | 216 | 110 | 33 | 28 | 3 | 2 | 121 | 56 | 29 | 21 | 7 | 1 | 95 | 54 |
---|
U16 - Ptbo Chiro | 41 | 25 | 11 | 5 | 121 | 95 | 21 | 16 | 4 | 1 | 72 | 42 | 20 | 9 | 7 | 4 | 49 | 53 |
---|
U18 - Three Days Grace | 37 | 16 | 18 | 3 | 104 | 117 | 18 | 9 | 7 | 2 | 49 | 56 | 19 | 7 | 11 | 1 | 55 | 61 |
---|
U12 - R&R Houseboats | 36 | 11 | 14 | 11 | 89 | 107 | 18 | 7 | 4 | 7 | 57 | 49 | 18 | 4 | 10 | 4 | 32 | 58 |
---|
U14 - Angevaare Mazda | 36 | 15 | 16 | 5 | 92 | 78 | 17 | 9 | 7 | 1 | 50 | 35 | 19 | 6 | 9 | 4 | 42 | 43 |
---|
U10 - JFW Construction | 35 | 15 | 12 | 8 | 133 | 118 | 18 | 10 | 4 | 4 | 78 | 51 | 17 | 5 | 8 | 4 | 55 | 67 |
---|
U13 - Peterborough KIA | 33 | 5 | 21 | 7 | 53 | 117 | 17 | 4 | 9 | 4 | 34 | 61 | 16 | 1 | 12 | 3 | 19 | 56 |
---|
U11 - Fitzsimmons Garage | 32 | 10 | 14 | 8 | 87 | 104 | 15 | 4 | 5 | 6 | 39 | 38 | 17 | 6 | 9 | 2 | 48 | 66 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Shore Whitecaps | 33 | 10 | 13 | 10 | 73 | 85 | 16 | 5 | 5 | 6 | 39 | 43 | 17 | 5 | 8 | 4 | 34 | 42 |
---|
Quinte Red Devils | 30 | 8 | 15 | 7 | 71 | 92 | 14 | 4 | 6 | 4 | 35 | 35 | 16 | 4 | 9 | 3 | 36 | 57 |
---|
Whitby Wildcats | 29 | 12 | 15 | 2 | 69 | 90 | 14 | 6 | 7 | 1 | 38 | 44 | 15 | 6 | 8 | 1 | 31 | 46 |
---|
Central Ontario Wolves | 26 | 13 | 11 | 2 | 74 | 76 | 13 | 9 | 3 | 1 | 44 | 29 | 13 | 4 | 8 | 1 | 30 | 47 |
---|
Ajax-Pickering Raiders | 24 | 15 | 8 | 1 | 83 | 70 | 12 | 9 | 2 | 1 | 47 | 34 | 12 | 6 | 6 | 0 | 36 | 36 |
---|
Barrie Jr Colts | 24 | 7 | 12 | 5 | 69 | 97 | 12 | 6 | 4 | 2 | 41 | 40 | 12 | 1 | 8 | 3 | 28 | 57 |
---|
Greater Kingston Jr Gaels | 24 | 13 | 8 | 3 | 85 | 50 | 12 | 7 | 4 | 1 | 47 | 27 | 12 | 6 | 4 | 2 | 38 | 23 |
---|
York-Simcoe Express | 24 | 4 | 17 | 3 | 57 | 103 | 12 | 4 | 5 | 3 | 40 | 46 | 12 | 0 | 12 | 0 | 17 | 57 |
---|
North Central Predators | 23 | 18 | 4 | 1 | 108 | 47 | 11 | 10 | 1 | 0 | 52 | 15 | 12 | 8 | 3 | 1 | 56 | 32 |
---|
Markham Waxers | 22 | 14 | 5 | 3 | 79 | 66 | 11 | 7 | 3 | 1 | 40 | 37 | 11 | 7 | 2 | 2 | 39 | 29 |
---|
Northshore | 14 | 2 | 0 | 12 | 6 | 2 | 7 | 1 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
Soo Junior Greyhounds | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Burlington Eagles | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Don Mills Flyers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Hamilton Steel | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Kingston Frontenacs | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kitchener Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ohio Blue Jackets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Timmins Majors | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 100 | 55 | 31 | 14 | 351 | 285 | 100 | 55 | 31 | 14 | 351 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Centre | 24 | 11 | 7 | 6 | 55 | 54 | 24 | 11 | 7 | 6 | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 12 | 8 | 3 | 1 | 56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 56 | 32 |
---|
St. Andrews College | 12 | 0 | 12 | 0 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 17 | 57 |
---|
Innisfil Rec (Red) | 8 | 1 | 5 | 2 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 18 | 40 |
---|
IPSC (1) | 8 | 4 | 4 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 19 | 18 |
---|
Chedoke | 7 | 7 | 0 | 0 | 26 | 10 | 6 | 6 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Delpark | 7 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
INVISTA (Desjardins) | 7 | 3 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 10 |
---|
Quinte S & WC (Mackay) | 7 | 3 | 3 | 1 | 21 | 23 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 1 | 16 | 21 |
---|
Ajax CC (4) | 5 | 4 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 10 |
---|
Angus Glen (1 - West) | 5 | 3 | 0 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 10 |
---|
Asphodel-Norwood Community Centre | 5 | 1 | 0 | 4 | 5 | 4 | 5 | 1 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (4) | 5 | 1 | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 10 |
---|
Kinsmen - Mr. Lube Pad | 5 | 1 | 2 | 2 | 20 | 15 | 5 | 1 | 2 | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Village | 5 | 3 | 2 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 19 |
---|
Peggy Hill (Arena 2) | 4 | 0 | 3 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 17 |
---|
Troy Sports Centre | 4 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Woodville/Eldon | 4 | 0 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 16 |
---|