Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 245 | 116 | 108 | 21 | 740 | 730 | 122 | 54 | 54 | 14 | 375 | 379 | 123 | 62 | 54 | 7 | 365 | 351 |
|---|
| Playoff | 10 | 3 | 5 | 2 | 24 | 29 | 4 | 3 | 1 | 0 | 13 | 6 | 6 | 0 | 4 | 2 | 11 | 23 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 269 | 125 | 120 | 24 | 796 | 783 | 137 | 62 | 60 | 15 | 413 | 406 | 132 | 63 | 60 | 9 | 383 | 377 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 39 | 18 | 16 | 5 | 129 | 151 | 22 | 11 | 7 | 4 | 78 | 85 | 17 | 7 | 9 | 1 | 51 | 66 |
|---|
| U16 | 37 | 12 | 23 | 2 | 88 | 132 | 17 | 6 | 11 | 0 | 46 | 66 | 20 | 6 | 12 | 2 | 42 | 66 |
|---|
| U18 | 36 | 20 | 15 | 1 | 119 | 93 | 18 | 13 | 5 | 0 | 61 | 37 | 18 | 7 | 10 | 1 | 58 | 56 |
|---|
| U15 | 32 | 23 | 7 | 2 | 151 | 73 | 17 | 12 | 5 | 0 | 81 | 42 | 15 | 11 | 2 | 2 | 70 | 31 |
|---|
| U12 | 31 | 11 | 14 | 6 | 67 | 79 | 16 | 6 | 6 | 4 | 38 | 41 | 15 | 5 | 8 | 2 | 29 | 38 |
|---|
| U14 | 31 | 9 | 20 | 2 | 48 | 97 | 16 | 5 | 9 | 2 | 27 | 40 | 15 | 4 | 11 | 0 | 21 | 57 |
|---|
| U11 | 29 | 12 | 13 | 4 | 91 | 103 | 14 | 2 | 9 | 3 | 41 | 64 | 15 | 10 | 4 | 1 | 50 | 39 |
|---|
| U13 | 28 | 20 | 6 | 2 | 103 | 55 | 13 | 7 | 4 | 2 | 41 | 31 | 15 | 13 | 2 | 0 | 62 | 24 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Waxers | 28 | 15 | 9 | 4 | 96 | 69 | 12 | 6 | 3 | 3 | 48 | 33 | 16 | 9 | 6 | 1 | 48 | 36 |
|---|
| Central Ontario Wolves | 27 | 17 | 7 | 3 | 90 | 74 | 15 | 9 | 5 | 1 | 47 | 43 | 12 | 8 | 2 | 2 | 43 | 31 |
|---|
| North Shore Whitecaps | 26 | 17 | 7 | 2 | 94 | 65 | 15 | 9 | 4 | 2 | 54 | 40 | 11 | 8 | 3 | 0 | 40 | 25 |
|---|
| Whitby Wildcats | 26 | 11 | 14 | 1 | 67 | 88 | 11 | 5 | 6 | 0 | 29 | 44 | 15 | 6 | 8 | 1 | 38 | 44 |
|---|
| Ajax-Pickering Raiders | 25 | 10 | 14 | 1 | 63 | 64 | 14 | 4 | 9 | 1 | 28 | 43 | 11 | 6 | 5 | 0 | 35 | 21 |
|---|
| Barrie Jr Colts | 25 | 5 | 17 | 3 | 62 | 96 | 11 | 4 | 6 | 1 | 35 | 38 | 14 | 1 | 11 | 2 | 27 | 58 |
|---|
| Greater Kingston Jr Gaels | 25 | 15 | 7 | 3 | 82 | 59 | 14 | 8 | 5 | 1 | 47 | 38 | 11 | 7 | 2 | 2 | 35 | 21 |
|---|
| York-Simcoe Express | 25 | 8 | 16 | 1 | 57 | 102 | 12 | 3 | 8 | 1 | 29 | 46 | 13 | 5 | 8 | 0 | 28 | 56 |
|---|
| North Central Predators | 24 | 19 | 3 | 2 | 103 | 43 | 13 | 9 | 2 | 2 | 56 | 27 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| Quinte Red Devils | 21 | 3 | 15 | 3 | 53 | 81 | 8 | 1 | 5 | 2 | 18 | 29 | 13 | 2 | 10 | 1 | 35 | 52 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 101 | 46 | 43 | 12 | 321 | 311 | 101 | 46 | 43 | 12 | 321 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 17 | 11 | 6 | 0 | 53 | 40 | 17 | 11 | 6 | 0 | 53 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 13 | 5 | 8 | 0 | 28 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 28 | 56 |
|---|
| MASK | 11 | 10 | 1 | 0 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| IPSC (1) | 9 | 4 | 5 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 27 |
|---|
| Village | 9 | 6 | 3 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 28 | 15 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 2 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 16 |
|---|
| Innisfil Rec (Red) | 7 | 1 | 6 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 29 |
|---|
| Ajax CC (4) | 6 | 6 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 4 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 6 | 0 | 5 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 25 |
|---|
| Woodville/Eldon | 6 | 3 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| Campus (1) | 5 | 4 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 11 |
|---|
| IPSC (4) | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 9 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Scugog (2) | 4 | 3 | 1 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 16 |
|---|
| Centennial | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Quinte S & WC (FDC) | 3 | 0 | 2 | 1 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|