Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 32 | 27 | 4 | 193 | 171 | 28 | 15 | 10 | 3 | 109 | 87 | 35 | 17 | 17 | 1 | 84 | 84 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 72 | 38 | 29 | 5 | 225 | 195 | 35 | 20 | 11 | 4 | 134 | 108 | 37 | 18 | 18 | 1 | 91 | 87 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 16 | 10 | 3 | 3 | 58 | 53 | 12 | 7 | 2 | 3 | 44 | 40 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| U14 | 9 | 2 | 7 | 0 | 10 | 23 | 3 | 0 | 3 | 0 | 1 | 11 | 6 | 2 | 4 | 0 | 9 | 12 |
|---|
| U16 | 9 | 3 | 6 | 0 | 20 | 37 | 4 | 2 | 2 | 0 | 11 | 17 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
| U11 | 8 | 5 | 2 | 1 | 30 | 18 | 3 | 1 | 1 | 1 | 14 | 9 | 5 | 4 | 1 | 0 | 16 | 9 |
|---|
| U12 | 8 | 4 | 3 | 1 | 15 | 19 | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 3 | 2 | 1 | 13 | 13 |
|---|
| U18 | 8 | 4 | 4 | 0 | 24 | 22 | 4 | 3 | 1 | 0 | 17 | 11 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| U15 | 7 | 6 | 1 | 0 | 47 | 12 | 5 | 4 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| U13 | 6 | 4 | 2 | 0 | 21 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 12 | 5 | 6 | 1 | 29 | 29 | 5 | 1 | 3 | 1 | 7 | 16 | 7 | 4 | 3 | 0 | 22 | 13 |
|---|
| North Shore Whitecaps | 9 | 6 | 2 | 1 | 39 | 27 | 5 | 3 | 1 | 1 | 24 | 20 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Whitby Wildcats | 9 | 3 | 6 | 0 | 23 | 25 | 3 | 2 | 1 | 0 | 13 | 8 | 6 | 1 | 5 | 0 | 10 | 17 |
|---|
| York-Simcoe Express | 8 | 5 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 5 | 11 | 5 | 4 | 1 | 0 | 12 | 10 |
|---|
| Markham Waxers | 7 | 3 | 4 | 0 | 26 | 21 | 3 | 2 | 1 | 0 | 20 | 10 | 4 | 1 | 3 | 0 | 6 | 11 |
|---|
| Barrie Jr Colts | 6 | 2 | 4 | 0 | 17 | 27 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| Greater Kingston Jr Gaels | 4 | 4 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| North Central Predators | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Quinte Red Devils | 4 | 2 | 1 | 1 | 9 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Central Ontario Wolves | 3 | 1 | 1 | 1 | 12 | 12 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 22 | 13 | 8 | 1 | 91 | 70 | 22 | 13 | 8 | 1 | 91 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 5 | 3 | 2 | 0 | 17 | 15 | 5 | 3 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 5 | 4 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 12 | 10 |
|---|
| Ajax CC (4) | 4 | 4 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 2 |
|---|
| IPSC (1) | 3 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 5 |
|---|
| Village | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Campus (1) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| IPSC (4) | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Kinsmen - Mr. Lube Pad | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Peggy Hill (Arena 2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|