Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 119 | 109 | 21 | 757 | 739 | 125 | 56 | 55 | 14 | 390 | 387 | 124 | 63 | 54 | 7 | 367 | 352 |
|---|
| Playoff | 30 | 8 | 19 | 3 | 67 | 95 | 13 | 7 | 6 | 0 | 37 | 29 | 17 | 1 | 13 | 3 | 30 | 66 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 295 | 133 | 137 | 25 | 856 | 858 | 150 | 68 | 67 | 15 | 452 | 437 | 145 | 65 | 70 | 10 | 404 | 421 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 42 | 19 | 18 | 5 | 135 | 158 | 23 | 12 | 7 | 4 | 80 | 85 | 19 | 7 | 11 | 1 | 55 | 73 |
|---|
| U16 | 40 | 12 | 26 | 2 | 96 | 145 | 19 | 6 | 13 | 0 | 52 | 76 | 21 | 6 | 13 | 2 | 44 | 69 |
|---|
| U18 | 38 | 21 | 16 | 1 | 129 | 100 | 19 | 14 | 5 | 0 | 67 | 39 | 19 | 7 | 11 | 1 | 62 | 61 |
|---|
| U12 | 35 | 12 | 17 | 6 | 71 | 89 | 18 | 6 | 8 | 4 | 39 | 45 | 17 | 6 | 9 | 2 | 32 | 44 |
|---|
| U14 | 35 | 10 | 23 | 2 | 54 | 113 | 17 | 6 | 9 | 2 | 30 | 42 | 18 | 4 | 14 | 0 | 24 | 71 |
|---|
| U15 | 34 | 25 | 7 | 2 | 158 | 75 | 18 | 13 | 5 | 0 | 86 | 43 | 16 | 12 | 2 | 2 | 72 | 32 |
|---|
| U11 | 32 | 13 | 15 | 4 | 97 | 113 | 16 | 3 | 10 | 3 | 47 | 69 | 16 | 10 | 5 | 1 | 50 | 44 |
|---|
| U13 | 31 | 21 | 7 | 3 | 116 | 65 | 15 | 8 | 5 | 2 | 51 | 38 | 16 | 13 | 2 | 1 | 65 | 27 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Ontario Wolves | 31 | 20 | 8 | 3 | 107 | 83 | 19 | 12 | 6 | 1 | 64 | 52 | 12 | 8 | 2 | 2 | 43 | 31 |
|---|
| Ajax-Pickering Raiders | 30 | 11 | 18 | 1 | 77 | 82 | 17 | 5 | 11 | 1 | 38 | 51 | 13 | 6 | 7 | 0 | 39 | 31 |
|---|
| North Shore Whitecaps | 29 | 20 | 7 | 2 | 102 | 69 | 16 | 10 | 4 | 2 | 57 | 42 | 13 | 10 | 3 | 0 | 45 | 27 |
|---|
| York-Simcoe Express | 29 | 8 | 20 | 1 | 60 | 118 | 12 | 3 | 8 | 1 | 29 | 46 | 17 | 5 | 12 | 0 | 31 | 72 |
|---|
| Barrie Jr Colts | 28 | 6 | 18 | 4 | 74 | 105 | 12 | 5 | 6 | 1 | 40 | 39 | 16 | 1 | 12 | 3 | 34 | 66 |
|---|
| Markham Waxers | 28 | 15 | 9 | 4 | 96 | 69 | 12 | 6 | 3 | 3 | 48 | 33 | 16 | 9 | 6 | 1 | 48 | 36 |
|---|
| Whitby Wildcats | 28 | 11 | 16 | 1 | 68 | 95 | 12 | 5 | 7 | 0 | 29 | 46 | 16 | 6 | 9 | 1 | 39 | 49 |
|---|
| Greater Kingston Jr Gaels | 25 | 15 | 7 | 3 | 82 | 59 | 14 | 8 | 5 | 1 | 47 | 38 | 11 | 7 | 2 | 2 | 35 | 21 |
|---|
| North Central Predators | 24 | 19 | 3 | 2 | 103 | 43 | 13 | 9 | 2 | 2 | 56 | 27 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| Quinte Red Devils | 24 | 3 | 18 | 3 | 58 | 93 | 10 | 1 | 7 | 2 | 22 | 38 | 14 | 2 | 11 | 1 | 36 | 55 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 110 | 49 | 49 | 12 | 347 | 339 | 110 | 49 | 49 | 12 | 347 | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 18 | 12 | 6 | 0 | 59 | 42 | 18 | 12 | 6 | 0 | 59 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 17 | 5 | 12 | 0 | 31 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 0 | 31 | 72 |
|---|
| MASK | 11 | 10 | 1 | 0 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| IPSC (1) | 9 | 4 | 5 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 27 |
|---|
| Village | 9 | 6 | 3 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 28 | 15 |
|---|
| Innisfil Rec (Red) | 8 | 1 | 6 | 1 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 32 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 2 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 16 |
|---|
| Ajax CC (4) | 7 | 6 | 1 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 8 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 16 | 30 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 6 | 3 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| Campus (1) | 5 | 4 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 11 |
|---|
| IPSC (4) | 5 | 2 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Rickard (Toyota) | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 6 |
|---|
| Scugog (2) | 4 | 3 | 1 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 16 |
|---|