Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 89 | 86 | 15 | 543 | 557 | 96 | 43 | 43 | 10 | 295 | 294 | 94 | 46 | 43 | 5 | 248 | 263 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 201 | 95 | 90 | 16 | 575 | 581 | 105 | 48 | 46 | 11 | 320 | 315 | 96 | 47 | 44 | 5 | 255 | 266 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 32 | 15 | 13 | 4 | 100 | 118 | 20 | 9 | 7 | 4 | 65 | 78 | 12 | 6 | 6 | 0 | 35 | 40 |
|---|
| U16 | 30 | 11 | 19 | 0 | 70 | 102 | 15 | 6 | 9 | 0 | 41 | 55 | 15 | 5 | 10 | 0 | 29 | 47 |
|---|
| U18 | 26 | 14 | 11 | 1 | 80 | 71 | 14 | 10 | 4 | 0 | 48 | 31 | 12 | 4 | 7 | 1 | 32 | 40 |
|---|
| U12 | 24 | 10 | 12 | 2 | 48 | 61 | 12 | 5 | 6 | 1 | 26 | 32 | 12 | 5 | 6 | 1 | 22 | 29 |
|---|
| U11 | 23 | 10 | 9 | 4 | 73 | 74 | 11 | 2 | 6 | 3 | 36 | 46 | 12 | 8 | 3 | 1 | 37 | 28 |
|---|
| U15 | 22 | 16 | 4 | 2 | 108 | 48 | 12 | 9 | 3 | 0 | 64 | 27 | 10 | 7 | 1 | 2 | 44 | 21 |
|---|
| U14 | 21 | 5 | 15 | 1 | 30 | 69 | 10 | 2 | 7 | 1 | 12 | 27 | 11 | 3 | 8 | 0 | 18 | 42 |
|---|
| U13 | 20 | 14 | 4 | 2 | 66 | 38 | 9 | 5 | 2 | 2 | 28 | 19 | 11 | 9 | 2 | 0 | 38 | 19 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 22 | 9 | 13 | 0 | 50 | 72 | 10 | 4 | 6 | 0 | 23 | 41 | 12 | 5 | 7 | 0 | 27 | 31 |
|---|
| North Shore Whitecaps | 21 | 14 | 6 | 1 | 81 | 52 | 13 | 8 | 4 | 1 | 50 | 37 | 8 | 6 | 2 | 0 | 31 | 15 |
|---|
| Ajax-Pickering Raiders | 20 | 9 | 10 | 1 | 50 | 51 | 11 | 4 | 6 | 1 | 24 | 34 | 9 | 5 | 4 | 0 | 26 | 17 |
|---|
| York-Simcoe Express | 20 | 7 | 13 | 0 | 44 | 81 | 8 | 2 | 6 | 0 | 18 | 30 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| Central Ontario Wolves | 19 | 11 | 5 | 3 | 60 | 53 | 10 | 5 | 4 | 1 | 33 | 33 | 9 | 6 | 1 | 2 | 27 | 20 |
|---|
| Greater Kingston Jr Gaels | 19 | 12 | 4 | 3 | 64 | 41 | 13 | 8 | 4 | 1 | 44 | 32 | 6 | 4 | 0 | 2 | 20 | 9 |
|---|
| Markham Waxers | 19 | 10 | 6 | 3 | 60 | 40 | 9 | 4 | 2 | 3 | 35 | 23 | 10 | 6 | 4 | 0 | 25 | 17 |
|---|
| Barrie Jr Colts | 18 | 4 | 13 | 1 | 46 | 71 | 8 | 3 | 4 | 1 | 27 | 27 | 10 | 1 | 9 | 0 | 19 | 44 |
|---|
| Quinte Red Devils | 15 | 2 | 11 | 2 | 37 | 61 | 6 | 1 | 4 | 1 | 14 | 23 | 9 | 1 | 7 | 1 | 23 | 38 |
|---|
| North Central Predators | 14 | 12 | 1 | 1 | 54 | 17 | 7 | 5 | 1 | 1 | 30 | 10 | 7 | 7 | 0 | 0 | 24 | 7 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 75 | 34 | 33 | 8 | 238 | 230 | 75 | 34 | 33 | 8 | 238 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 14 | 9 | 5 | 0 | 45 | 36 | 14 | 9 | 5 | 0 | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 12 | 5 | 7 | 0 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 26 | 51 |
|---|
| Village | 8 | 5 | 3 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 12 |
|---|
| IPSC (1) | 7 | 3 | 4 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 17 |
|---|
| MASK | 7 | 7 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 24 | 7 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 6 | 1 | 5 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 25 |
|---|
| Ajax CC (4) | 5 | 5 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 4 |
|---|
| Woodville/Eldon | 5 | 2 | 1 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 10 |
|---|
| INVISTA (Desjardins) | 4 | 3 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 6 |
|---|
| IPSC (4) | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 9 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 4 | 0 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 19 |
|---|
| Campus (1) | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Quinte S & WC (Mackay) | 3 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|