Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 138 | 62 | 60 | 16 | 433 | 443 | 70 | 37 | 25 | 8 | 248 | 222 | 68 | 25 | 35 | 8 | 185 | 221 |
---|
Exhibition | 45 | 14 | 10 | 21 | 80 | 77 | 19 | 5 | 3 | 11 | 31 | 32 | 26 | 9 | 7 | 10 | 49 | 45 |
---|
Tournament | 23 | 21 | 2 | 0 | 70 | 24 | 17 | 15 | 2 | 0 | 52 | 17 | 6 | 6 | 0 | 0 | 18 | 7 |
---|
Overall | 206 | 97 | 72 | 37 | 583 | 544 | 106 | 57 | 30 | 19 | 331 | 271 | 100 | 40 | 42 | 18 | 252 | 273 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Jesse's Tap & Grill | 45 | 37 | 6 | 2 | 159 | 70 | 25 | 21 | 3 | 1 | 90 | 39 | 20 | 16 | 3 | 1 | 69 | 31 |
---|
U10 - JFW Construction | 25 | 11 | 8 | 6 | 93 | 83 | 13 | 8 | 3 | 2 | 57 | 37 | 12 | 3 | 5 | 4 | 36 | 46 |
---|
U16 - Ptbo Chiro | 25 | 15 | 6 | 4 | 72 | 53 | 13 | 9 | 3 | 1 | 42 | 27 | 12 | 6 | 3 | 3 | 30 | 26 |
---|
U13 - Peterborough KIA | 24 | 1 | 17 | 6 | 29 | 92 | 12 | 1 | 8 | 3 | 16 | 52 | 12 | 0 | 9 | 3 | 13 | 40 |
---|
U11 - Fitzsimmons Garage | 23 | 8 | 8 | 7 | 65 | 64 | 13 | 4 | 4 | 5 | 36 | 32 | 10 | 4 | 4 | 2 | 29 | 32 |
---|
U12 - R&R Houseboats | 22 | 6 | 7 | 9 | 53 | 62 | 11 | 4 | 1 | 6 | 36 | 26 | 11 | 2 | 6 | 3 | 17 | 36 |
---|
U14 - Angevaare Mazda | 22 | 9 | 11 | 2 | 52 | 49 | 10 | 5 | 4 | 1 | 26 | 19 | 12 | 4 | 7 | 1 | 26 | 30 |
---|
U18 - Three Days Grace | 20 | 10 | 9 | 1 | 60 | 71 | 9 | 5 | 4 | 0 | 28 | 39 | 11 | 5 | 5 | 1 | 32 | 32 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 20 | 14 | 5 | 1 | 73 | 54 | 12 | 9 | 2 | 1 | 47 | 34 | 8 | 5 | 3 | 0 | 26 | 20 |
---|
North Shore Whitecaps | 18 | 4 | 7 | 7 | 33 | 44 | 9 | 2 | 3 | 4 | 21 | 26 | 9 | 2 | 4 | 3 | 12 | 18 |
---|
Markham Waxers | 17 | 10 | 5 | 2 | 66 | 63 | 9 | 5 | 3 | 1 | 32 | 35 | 8 | 5 | 2 | 1 | 34 | 28 |
---|
Quinte Red Devils | 17 | 3 | 11 | 3 | 35 | 63 | 6 | 1 | 4 | 1 | 15 | 19 | 11 | 2 | 7 | 2 | 20 | 44 |
---|
Whitby Wildcats | 17 | 7 | 9 | 1 | 43 | 58 | 10 | 4 | 5 | 1 | 28 | 35 | 7 | 3 | 4 | 0 | 15 | 23 |
---|
Central Ontario Wolves | 16 | 8 | 6 | 2 | 47 | 41 | 8 | 5 | 2 | 1 | 24 | 17 | 8 | 3 | 4 | 1 | 23 | 24 |
---|
Northshore | 14 | 2 | 0 | 12 | 6 | 2 | 7 | 1 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
York-Simcoe Express | 14 | 2 | 11 | 1 | 32 | 65 | 6 | 2 | 3 | 1 | 21 | 26 | 8 | 0 | 8 | 0 | 11 | 39 |
---|
Barrie Jr Colts | 13 | 4 | 6 | 3 | 41 | 49 | 8 | 4 | 3 | 1 | 30 | 31 | 5 | 0 | 3 | 2 | 11 | 18 |
---|
North Central Predators | 13 | 10 | 2 | 1 | 64 | 23 | 6 | 6 | 0 | 0 | 34 | 5 | 7 | 4 | 2 | 1 | 30 | 18 |
---|
Greater Kingston Jr Gaels | 12 | 5 | 4 | 3 | 34 | 24 | 4 | 1 | 2 | 1 | 10 | 9 | 8 | 4 | 2 | 2 | 24 | 15 |
---|
Soo Junior Greyhounds | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Burlington Eagles | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Don Mills Flyers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Hamilton Steel | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Kingston Frontenacs | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kitchener Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ohio Blue Jackets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Timmins Majors | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 63 | 34 | 21 | 8 | 222 | 193 | 63 | 34 | 21 | 8 | 222 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Centre | 16 | 6 | 5 | 5 | 33 | 42 | 16 | 6 | 5 | 5 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 8 | 0 | 8 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 11 | 39 |
---|
Chedoke | 7 | 7 | 0 | 0 | 26 | 10 | 6 | 6 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Delpark | 7 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
MASK | 7 | 4 | 2 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 18 |
---|
INVISTA (Desjardins) | 5 | 2 | 1 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 7 |
---|
Angus Glen (1 - West) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
---|
Asphodel-Norwood Community Centre | 4 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (1) | 4 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 6 |
---|
Kinsmen - Mr. Lube Pad | 4 | 1 | 2 | 1 | 18 | 13 | 4 | 1 | 2 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Troy Sports Centre | 4 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Village | 4 | 2 | 2 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 18 |
---|
Ajax CC (4) | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
Garnet B Rickard Arenas | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Healthy Planet - Leon's Pad | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 3 | 0 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 9 |
---|
INVISTA (MNP) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Quinte Sports Plex | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
---|