Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 119 | 109 | 21 | 757 | 739 | 125 | 56 | 55 | 14 | 390 | 387 | 124 | 63 | 54 | 7 | 367 | 352 |
|---|
| Playoff | 55 | 22 | 30 | 3 | 146 | 167 | 26 | 14 | 12 | 0 | 79 | 71 | 29 | 8 | 18 | 3 | 67 | 96 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Overall | 321 | 147 | 149 | 25 | 935 | 930 | 163 | 75 | 73 | 15 | 494 | 479 | 158 | 72 | 76 | 10 | 441 | 451 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 45 | 21 | 19 | 5 | 143 | 165 | 25 | 14 | 7 | 4 | 86 | 88 | 20 | 7 | 12 | 1 | 57 | 77 |
|---|
| U16 | 44 | 15 | 27 | 2 | 107 | 154 | 22 | 9 | 13 | 0 | 61 | 82 | 22 | 6 | 14 | 2 | 46 | 72 |
|---|
| U18 | 43 | 24 | 18 | 1 | 149 | 112 | 21 | 15 | 6 | 0 | 76 | 45 | 22 | 9 | 12 | 1 | 73 | 67 |
|---|
| U12 | 38 | 12 | 20 | 6 | 77 | 104 | 19 | 6 | 9 | 4 | 42 | 52 | 19 | 6 | 11 | 2 | 35 | 52 |
|---|
| U14 | 38 | 11 | 25 | 2 | 63 | 125 | 19 | 6 | 11 | 2 | 35 | 51 | 19 | 5 | 14 | 0 | 28 | 74 |
|---|
| U15 | 36 | 26 | 8 | 2 | 164 | 81 | 19 | 13 | 6 | 0 | 89 | 48 | 17 | 13 | 2 | 2 | 75 | 33 |
|---|
| U11 | 34 | 14 | 16 | 4 | 105 | 118 | 17 | 3 | 11 | 3 | 49 | 72 | 17 | 11 | 5 | 1 | 56 | 46 |
|---|
| U13 | 34 | 24 | 7 | 3 | 127 | 71 | 16 | 9 | 5 | 2 | 56 | 41 | 18 | 15 | 2 | 1 | 71 | 30 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Ontario Wolves | 34 | 21 | 10 | 3 | 114 | 91 | 19 | 12 | 6 | 1 | 64 | 52 | 15 | 9 | 4 | 2 | 50 | 39 |
|---|
| York-Simcoe Express | 34 | 11 | 22 | 1 | 78 | 135 | 16 | 5 | 10 | 1 | 41 | 60 | 18 | 6 | 12 | 0 | 37 | 75 |
|---|
| Whitby Wildcats | 33 | 14 | 18 | 1 | 83 | 109 | 15 | 7 | 8 | 0 | 39 | 56 | 18 | 7 | 10 | 1 | 44 | 53 |
|---|
| Ajax-Pickering Raiders | 31 | 11 | 19 | 1 | 78 | 86 | 17 | 5 | 11 | 1 | 38 | 51 | 14 | 6 | 8 | 0 | 40 | 35 |
|---|
| Markham Waxers | 31 | 17 | 10 | 4 | 107 | 76 | 13 | 7 | 3 | 3 | 51 | 35 | 18 | 10 | 7 | 1 | 56 | 41 |
|---|
| North Shore Whitecaps | 31 | 22 | 7 | 2 | 108 | 73 | 16 | 10 | 4 | 2 | 57 | 42 | 15 | 12 | 3 | 0 | 51 | 31 |
|---|
| Barrie Jr Colts | 30 | 7 | 19 | 4 | 82 | 113 | 14 | 6 | 7 | 1 | 48 | 47 | 16 | 1 | 12 | 3 | 34 | 66 |
|---|
| Greater Kingston Jr Gaels | 27 | 16 | 8 | 3 | 89 | 66 | 15 | 8 | 6 | 1 | 50 | 43 | 12 | 8 | 2 | 2 | 39 | 23 |
|---|
| Quinte Red Devils | 26 | 4 | 19 | 3 | 64 | 96 | 12 | 2 | 8 | 2 | 28 | 41 | 14 | 2 | 11 | 1 | 36 | 55 |
|---|
| North Central Predators | 24 | 19 | 3 | 2 | 103 | 43 | 13 | 9 | 2 | 2 | 56 | 27 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| Hamilton Steel | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Biosteel Academy | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Credit River Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Halton Hurricanes | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Hamilton Steel | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston JR Gaels | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor JR Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena - Sign-a-Fied Pad | 121 | 55 | 54 | 12 | 381 | 373 | 121 | 55 | 54 | 12 | 381 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 19 | 12 | 7 | 0 | 63 | 47 | 19 | 12 | 7 | 0 | 63 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 18 | 6 | 12 | 0 | 37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 0 | 37 | 75 |
|---|
| MASK | 11 | 10 | 1 | 0 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 47 | 16 |
|---|
| Village | 10 | 7 | 3 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 34 | 17 |
|---|
| IPSC (1) | 9 | 4 | 5 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 27 |
|---|
| Innisfil Rec (Red) | 8 | 1 | 6 | 1 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 32 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 2 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 16 |
|---|
| Ajax CC (4) | 7 | 6 | 1 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 8 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 16 | 30 |
|---|
| Woodville/Eldon | 7 | 3 | 2 | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 15 |
|---|
| Healthy Planet Arena | 6 | 4 | 1 | 1 | 20 | 17 | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 6 | 3 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 11 | 15 |
|---|
| Campus (1) | 5 | 4 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 11 |
|---|
| Scugog (2) | 5 | 4 | 1 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Healthy Planet - Leon's Pad | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen - Mr. Lube Pad | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Rickard (Toyota) | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 6 |
|---|