Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 40 | 9 | 11 | 20 | 67 | 78 | 16 | 2 | 3 | 11 | 23 | 30 | 24 | 7 | 8 | 9 | 44 | 48 |
---|
Overall | 40 | 9 | 11 | 20 | 67 | 78 | 16 | 2 | 3 | 11 | 23 | 30 | 24 | 7 | 8 | 9 | 44 | 48 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 7 | 6 | 0 | 1 | 26 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 1 | 23 | 9 |
---|
U12 | 6 | 0 | 1 | 5 | 8 | 12 | 3 | 0 | 0 | 3 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 5 |
---|
U14 | 6 | 1 | 3 | 2 | 7 | 12 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
U13 | 5 | 0 | 2 | 3 | 3 | 14 | 3 | 0 | 1 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
U16 | 5 | 2 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | 2 |
---|
U10 | 4 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
U11 | 4 | 0 | 1 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
U18 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Northshore | 14 | 2 | 0 | 12 | 6 | 2 | 7 | 1 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
North Shore Whitecaps | 8 | 2 | 3 | 3 | 20 | 27 | 3 | 0 | 1 | 2 | 11 | 14 | 5 | 2 | 2 | 1 | 9 | 13 |
---|
Quinte Red Devils | 6 | 1 | 2 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 7 | 7 |
---|
Central Ontario Wolves | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Don Mills Flyers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kingston Frontenacs | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Soo Junior Greyhounds | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Whitby Wildcats | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ajax-Pickering Panthers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Upper Canada College | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delpark | 7 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
Memorial Centre | 6 | 1 | 1 | 4 | 3 | 3 | 6 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 5 | 1 | 2 | 2 | 17 | 24 | 5 | 1 | 2 | 2 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Asphodel-Norwood Community Centre | 4 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnet B Rickard Arenas | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Quinte Sports Plex | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
---|
Chestnut Hill Rex Complex | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Darlington Sports Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Invista | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Iroquois Sports Complex | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
John Rhodes Community Centre | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Kinsmen - Caley's Crease | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northern Community Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Quinte Sport and Wellness Centre (QSWC) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Rinx Toronto | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Scugog Arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
South Courtice Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
William P Wilder Ports Complex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|