Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 174 | 80 | 76 | 18 | 536 | 549 | 82 | 45 | 28 | 9 | 285 | 247 | 92 | 35 | 48 | 9 | 251 | 302 |
---|
Exhibition | 47 | 15 | 11 | 21 | 85 | 82 | 20 | 6 | 3 | 11 | 34 | 34 | 27 | 9 | 8 | 10 | 51 | 48 |
---|
Tournament | 25 | 22 | 3 | 0 | 77 | 29 | 18 | 16 | 2 | 0 | 57 | 19 | 7 | 6 | 1 | 0 | 20 | 10 |
---|
Overall | 247 | 117 | 91 | 39 | 698 | 660 | 121 | 67 | 34 | 20 | 376 | 300 | 126 | 50 | 57 | 19 | 322 | 360 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Jesse's Tap & Grill | 54 | 43 | 9 | 2 | 186 | 86 | 27 | 23 | 3 | 1 | 98 | 43 | 27 | 20 | 6 | 1 | 88 | 43 |
---|
U16 - Ptbo Chiro | 31 | 18 | 9 | 4 | 86 | 76 | 15 | 11 | 3 | 1 | 48 | 30 | 16 | 7 | 6 | 3 | 38 | 46 |
---|
U10 - JFW Construction | 29 | 14 | 9 | 6 | 111 | 93 | 14 | 9 | 3 | 2 | 61 | 39 | 15 | 5 | 6 | 4 | 50 | 54 |
---|
U13 - Peterborough KIA | 28 | 3 | 19 | 6 | 38 | 107 | 13 | 2 | 8 | 3 | 19 | 53 | 15 | 1 | 11 | 3 | 19 | 54 |
---|
U11 - Fitzsimmons Garage | 27 | 9 | 11 | 7 | 75 | 81 | 14 | 4 | 5 | 5 | 37 | 36 | 13 | 5 | 6 | 2 | 38 | 45 |
---|
U14 - Angevaare Mazda | 26 | 10 | 13 | 3 | 64 | 57 | 12 | 6 | 5 | 1 | 34 | 22 | 14 | 4 | 8 | 2 | 30 | 35 |
---|
U18 - Three Days Grace | 26 | 12 | 12 | 2 | 76 | 91 | 12 | 7 | 4 | 1 | 35 | 44 | 14 | 5 | 8 | 1 | 41 | 47 |
---|
U12 - R&R Houseboats | 25 | 8 | 8 | 9 | 62 | 69 | 13 | 5 | 2 | 6 | 44 | 33 | 12 | 3 | 6 | 3 | 18 | 36 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Shore Whitecaps | 25 | 7 | 11 | 7 | 50 | 66 | 11 | 3 | 4 | 4 | 24 | 31 | 14 | 4 | 7 | 3 | 26 | 35 |
---|
Ajax-Pickering Raiders | 23 | 15 | 7 | 1 | 81 | 66 | 12 | 9 | 2 | 1 | 47 | 34 | 11 | 6 | 5 | 0 | 34 | 32 |
---|
Quinte Red Devils | 21 | 3 | 13 | 5 | 43 | 73 | 7 | 1 | 4 | 2 | 17 | 21 | 14 | 2 | 9 | 3 | 26 | 52 |
---|
Whitby Wildcats | 21 | 10 | 10 | 1 | 51 | 63 | 12 | 5 | 6 | 1 | 32 | 39 | 9 | 5 | 4 | 0 | 19 | 24 |
---|
Central Ontario Wolves | 20 | 10 | 8 | 2 | 60 | 54 | 10 | 6 | 3 | 1 | 33 | 24 | 10 | 4 | 5 | 1 | 27 | 30 |
---|
Markham Waxers | 19 | 12 | 5 | 2 | 70 | 64 | 10 | 6 | 3 | 1 | 35 | 36 | 9 | 6 | 2 | 1 | 35 | 28 |
---|
Barrie Jr Colts | 18 | 6 | 9 | 3 | 55 | 74 | 9 | 5 | 3 | 1 | 33 | 33 | 9 | 1 | 6 | 2 | 22 | 41 |
---|
North Central Predators | 17 | 13 | 3 | 1 | 81 | 36 | 8 | 8 | 0 | 0 | 41 | 9 | 9 | 5 | 3 | 1 | 40 | 27 |
---|
York-Simcoe Express | 15 | 2 | 12 | 1 | 33 | 69 | 6 | 2 | 3 | 1 | 21 | 26 | 9 | 0 | 9 | 0 | 12 | 43 |
---|
Greater Kingston Jr Gaels | 14 | 7 | 4 | 3 | 47 | 25 | 5 | 2 | 2 | 1 | 16 | 9 | 9 | 5 | 2 | 2 | 31 | 16 |
---|
Northshore | 14 | 2 | 0 | 12 | 6 | 2 | 7 | 1 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
Soo Junior Greyhounds | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Burlington Eagles | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Don Mills Flyers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Hamilton Steel | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Kingston Frontenacs | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kitchener Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ohio Blue Jackets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Timmins Majors | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet Arena - Sign-a-Fied Pad | 73 | 40 | 24 | 9 | 254 | 215 | 73 | 40 | 24 | 9 | 254 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Centre | 18 | 8 | 5 | 5 | 38 | 45 | 18 | 8 | 5 | 5 | 38 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 9 | 5 | 3 | 1 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 40 | 27 |
---|
St. Andrews College | 9 | 0 | 9 | 0 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 12 | 43 |
---|
Chedoke | 7 | 7 | 0 | 0 | 26 | 10 | 6 | 6 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Delpark | 7 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
Innisfil Rec (Red) | 6 | 1 | 3 | 2 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 25 |
---|
INVISTA (Desjardins) | 6 | 3 | 1 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 8 |
---|
IPSC (1) | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
---|
Quinte S & WC (Mackay) | 5 | 1 | 3 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 17 |
---|
Ajax CC (4) | 4 | 4 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 6 |
---|
Angus Glen (1 - West) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
---|
Asphodel-Norwood Community Centre | 4 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen - Mr. Lube Pad | 4 | 1 | 2 | 1 | 18 | 13 | 4 | 1 | 2 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Troy Sports Centre | 4 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Village | 4 | 2 | 2 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 18 |
---|