Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 12 | 5 | +7 | 0.706 | 0-3 (W) | 2-3 (W) | 3-2 (W) | 3-1 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 10 | +7 | 0.630 | 6-2 (W) | 2-3 (W) | 3-2 (L) | 6-3 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 13 | -3 | 0.435 | 1-4 (L) | 2-3 (L) | 3-6 (W) | 3-1 (L) |
---|
| 0 | 4 | 0 | 0 | 7 | 20 | -13 | 0.259 | 6-2 (L) | 2-3 (L) | 3-6 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 22 | 11 | +11 | 0.667 | 6-2 (W) | 6-1 (W) | 2-7 (W) | 6-3 (L) |
---|
| 3 | 1 | 0 | 6 | 16 | 9 | +7 | 0.640 | 5-0 (W) | 6-1 (L) | 3-5 (W) | 5-0 (W) |
---|
| 2 | 2 | 0 | 4 | 13 | 12 | +1 | 0.520 | 1-4 (W) | 6-2 (L) | 3-5 (L) | 4-0 (W) |
---|
| 0 | 4 | 0 | 0 | 2 | 19 | -17 | 0.095 | 0-3 (L) | 5-0 (L) | 2-7 (L) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 18 | 8 | +10 | 0.692 | 4-4 (T) | 4-1 (W) | 2-5 (W) | 1-5 (W) |
---|
| 3 | 1 | 0 | 6 | 16 | 7 | +9 | 0.696 | 4-1 (W) | 4-1 (L) | 7-1 (W) | 1-4 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 12 | -5 | 0.368 | 1-1 (T) | 4-1 (L) | 2-4 (W) | 1-5 (L) |
---|
| 1 | 2 | 1 | 3 | 7 | 15 | -8 | 0.318 | 1-1 (T) | 3-2 (W) | 2-5 (L) | 7-1 (L) |
---|
| 0 | 3 | 1 | 1 | 9 | 15 | -6 | 0.375 | 4-4 (T) | 3-2 (L) | 2-4 (L) | 1-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 24 | 4 | +20 | 0.857 | 0-4 (W) | 4-2 (W) | 1-7 (W) | 9-1 (W) |
---|
| 3 | 1 | 0 | 6 | 22 | 7 | +15 | 0.759 | 7-1 (W) | 4-2 (L) | 2-8 (W) | 5-0 (W) |
---|
| 2 | 2 | 0 | 4 | 12 | 20 | -8 | 0.375 | 3-2 (W) | 1-6 (W) | 2-8 (L) | 9-1 (L) |
---|
| 1 | 3 | 0 | 2 | 8 | 12 | -4 | 0.400 | 3-2 (L) | 0-4 (L) | 6-0 (W) | 5-0 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 26 | -23 | 0.103 | 7-1 (L) | 1-6 (L) | 1-7 (L) | 6-0 (L) |
---|
Sun, Jan 20
@ Peterborough Petes
1-Evinrude Atom
Sudbury Wolves
@ Central Ontario Wolves
W
2-Evinrude Leons
@ Central Ontario Wolves
1-Evinrude Atom
Toronto Jr. Canadiens
@ Hamilton Huskies13
1-Evinrude Atom
@ Brampton 45,s14
2-Evinrude Leons
@ Soo Thunderbirds19
1-Evinrude Atom
Sun County Panthers
@ Central Ontario Wolves
W
202-Evinrude Leons
Huron Perth Lakers
5-Peterborough Memorial Centre
@ North Bay Trappers26
2-Evinrude Leons
Sudbury Wolves
@ Quinte Red Devils29
5-Peterborough Memorial Centre
Brampton 45,s
1-Evinrude Atom
@ Toronto Jr. Canadiens32
2-Evinrude Leons
@ Sun County Panthers36
1-Evinrude Atom
@ Markham Waxers38
3-Kinsmen PHA
Huron Perth Lakers
2-Evinrude Leons
Soo Thunderbirds
@ Central Ontario Wolves
W
421-Evinrude Atom
@ Halton Hurricanes46
5-Peterborough Memorial Centre
@ Quinte Red Devils47
1-Evinrude Atom
North Bay Trappers
@ Chatham Kent Cyclones
W
482-Evinrude Leons
@ Ottawa Ambassadors51
5-Peterborough Memorial Centre
@ Brantford 99er's54
5-Peterborough Memorial Centre
Soo Thunderbirds
1-Evinrude Atom
Hamilton Huskies
5-Peterborough Memorial Centre
North Bay Trappers
1-Evinrude Atom
Chatham Kent Cyclones
2-Evinrude Leons
@ London Jr. Knights64
5-Peterborough Memorial Centre
Markham Waxers
1-Evinrude Atom
Sun County Panthers
2-Evinrude Leons
@ Hamilton Huskies71
1-Evinrude Atom
Quinte Red Devils
@ Toronto Jr. Canadiens
W
755-Peterborough Memorial Centre
@ Chatham Kent Cyclones76
1-Evinrude Atom
@ North Bay Trappers78
3-Kinsmen PHA
@ Huron Perth Lakers77
2-Evinrude Leons
@ Ottawa Capitals79
1-Evinrude Atom
@ Soo Thunderbirds80
2-Evinrude Leons
Toronto Jr. Canadiens
1-Evinrude Atom
@ Brampton 45,s87
3-Kinsmen PHA
Quinte Red Devils
2-Evinrude Leons
@ Sun County Panthers88
4-Kinsmen PGHA
@ Peterborough Petes
1-Evinrude Atom
Sudbury Wolves
@ Central Ontario Wolves
W
2-Evinrude Leons
@ Central Ontario Wolves
1-Evinrude Atom
Venue(s) In This Schedule
- Atom - 1-Evinrude Atom, 911 Monaghan Rd, Peterborough, On
- Leon - 2-Evinrude Leons, 911 Monaghan Rd, Peterborough, On
- PHA - 3-Kinsmen PHA, 1 Kinsmen Way, Peterborough, On
- PGHA - 4-Kinsmen PGHA, 1 Kinsmen Way, Peterborough, On
- PMC - 5-Peterborough Memorial Centre, 151 Lansdowne St, Peterborough, On