U14 (2008s), 2021-2022 Boston Pizza Icefest Tournament, 2021-2022 (Peterborough Minor Petes)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
PrintU14 (2008s)
2021 U14 Scoring Leaders - Final Posting
 
Scoring Leaders will be available for the Round Robin only. 

If you watched your child score a goal or assist but you don't see it here, the only reason is that referees saw it differently and credited another child with the point. We will not deviate from what is reported on the game sheet. Emails of this nature will be ignored.

PLAYER
TEAM # POS. GP G A PTS PIM HT
ALEX MCLEAN Ottawa Valley Titans 9 F 5 9 6 15 0 0
MAXIM DUBE Quinte Red Devils 22 F 5 9 3 12 10 2
JEAN-CRISTOPH LEMIEUX Quinte Red Devils 23 F 5 5 6 11 2 0
CARTER STEVENS Ottawa Valley Titans 6 F 5 5 6 11 0 0
KENT GREER Ottawa Valley Titans 5 D 5 1 9 10 0 0
MAXIMUS CRETE Upper Canada Cyclones 23 F 5 7 2 9 4 0
MATT SOUTER Peterborough Minor Petes 11 F 5 5 4 9 0 0
VINCENT LATREILLE Eastern Ontario Wild 88 F 5 6 2 8 16 1
KALE MACE Peterborough Minor Petes 10 F 5 4 4 8 0 0
RYLAND CUNNINGHAM Peterborough Minor Petes 88 F 5 5 2 7 0 0
XAVIER GOUSSIS Ottawa Valley Titans 22 F 5 0 7 7 4 0
KELLAR KELUSKY Peterborough Minor Petes 17 F 5 4 2 6 0 0
LUKAS REISEN Ottawa Valley Titans 21 F 5 4 2 6 0 0
TY RUPNOW Peterborough Minor Petes 4 F 5 3 3 6 0 0
LOGAN BENNETT Oshawa Minor Generals 22 F 5 3 3 6 0 0
ADAM LEVAC Eastern Ontario Wild 26 F 5 1 5 6 0 0
JACOB MCMAHON Peterborough Minor Petes 91 D 5 4 1 5 6 1
JEREMIAH DORNELLAS Oshawa Minor Generals 29 F 5 3 2 5 4 0
JACK YATES Upper Canada Cyclones 91 F 4 2 3 5 0 0
CEDRIK OUIMET Eastern Ontario Wild 16 F 5 2 3 5 0 0
CAMERON WHITE Upper Canada Cyclones 13 F 5 2 3 5 2 0
JORDAN PERRIER Ottawa Valley Titans 8 F 5 2 3 5 6 0
MATTHEW AIRHART Quinte Red Devils 67 F 5 2 3 5 0 0
CALEB BOURNE Ottawa Valley Titans 18 F 5 2 3 5 0 0
DECLAN READY Peterborough Minor Petes 37 F 5 1 4 5 0 0
JOEY LONGO Oshawa Minor Generals 12 F 5 3 1 4 6 0
BROCK BATCHELOR Nickel City Sons 34 F 5 3 1 4 2 0
AJ ALEJANDRINO Eastern Ontario Wild 44 F 5 3 1 4 4 0
JACOB MOORE Quinte Red Devils 20 F 3 2 2 4 7 0
JACKSON TAYLOR Upper Canada Cyclones 10 D 5 2 2 4 10 0
CALEB MITCHELL Peterborough Minor Petes 14 D 5 2 2 4 0 0
TANNER NETTLETON Oshawa Minor Generals 19 D 5 2 2 4 6 0
COLE ZURAWSKI Markham Majors 67 F 5 2 2 4 8 0
NOLAN BUTTAR Peterborough Minor Petes 15 F 5 1 3 4 0 0
JONAH GAREAU Oshawa Minor Generals 7 F 5 1 3 4 0 0
BENNETT DESROCHES Upper Canada Cyclones 24 F 5 3 0 3 0 0
TY HARNUM Oshawa Minor Generals 91 F 5 2 1 3 0 0
TAYLOR JIMMO Oshawa Minor Generals 77 F 5 2 1 3 0 0
PARKER GRAHAM Chatham Kent Cyclones 10 F 5 2 1 3 0 0
HENRY WANG Markham Majors 71 F 5 2 1 3 0 0
CAMDEN MCCUAIG Eastern Ontario Wild 20 F 5 2 1 3 0 0
JACOB CAMPBELL Quinte Red Devils 12 F 5 2 1 3 2 0
CHRIS NEIL Ottawa Valley Titans 11 F 5 2 1 3 6 0
SULLIVAN COOK Southern Tier Admirals 17 5 2 1 3 0 0
LUKA LIPINSKI Southern Tier Admirals 77 5 2 1 3 0 0
MORGAN PAINE Chatham Kent Cyclones 71 F 4 1 2 3 2 0
MICHAEL DECH North Bay Trappers 10 F 4 1 2 3 0 0
TEAGAN HARTNETT Peterborough Minor Petes 19 D 5 1 2 3 2 0
CASE HENNESSY Upper Canada Cyclones 18 D 5 1 2 3 2 0
JACK FOLEY Quinte Red Devils 16 F 5 1 2 3 0 0
LAYNE GALLACHER Oshawa Minor Generals 13 F 5 1 2 3 2 0
BRAYDON LINDSAY Ottawa Valley Titans 13 F 5 1 2 3 0 0
WILLIAM LAUR Southern Tier Admirals 19 5 1 2 3 2 0
SAMUEL TACHJIAN Southern Tier Admirals 13 5 1 2 3 8 0
LIAM CAMPBELL Quinte Red Devils 28 F 5 1 2 3 0 0
HUGO BOISCLAIR Eastern Ontario Wild 10 D 5 0 3 3 4 0
COLTON ASHBY Oshawa Minor Generals 24 F 5 0 3 3 4 0
CAMERON HERBERT Oshawa Minor Generals 21 D 5 0 3 3 0 0
EVAN HEALEY Peterborough Minor Petes 61 F 3 2 0 2 0 0
DRAKE SLED Upper Canada Cyclones 27 F 4 2 0 2 2 0
ADEN ISRAEL Southern Tier Admirals 94 5 2 0 2 0 0
NOLAN MALLORY Chatham Kent Cyclones 9 F 5 2 0 2 0 0
OWEN BLAY Nickel City Sons 97 F 5 2 0 2 0 0
COHEN ALEXANDER Southern Tier Admirals 71 F 5 2 0 2 2 0
DYLAN ROUSELLE Nickel City Sons 77 D 5 2 0 2 2 0
NASH JACOBS Chatham Kent Cyclones 77 F 3 1 1 2 0 0
BRANDON ROCKWELL Eastern Ontario Wild 18 F 5 1 1 2 0 0
DYLAN RAWSON Southern Tier Admirals 24 F 5 1 1 2 0 0
JACKSON LEGAULT Ottawa Valley Titans 19 F 5 1 1 2 0 0
BRUCE ALLEN Upper Canada Cyclones 16 F 5 1 1 2 2 0
JORDAN BONNER Oshawa Minor Generals 26 D 5 1 1 2 2 0
MICHAEL COSTANZA Oshawa Minor Generals 34 F 5 1 1 2 2 0
BENJAMIN BRUNTON North Bay Trappers 16 F 5 1 1 2 2 0
KEIFER ROBIN Eastern Ontario Wild 92 F 5 1 1 2 10 0
SAMUEL RIVET North Bay Trappers 91 D 5 1 1 2 2 0
SETH COOMBER Chatham Kent Cyclones 44 F 5 1 1 2 2 0
DACIAN PILLON-VANDENBOGAERDE Chatham Kent Cyclones 55 F 5 1 1 2 0 0
TAVIN MACDONALD Quinte Red Devils 44 D 5 1 1 2 6 0
KARSON GOUCHIE Nickel City Sons 10 F 5 1 1 2 0 0
KOHYN ESHKAWKOGAN Nickel City Sons 19 D 5 1 1 2 0 0
MARTIN BRASSARD Nickel City Sons 55 F 5 1 1 2 4 0
RYKER YOUNG Nickel City Sons 71 D 5 1 1 2 2 0
HUDSON GOULET Nickel City Sons 88 F 5 1 1 2 4 0
RUSSELL RANGER Nickel City Sons 89 F 5 1 1 2 0 0
PRESTON GRICE Hamilton Jr. Bulldogs 11 F 5 1 1 2 12 0
ASHER GOLDFARB Upper Canada Cyclones 15 F 3 0 2 2 2 0
GERALD SOUTHWIND Nickel City Sons 16 D 5 0 2 2 0 0
JACKSON NOBLE Nickel City Sons 91 F 5 0 2 2 0 0
LUCAS BASSI Southern Tier Admirals 8 5 0 2 2 2 0
HAYDEN SHAW Oshawa Minor Generals 2 D 5 0 2 2 0 0
NATHAN DONOHUE Ottawa Valley Titans 3 D 5 0 2 2 2 0
OWEN DEVLIN Ottawa Valley Titans 7 D 5 0 2 2 0 0
NOLAN BURCHETT Upper Canada Cyclones 3 D 5 0 2 2 2 0
TRISTAN MUNCH Ottawa Valley Titans 14 D 5 0 2 2 0 0
ADAM WIERSMA Southern Tier Admirals 6 D 5 0 2 2 0 0
RYAN CHAMBERLAIN Peterborough Minor Petes 23 F 5 0 2 2 2 0
CONNOR PURSLEY Markham Majors 21 F 3 1 0 1 2 0
EMERSON JACKSON Chatham Kent Cyclones 12 D 4 1 0 1 2 0
JORDAN GOODEN Hamilton Jr. Bulldogs 55 F 5 1 0 1 0 0
WYATT CALWAY Hamilton Jr. Bulldogs 6 D 5 1 0 1 6 0
CONNOR COWAN Markham Majors 10 F 5 1 0 1 0 0
AXEL HOWLETT Chatham Kent Cyclones 18 D 5 1 0 1 8 0
WILLIAM ZANUTTO Southern Tier Admirals 37 5 1 0 1 0 0
AYDIN BAHARIE North Bay Trappers 97 D 5 1 0 1 2 0
HUGH BOULEY North Bay Trappers 24 F 5 1 0 1 6 0
WILL SCOTT Markham Majors 6 D 5 1 0 1 0 0
GAVIN STARK Markham Majors 47 F 5 1 0 1 0 0
ANTOINE MULLEN Eastern Ontario Wild 14 F 5 1 0 1 0 0
MARCUS SULUG Hamilton Jr. Bulldogs 50 F 5 1 0 1 0 0
ISAIAH PERROTTE Chatham Kent Cyclones 76 F 5 1 0 1 2 0
JONAH LINDSAY Markham Majors 7 D 4 0 1 1 0 0
PETER PAVLOVIC Markham Majors 9 F 4 0 1 1 0 0
SEAN CHERNYAK Markham Majors 17 D 4 0 1 1 2 0
SAM GILDAY Markham Majors 11 D 5 0 1 1 2 0
RYLIN ELIJAH Chatham Kent Cyclones 87 F 5 0 1 1 0 0
DRAEDYN WRIGHTMAN Chatham Kent Cyclones 97 D 5 0 1 1 0 0
MASON FIKE North Bay Trappers 14 F 5 0 1 1 2 0
CAMERON LOCKHART North Bay Trappers 68 F 5 0 1 1 16 0
RHETT COLSON Quinte Red Devils 14 D 5 0 1 1 0 0
RYAN BABBS Quinte Red Devils 27 D 5 0 1 1 2 0
NOAH LESSER Quinte Red Devils 17 D 5 0 1 1 0 0
KADEN KOUTROULIDES Quinte Red Devils 11 F 5 0 1 1 2 0
GRAYDON WALST Quinte Red Devils 18 D 5 0 1 1 2 0
CALEB MEAD Nickel City Sons 17 F 5 0 1 1 0 0
BRYSON VILLENEUVE Nickel City Sons 61 F 5 0 1 1 4 0
GRIFFIN RUTHERFORD Peterborough Minor Petes 8 D 5 0 1 1 2 0
NOAH BARTON Peterborough Minor Petes 44 D 5 0 1 1 6 0
LIAM HACKETT Peterborough Minor Petes 71 D 5 0 1 1 2 0
ANDREW GARRETT Southern Tier Admirals 98 5 0 1 1 0 0
JACK RANDLES Hamilton Jr. Bulldogs 63 F 5 0 1 1 2 0
DESON MORIARITY Hamilton Jr. Bulldogs 88 F 5 0 1 1 8 0
DEVON ARTHURS Hamilton Jr. Bulldogs 15 D 5 0 1 1 2 0
CONOR DERVIN Upper Canada Cyclones 96 D 5 0 1 1 2 0
ADAM SAARI Upper Canada Cyclones 21 F 5 0 1 1 0 0
BRODY DUNBAR Ottawa Valley Titans 4 D 5 0 1 1 0 0
MAREK ST.CROIX Markham Majors 95 F 5 0 1 1 2 0
HUNTER JACOBS Chatham Kent Cyclones 4 F 5 0 1 1 0 0
NOLAN TILSON Markham Majors 4 D 5 0 1 1 2 0
JAYDEN MERCIER Eastern Ontario Wild 40 F 5 0 1 1 2 0
LOUIS TURGEON Eastern Ontario Wild 28 D 5 0 1 1 0 0
ALEXI MARION Eastern Ontario Wild 24 D 5 0 1 1 0 0
WILL SANDIFORD Markham Majors 44 F 1 0 0 0 0 0
JOSH LEWIS Markham Majors 88 F 1 0 0 0 2 0
BEN BRYAN Upper Canada Cyclones 4 D 1 0 0 0 0 0
SCOTT SZCZYGIEL North Bay Trappers 12 F 2 0 0 0 0 0
NOLAN KENNEDY Hamilton Jr. Bulldogs 4 D 4 0 0 0 6 0
DUNCAN MACLEOD Markham Majors 89 F 4 0 0 0 0 0
ANTHONY COVELLI Southern Tier Admirals 86 5 0 0 0 0 0
BRADY SMITH Oshawa Minor Generals 15 D 5 0 0 0 0 0
GAVIN VAMPLEW Southern Tier Admirals 7 5 0 0 0 4 0
GREG GARVEY Chatham Kent Cyclones 88 D 5 0 0 0 16 0
JOSH STINSON Peterborough Minor Petes 16 D 5 0 0 0 2 0
XANDER STROJNY Nickel City Sons 9 F 5 0 0 0 0 0
GREYSON BREWER-CASE Nickel City Sons 5 D 5 0 0 0 0 0
THAYNE YEO Markham Majors 24 D 5 0 0 0 0 0
MEKHI LEVESQUE Nickel City Sons 2 D 5 0 0 0 2 0
CLARK NAKKA Markham Majors 19 F 5 0 0 0 2 0
ASHTON MILLETTE North Bay Trappers 77 F 5 0 0 0 0 0
LUCA COZMA Markham Majors 13 D 5 0 0 0 4 0
JADEN VAN DE VEN Chatham Kent Cyclones 66 D 5 0 0 0 0 0
JUSTIN BOUFFARD North Bay Trappers 46 F 5 0 0 0 0 0
COLTON LOISELLE North Bay Trappers 37 D 5 0 0 0 14 0
ETHAN ROY North Bay Trappers 27 F 5 0 0 0 0 0
CALEB MOYER North Bay Trappers 23 D 5 0 0 0 0 0
AIDEN CAMPBELL Chatham Kent Cyclones 14 D 5 0 0 0 2 0
CHARLIE HAYNE North Bay Trappers 19 F 5 0 0 0 0 0
CAYDEN HILL North Bay Trappers 17 D 5 0 0 0 2 0
KALE GRANT Eastern Ontario Wild 86 D 5 0 0 0 4 0
NICHOLAS LEVESQUE Eastern Ontario Wild 78 D 5 0 0 0 0 0
LOGAN JACK Eastern Ontario Wild 66 F 5 0 0 0 6 0
PARKER LEBLOND Eastern Ontario Wild 8 D 5 0 0 0 0 0
HUNTER WATSON North Bay Trappers 9 D 5 0 0 0 0 0
MATTHEW BOYD Oshawa Minor Generals 18 D 5 0 0 0 0 0
LEXIE HATOUM Upper Canada Cyclones 41 F 5 0 0 0 0 0
GRADY SPICER Upper Canada Cyclones 81 D 5 0 0 0 4 0
HUDSON BRENS Southern Tier Admirals 25 D 5 0 0 0 4 0
JAMIE CHARLEBOIS Ottawa Valley Titans 16 D 5 0 0 0 0 0
TYLER SANTOS Hamilton Jr. Bulldogs 14 F 5 0 0 0 0 0
CADEN OKIS Hamilton Jr. Bulldogs 9 F 5 0 0 0 6 0
LUKE HARRINGTON Hamilton Jr. Bulldogs 3 F 5 0 0 0 0 0
ETHAN SMITH Hamilton Jr. Bulldogs 65 D 5 0 0 0 0 0
PATRICK MCDONALD Hamilton Jr. Bulldogs 68 D 5 0 0 0 4 0
BLAKE MCKINNON Southern Tier Admirals 9 5 0 0 0 0 0
ZACH LOWE Southern Tier Admirals 91 5 0 0 0 2 0
Powered byGamesheet Inc.