U14, Divisions, 2021-2022 Boston Pizza Icefest Tournament, 2021-2022 (Peterborough Minor Petes)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U14
U14 Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808273+240.9003-8 (W)00-5 (W)06-0 (W)08-0 (W)0
3106061610+60.6151-7 (W)06-1 (W)03-0 (W)08-0 (L)0
130202617-110.2610-7 (L)00-5 (L)03-0 (L)02-6 (W)0
040000524-190.1722-6 (L)06-1 (L)06-0 (L)02-6 (L)0
* = Bonus Points
U14 Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808166+100.7270-2 (W)04-2 (W)06-1 (W)03-4 (W)0
310606197+120.7311-2 (W)01-7 (W)07-1 (W)03-4 (L)0
1302021019-90.3453-8 (L)04-2 (L)07-1 (L)04-0 (W)0
040000324-210.1111-7 (L)01-7 (L)06-1 (L)04-0 (L)0
* = Bonus Points
U14 Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808206+140.7690-7 (W)06-3 (W)04-3 (W)00-3 (W)0
310606169+70.6402-6 (W)01-4 (W)06-3 (W)00-3 (L)0
130202813-50.3810-2 (L)01-4 (L)04-3 (L)03-4 (W)0
0400221018-80.3571-2 (L)16-3 (L)06-3 (L)03-4 (L)1
* = Bonus Points
U14 Playoff Round
Sat, Oct 16
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • ANCC - Asphodel-Norwood Community Centre, 88 Alma St, Norwood, ON
  • Freedom - Healthy Planet Arena - Freedom Mobile Pad, 911 Monaghan Road, Peterborough, ON
  • Leons - Healthy Planet Arena - Leons Pad, 911 Monaghan Road, Peterborough, ON
  • Mr.Lube - Kinsmen - Mr. Lube Pad, 1 Kinsmen Way, Peterborough, ON
  • KinPGHA - Kinsmen - PGHA, 1 Kinsmen Way, Peterborough, ON
  • PMC - Peterborough Memorial Centre, 151 Lansdowne Street West, Peterborough, ON