U12, Divisions, 2021-2022 Boston Pizza Icefest Tournament, 2021-2022 (Peterborough Minor Petes)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U12
U12 Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310617274+230.8716-0 (W)02-1 (W)03-2 (L)10-17 (W)0
310606175+120.7731-0 (L)08-0 (W)03-2 (W)02-6 (W)0
2204042414+100.6325-6 (W)02-1 (L)015-1 (W)02-6 (L)0
040000158-570.0170-18 (L)08-0 (L)015-1 (L)00-17 (L)0
* = Bonus Points
U12 Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301718159+60.6252-2 (T)12-3 (W)06-4 (W)04-1 (W)0
31061784+40.6671-0 (W)02-3 (L)11-3 (W)00-2 (W)0
1302021115-40.4235-6 (L)01-2 (W)06-4 (L)00-2 (L)0
13020269-30.4000-3 (W)01-2 (L)01-3 (L)04-1 (L)0
* = Bonus Points
U12 Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310606286+220.8240-18 (W)04-3 (L)04-1 (W)03-1 (W)0
2204041317-40.4336-0 (L)05-3 (W)07-5 (W)03-1 (L)0
1213031014-40.4172-2 (T)05-3 (L)04-1 (L)04-3 (W)0
1302021217-50.4140-3 (L)04-3 (W)07-5 (L)04-3 (L)0
* = Bonus Points
U12 Playoff Round
Sat, Oct 16
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • ANCC - Asphodel-Norwood Community Centre, 88 Alma St, Norwood, ON
  • Freedom - Healthy Planet Arena - Freedom Mobile Pad, 911 Monaghan Road, Peterborough, ON
  • Leons - Healthy Planet Arena - Leons Pad, 911 Monaghan Road, Peterborough, ON
  • Mr.Lube - Kinsmen - Mr. Lube Pad, 1 Kinsmen Way, Peterborough, ON
  • KinPGHA - Kinsmen - PGHA, 1 Kinsmen Way, Peterborough, ON
  • PMC - Peterborough Memorial Centre, 151 Lansdowne Street West, Peterborough, ON