U13, Divisions, 2021-2022 Boston Pizza Icefest Tournament, 2021-2022 (Peterborough Minor Petes)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13
U13 Fisher Conference Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310617168+80.6671-2 (L)12-4 (W)03-6 (W)05-1 (W)0
2204041317-40.4336-0 (L)05-3 (W)03-6 (L)02-5 (W)0
1302021220-80.3758-2 (L)02-4 (L)03-6 (W)02-5 (L)0
040000818-100.3081-2 (L)05-3 (L)03-6 (L)05-1 (L)0
* = Bonus Points
U13 Fisher Conference Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808226+160.7866-0 (W)02-4 (W)07-2 (W)02-5 (W)0
310606167+90.6968-2 (W)00-3 (W)00-3 (W)02-5 (L)0
22040479-20.4381-2 (W)02-4 (L)00-3 (L)01-3 (W)0
130202514-90.2631-2 (W)00-3 (L)07-2 (L)01-3 (L)0
* = Bonus Points
U13 Perry Conference Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808315+260.8616-2 (W)02-6 (W)00-13 (W)06-1 (W)0
2204041020-100.3333-2 (L)04-2 (W)00-13 (L)02-4 (W)0
130202915-60.3754-1 (L)02-6 (L)01-4 (W)02-4 (L)0
130202817-90.3204-3 (W)04-2 (L)01-4 (L)06-1 (L)0
* = Bonus Points
U13 Perry Conference Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310617167+90.6964-1 (W)03-2 (L)11-3 (W)07-2 (W)0
220404109+10.5264-3 (L)02-0 (W)01-3 (L)02-4 (W)0
220404711-40.3893-2 (W)02-0 (L)02-0 (W)07-2 (L)0
130202714-70.3336-2 (L)03-2 (W)02-0 (L)02-4 (L)0
* = Bonus Points
U13 Playoff Round
Sat, Oct 16
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • ANCC - Asphodel-Norwood Community Centre, 88 Alma St, Norwood, ON
  • Freedom - Healthy Planet Arena - Freedom Mobile Pad, 911 Monaghan Road, Peterborough, ON
  • Leons - Healthy Planet Arena - Leons Pad, 911 Monaghan Road, Peterborough, ON
  • Mr.Lube - Kinsmen - Mr. Lube Pad, 1 Kinsmen Way, Peterborough, ON
  • KinPGHA - Kinsmen - PGHA, 1 Kinsmen Way, Peterborough, ON
  • PMC - Peterborough Memorial Centre, 151 Lansdowne Street West, Peterborough, ON