U15, Divisions, 2021-2022 Boston Pizza Icefest Tournament, 2021-2022 (Peterborough Minor Petes)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15
U15 Fisher Conference Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808209+110.6903-7 (W)03-0 (W)03-4 (W)06-3 (W)0
220404131300.5003-6 (W)01-3 (L)03-1 (W)06-3 (L)0
2204041110+10.5246-2 (W)03-0 (L)03-1 (L)04-2 (W)0
130213813-50.3810-4 (L)01-3 (W)03-4 (L)14-2 (L)0
* = Bonus Points
U15 Fisher Conference Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808130+131.0000-4 (W)01-0 (W)02-0 (W)00-6 (W)0
2204151110+10.5243-6 (L)01-0 (L)13-2 (W)01-5 (W)0
130213717-100.2926-2 (L)03-2 (W)03-2 (L)10-6 (L)0
040011617-110.2613-7 (L)03-2 (L)12-0 (L)01-5 (L)0
* = Bonus Points
U15 Perry Conference Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310606105+50.6673-2 (L)02-0 (W)00-2 (W)04-2 (W)0
22040465+10.5451-2 (L)01-4 (W)00-2 (L)00-1 (W)0
13020276+10.5380-2 (L)02-0 (L)01-7 (W)00-1 (L)0
040000520-150.2005-1 (L)01-4 (L)01-7 (L)04-2 (L)0
* = Bonus Points
U15 Perry Conference Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808142+120.8755-1 (W)00-3 (W)04-1 (W)00-2 (W)0
31060676+10.5381-2 (W)00-3 (L)02-1 (W)01-3 (W)0
22040478-10.4670-2 (W)03-1 (W)04-1 (L)01-3 (L)0
13020259-40.3573-2 (W)03-1 (L)02-1 (L)00-2 (L)0
* = Bonus Points
U15 Playoff Round
Sat, Oct 16
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • ANCC - Asphodel-Norwood Community Centre, 88 Alma St, Norwood, ON
  • Freedom - Healthy Planet Arena - Freedom Mobile Pad, 911 Monaghan Road, Peterborough, ON
  • Leons - Healthy Planet Arena - Leons Pad, 911 Monaghan Road, Peterborough, ON
  • Mr.Lube - Kinsmen - Mr. Lube Pad, 1 Kinsmen Way, Peterborough, ON
  • KinPGHA - Kinsmen - PGHA, 1 Kinsmen Way, Peterborough, ON
  • PMC - Peterborough Memorial Centre, 151 Lansdowne Street West, Peterborough, ON