Bantam, Boston Pizza Icefest, 2017-2018 (Peterborough Minor Petes)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PrintBantam

Final Update* - Bantam (2003) Division
(updated Friday Oct. 21 - 5:30 pm)

Number First Name Last Name Position Team Goals Assists Points Penalty Minutes
71 Jack Falkner F Peterborough Petes 4 4 8 0
66 Lucas Gaiger F Kitchener Jr Rangers 4 3 7 0
17 Ty Anselmini F Guelph Gryphons 3 4 7 8
81 BECKETT PALMER-STEPHEN F Kingston Jr Frontenacs 2 4 6 0
22 Jack Staniland D Central Ontario Wolves 1 5 6 0
72 Hayden Webster F Oshawa Minor Generals 1 5 6 0
10 Josh Cornfield D Kitchener Jr Rangers 0 6 6 2
7 Logan Crans F Kitchener Jr Rangers 5 0 5 0
91 Thomas Johnston F Oshawa Minor Generals 5 0 5 6
28 LUKE HAYMES F Upper Canada Cyclones 4 1 5 0
15 BARRET JOYNT F Kingston Jr Frontenacs 3 2 5 6
7 Jake McDonald F Waterloo Wolves 3 2 5 2
61 Chase Stillman F Central Ontario Wolves 2 3 5 0
6 Ethan Broderick D Guelph Gryphons 2 3 5 0
15 Marco Sikic F Kitchener Jr Rangers 2 3 5 4
27 Tyler Savard F Peterborough Petes 2 3 5 2
47 Zack Brooks F Quinte Red Devils 2 3 5 2
55 Owen Fischer F Kitchener Jr Rangers 3 1 4 0
29 Nicholas Labelle F Eastern Ontario Wild 2 2 4 2
13 Patrick Brown F Grey Bruce Highlanders 2 2 4 0
5 Mark McIntosh F Guelph Gryphons 2 2 4 2
96 Dylan Richardson F Guelph Gryphons 2 2 4 4
22 ISAAC UENS D Kingston Jr Frontenacs 2 2 4 0
5 James Ingram F Oshawa Minor Generals 2 2 4 2
10 JR Avon F Peterborough Petes 2 2 4 0
93 Dane Young F Peterborough Petes 2 2 4 0
9 Daniel Michaud F Quinte Red Devils 2 2 4 4
88 CALLAGHAN MCELHINNEY F Kingston Jr Frontenacs 1 3 4 4
11 WIL MURPHY D Kingston Jr Frontenacs 1 3 4 6
4 Lucas Brzustowski D Kitchener Jr Rangers 1 3 4 2
96 Mason Tardiff F Peterborough Petes 0 4 4 4
13 J. Sinclair F Ajax-Pickering Raiders 3 0 3 2
9 Ryan Remick F CIHA Voyageurs 3 0 3 4
19 Aidan Yarde F Grey Bruce Highlanders 3 0 3 2
88 Maddox Pepin F Waterloo Wolves 3 0 3 2
72 Henry Brock F Central Ontario Wolves 2 1 3 2
8 Liam Goreski F Central Ontario Wolves 2 1 3 0
72 Jordan Shaw F Clarington Toros 2 1 3 4
91 Matthew Sop F Kitchener Jr Rangers 2 1 3 4
11 Bourke Cazabon F North Bay Trappers 2 1 3 0
17 Rihito Hamano F Ontario Hockey Academy 2 1 3 0
19 Evan Brault F Peterborough Petes 2 1 3 6
45 Ryan Cromie F Peterborough Petes 2 1 3 4
89 C. Chronis F Ajax-Pickering Raiders 1 2 3 8
76 L. Stevenson F Ajax-Pickering Raiders 1 2 3 2
13 Nicolas Lirette F Cambridge Hawks 1 2 3 0
26 ALEXI SYLVESTRE F Grenadiers du Lac St-Louis 1 2 3 4
88 Henry Turner F Guelph Gryphons 1 2 3 2
27 CHAD MULLER F Kingston Jr Frontenacs 1 2 3 6
88 Braeden Bowman F Kitchener Jr Rangers 1 2 3 0
20 Cameron Lemcke F North Bay Trappers 1 2 3 4
4 Will Rivet F North Bay Trappers 1 2 3 2
24 Kyle Smith F Oshawa Minor Generals 1 2 3 0
20 Luke LaPalm F Quinte Red Devils 1 2 3 0
24 Gavin Graham F Central Ontario Wolves 0 3 3 2
29 Jacob Dupuis D Clarington Toros 0 3 3 2
67 Liam Tsai D Oshawa Minor Generals 0 3 3 2
29 Jacob Verner D Peterborough Petes 0 3 3 4
13 OWEN WATSON F Upper Canada Cyclones 0 3 3 0
19 Kyle Maloney F Waterloo Wolves 0 3 3 0
97 M. Brandon F Ajax-Pickering Raiders 2 0 2 6
42 K. Raymond D Ajax-Pickering Raiders 2 0 2 0
11 Matt Dimaline F Cambridge Hawks 2 0 2 2
16 Jack Main F Cambridge Hawks 2 0 2 0
5 Joe Boice F Central Ontario Wolves 2 0 2 6
23 Cameron Kosurko F Central Ontario Wolves 2 0 2 0
72 Sebastien Ouimet F Eastern Ontario Wild 2 0 2 4
6 Aiden Hinsperger F Grey Bruce Highlanders 2 0 2 2
7 Jackson Phillips F Guelph Gryphons 2 0 2 2
18 ISAAC WINSOR F Kingston Jr Frontenacs 2 0 2 4
2 William Whelton D Oshawa Minor Generals 2 0 2 2
89 Trevor Gee D Peterborough Petes 2 0 2 4
34 Andrew Thake F Peterborough Petes 2 0 2 0
14 Clayton Farrow F Quinte Red Devils 2 0 2 0
27 Landon Deforge F Timmins North Stars 2 0 2 0
9 Cooper Way F Waterloo Wolves 2 0 2 0
10 Mateo Amaral F Cambridge Hawks 1 1 2 4
14 Jacob McMullen F Cambridge Hawks 1 1 2 0
17 Jacob Downey F Central Ontario Wolves 1 1 2 4
39 Nathan Stea F Central Ontario Wolves 1 1 2 0
13 Leyton Aitken F Clarington Toros 1 1 2 0
75 Kyle Bailey F Clarington Toros 1 1 2 6
21 Todd McBain F Eastern Ontario Wild 1 1 2 2
15 Nathan MonPremier D Eastern Ontario Wild 1 1 2 2
67 Jonathan Shecapio-Tanguay F Eastern Ontario Wild 1 1 2 0
29 FRÉDÉRIC LÉVESQUE D Grenadiers du Lac St-Louis 1 1 2 6
66 Connor Van Weelie F Grey Bruce Highlanders 1 1 2 0
72 Noah Baltzer F Hamilton Huskies 1 1 2 0
14 Ben Graham F Kitchener Jr Rangers 1 1 2 0
9 Reilly McMahon F Kitchener Jr Rangers 1 1 2 6
10 Ethan Martineau F North Bay Trappers 1 1 2 6
20 Jake Parker F Ontario Hockey Academy 1 1 2 2
93 Nicholas Tremblay D Timmins North Stars 1 1 2 0
51 C. Foley F Ajax-Pickering Raiders 0 2 2 0
15 N. Raymer F Ajax-Pickering Raiders 0 2 2 2
8 Danil Taldykin D CIHA Voyageurs 0 2 2 2
19 Shayne Pearsall F Clarington Toros 0 2 2 14
4 Braden Shaw D Clarington Toros 0 2 2 0
13 Matthew Pietrkiewicz F Eastern Ontario Wild 0 2 2 6
11 Jordan Moulton F Grey Bruce Highlanders 0 2 2 0
77 Jacob Ventrella F Grey Bruce Highlanders 0 2 2 0
55 Trent Poitras D Guelph Gryphons 0 2 2 0
71 LIAM GREY D Kingston Jr Frontenacs 0 2 2 2
16 Jaegar Cull D Kitchener Jr Rangers 0 2 2 2
67 Clarke McMillan F North Bay Trappers 0 2 2 2
55 Nathan Oickle D Peterborough Petes 0 2 2 0
7 Clayton Shaughnessy F Peterborough Petes 0 2 2 0
9 Nathan Twohey D Peterborough Petes 0 2 2 0
37 Nathanial Burelle F Quinte Red Devils 0 2 2 2
84 Blake Maracle D Quinte Red Devils 0 2 2 0
19 NOLAN GAGNON D Upper Canada Cyclones 0 2 2 0
16 TYLER MELVIN F Upper Canada Cyclones 0 2 2 4
6 MATTHEW WORDEN D Upper Canada Cyclones 0 2 2 6
10 Kyle Cupolo D Waterloo Wolves 0 2 2 2
68 Ben Kerklaan D Waterloo Wolves 0 2 2 0
44 Owen Parsons F Waterloo Wolves 0 2 2 2
4 Jasper Peterson F Waterloo Wolves 0 2 2 6
67 R. Gardner F Ajax-Pickering Raiders 1 0 1 0
16 C. Williamson D Ajax-Pickering Raiders 1 0 1 0
18 Kai Greaves D Cambridge Hawks 1 0 1 0
88 Carter Kimble D Central Ontario Wolves 1 0 1 2
91 Ethan Flanagan F Clarington Toros 1 0 1 0
10 Garrett Stover F Clarington Toros 1 0 1 2
53 Samuel Mayer D Eastern Ontario Wild 1 0 1 4
20 JUSTIN CÔTÉ F Grenadiers du Lac St-Louis 1 0 1 4
25 ALEXIS GENDRON F Grenadiers du Lac St-Louis 1 0 1 2
88 Gavin Gibbons F Grey Bruce Highlanders 1 0 1 2
71 Eddie Maclean D Grey Bruce Highlanders 1 0 1 4
17 Spencer Maddock D Grey Bruce Highlanders 1 0 1 6
24 Sam Barry F Guelph Gryphons 1 0 1 2
28 Dylan Hudon F Guelph Gryphons 1 0 1 2
14 Tryston Pavis F Guelph Gryphons 1 0 1 2
85 Maxwell Bredin F Hamilton Huskies 1 0 1 2
9 Matthew Stone F Hamilton Huskies 1 0 1 4
24 CARSON FRASER F Kingston Jr Frontenacs 1 0 1 0
77 Ethan Judkowitz F Kitchener Jr Rangers 1 0 1 0
24 Kaleb Lawrence F Ontario Hockey Academy 1 0 1 2
64 Logan Neilson F Ontario Hockey Academy 1 0 1 0
4 Nicholas Gibson D Oshawa Minor Generals 1 0 1 8
88 Matthew Campbell F Peterborough Petes 1 0 1 0
55 Connor Brooks D Quinte Red Devils 1 0 1 8
55 Pierre Racicot F Timmins North Stars 1 0 1 0
18 ADAM BARKLEY D Upper Canada Cyclones 1 0 1 4
22 HAYDEN BULLOCK F Upper Canada Cyclones 1 0 1 2
9 WILLIAM LABROSSE F Upper Canada Cyclones 1 0 1 0
17 TY WHYTE F Upper Canada Cyclones 1 0 1 4
13 Jabob Thompson F Waterloo Wolves 1 0 1 2
9 M. Balke D Ajax-Pickering Raiders 0 1 1 2
21 Q. Meek F Ajax-Pickering Raiders 0 1 1 2
9 Dylan Baumann D Cambridge Hawks 0 1 1 2
6 Nolan Forster F Cambridge Hawks 0 1 1 2
2 Ryan McGeown D Cambridge Hawks 0 1 1 2
4 Callahan Reesor D Cambridge Hawks 0 1 1 6
8 Spencer Speakman F Cambridge Hawks 0 1 1 2
8 Beckham Escorcio F Clarington Toros 0 1 1 0
58 Owen Richer D Clarington Toros 0 1 1 2
19 Joshua Cassolato D Eastern Ontario Wild 0 1 1 4
91 Jordan Graham F Eastern Ontario Wild 0 1 1 2
5 Bradley Leblanc D Eastern Ontario Wild 0 1 1 4
89 Ryley McClain F Eastern Ontario Wild 0 1 1 6
9 Antonino Paravan F Eastern Ontario Wild 0 1 1 0
37 WILLIAM DUBUC-BOURGET D Grenadiers du Lac St-Louis 0 1 1 0
30 TYLER GOYER F Grenadiers du Lac St-Louis 0 1 1 0
22 Jack Dupont D Grey Bruce Highlanders 0 1 1 2
65 Drayton Howell D Grey Bruce Highlanders 0 1 1 0
8 Michael Blaymires D Guelph Gryphons 0 1 1 2
94 Ethan Gore F Guelph Gryphons 0 1 1 0
18 Zack Ranahan D Guelph Gryphons 0 1 1 0
74 Brandon Boyd F Hamilton Huskies 0 1 1 4
88 Jacob Bramwell D Hamilton Huskies 0 1 1 0
58 Matthew Shulist F Hamilton Huskies 0 1 1 4
63 JORDAN GILLIS F Kingston Jr Frontenacs 0 1 1 2
22 Matt Domm D Kitchener Jr Rangers 0 1 1 4
93 Jonathan McBean F Ontario Hockey Academy 0 1 1 0
66 Trevor Urquhart F Oshawa Minor Generals 0 1 1 0
51 Cody Beavis D Peterborough Petes 0 1 1 0
71 Harry Clark F Timmins North Stars 0 1 1 2
2 ADAM CHOUINARD D Upper Canada Cyclones 0 1 1 0
11 CHRIS EGENER F Upper Canada Cyclones 0 1 1 0
15 BRETT JOHNSTON F Upper Canada Cyclones 0 1 1 4
8 D. Arabia D Ajax-Pickering Raiders 0 0 0 2
84 E. Da Silva D Ajax-Pickering Raiders 0 0 0 2
6 N. Fenev D Ajax-Pickering Raiders 0 0 0 0
61 Q. Joseph F Ajax-Pickering Raiders 0 0 0 0
37 T. MacDonald F Ajax-Pickering Raiders 0 0 0 2
34 E. Middleton G Ajax-Pickering Raiders 0 0 0 0
31 J. Ross G Ajax-Pickering Raiders 0 0 0 0
15 Kyle Barr D Cambridge Hawks 0 0 0 4
30 Benjamin Bates G Cambridge Hawks 0 0 0 0
19 Callum Harvey F Cambridge Hawks 0 0 0 0
1 Jack Hood G Cambridge Hawks 0 0 0 0
5 Xavier Moura F Cambridge Hawks 0 0 0 0
17 Kaden Washkurak D Cambridge Hawks 0 0 0 2
94 Payne Crichton F Central Ontario Wolves 0 0 0 0
3 Greg Griffin D Central Ontario Wolves 0 0 0 0
70 Ian Jones G Central Ontario Wolves 0 0 0 0
2 Alex Little D Central Ontario Wolves 0 0 0 0
32 Blake Marsh G Central Ontario Wolves 0 0 0 0
77 Joshua Rumolo D Central Ontario Wolves 0 0 0 0
9 Alex Scoular F Central Ontario Wolves 0 0 0 0
92 Daniel Sims D Central Ontario Wolves 0 0 0 0
40 Bryan Blacksmith F CIHA Voyageurs 0 0 0 0
6 Felix Cadieux-Fredette D CIHA Voyageurs 0 0 0 4
25 Paul Choi D CIHA Voyageurs 0 0 0 0
27 Mathieu Fehr F CIHA Voyageurs 0 0 0 0
16 Callum Field F CIHA Voyageurs 0 0 0 0
15 Matthew Geiger F CIHA Voyageurs 0 0 0 0
20 Trent Gull-Ottereyes F CIHA Voyageurs 0 0 0 0
7 Bayley Harewood F CIHA Voyageurs 0 0 0 2
3 Jack MacDonald D CIHA Voyageurs 0 0 0 0
5 Cormac McNamara F CIHA Voyageurs 0 0 0 6
14 Titus Odermatt F CIHA Voyageurs 0 0 0 0
41 Francis Plant G CIHA Voyageurs 0 0 0 0
31 Konrad Simard G CIHA Voyageurs 0 0 0 0
48 Ross Stanley D CIHA Voyageurs 0 0 0 0
10 Charles-Edward Tardif F CIHA Voyageurs 0 0 0 2
18 Dominic Wood D CIHA Voyageurs 0 0 0 0
42 Keaton Wynne F CIHA Voyageurs 0 0 0 2
93 Nathan Ford F Clarington Toros 0 0 0 2
79 Jace Hotrum D Clarington Toros 0 0 0 8
15 Caleb Joskow D Clarington Toros 0 0 0 0
44 Garrett Liotti F Clarington Toros 0 0 0 0
31 Jarrett MacDonald G Clarington Toros 0 0 0 0
9 Owen Manarin F Clarington Toros 0 0 0 0
83 Hayden McAllister G Clarington Toros 0 0 0 2
3 Ethan Schoonderbeek D Clarington Toros 0 0 0 0
27 Jeremy Dicaire D Eastern Ontario Wild 0 0 0 0
7 Tanner Legue D Eastern Ontario Wild 0 0 0 0
93 Tristan Masse D Eastern Ontario Wild 0 0 0 2
31 Ceili Picard G Eastern Ontario Wild 0 0 0 0
17 Justin Roy F Eastern Ontario Wild 0 0 0 0
39 Sean Symes G Eastern Ontario Wild 0 0 0 2
22 ZACHARY ISAACSON F Grenadiers du Lac St-Louis 0 0 0 2
28 LIAM LUCAS F Grenadiers du Lac St-Louis 0 0 0 0
1 RAPHAEL AUCHU G Grenadiers du Lac St-Louis 0 0 0 0
38 FRÉDÉRIC DUTIL F Grenadiers du Lac St-Louis 0 0 0 0
27 LOUCAS GRAVEL F Grenadiers du Lac St-Louis 0 0 0 0
23 BRENDAN GUERIN D Grenadiers du Lac St-Louis 0 0 0 0
21 LOUKA LEDUC D Grenadiers du Lac St-Louis 0 0 0 6
32 ZACHARY LESSARD F Grenadiers du Lac St-Louis 0 0 0 0
24 KEVIN MCKENNA D Grenadiers du Lac St-Louis 0 0 0 0
34 MATTEO PRINCIPE D Grenadiers du Lac St-Louis 0 0 0 2
33 JASMIN SIMON G Grenadiers du Lac St-Louis 0 0 0 0
8 Will Adams D Grey Bruce Highlanders 0 0 0 0
27 Ryan Colquhoun F Grey Bruce Highlanders 0 0 0 0
29 Glen Crandall G Grey Bruce Highlanders 0 0 0 0
18 Kieran Moore F Grey Bruce Highlanders 0 0 0 0
2 Daniel Pickett D Grey Bruce Highlanders 0 0 0 0
74 Landon Sanford D Grey Bruce Highlanders 0 0 0 4
4 Wilson Shipp F Grey Bruce Highlanders 0 0 0 8
41 Ryan Wheeler G Grey Bruce Highlanders 0 0 0 0
10 Tyler Beecraft D Guelph Gryphons 0 0 0 0
31 Matthew Lantz G Guelph Gryphons 0 0 0 0
30 Alex Nap G Guelph Gryphons 0 0 0 0
71 Nicholas Volkov D Guelph Gryphons 0 0 0 0
23 Evan Clarke D Hamilton Huskies 0 0 0 0
52 Ryan Claybourne F Hamilton Huskies 0 0 0 0
21 Angelo Farruggia F Hamilton Huskies 0 0 0 0
19 Charlie Johnson F Hamilton Huskies 0 0 0 0
79 Josh Lindsay D Hamilton Huskies 0 0 0 4
13 Spenser Marler F Hamilton Huskies 0 0 0 0
44 Tyler Mulholland D Hamilton Huskies 0 0 0 2
33 Nicholas Sharpe G Hamilton Huskies 0 0 0 0
83 Klayton Smith D Hamilton Huskies 0 0 0 0
31 Noaln Verardo G Hamilton Huskies 0 0 0 0
93 BRAYDEN DUNHAM F Kingston Jr Frontenacs 0 0 0 2
39 NATHAN GRAHAM G Kingston Jr Frontenacs 0 0 0 0
16 BEN HAWLEY D Kingston Jr Frontenacs 0 0 0 0
77 CADEN KEKEWICH F Kingston Jr Frontenacs 0 0 0 0
34 ALEX LUCAS G Kingston Jr Frontenacs 0 0 0 0
10 PRESTON MOON D Kingston Jr Frontenacs 0 0 0 0
19 REID TRUEMAN D Kingston Jr Frontenacs 0 0 0 0
31 Brandon Abbott G Kitchener Jr Rangers 0 0 0 0
6 Ryan Cook D Kitchener Jr Rangers 0 0 0 6
23 Angelo Duscio D Kitchener Jr Rangers 0 0 0 2
12 Aidan Lazenby F Kitchener Jr Rangers 0 0 0 6
1 Dawson Rowe G Kitchener Jr Rangers 0 0 0 0
7 Nic Baldasaro D North Bay Trappers 0 0 0 8
91 Alec Baldwin F North Bay Trappers 0 0 0 6
79 Blake Barber D North Bay Trappers 0 0 0 4
13 Devin Beaucage D North Bay Trappers 0 0 0 0
17 Brydan Gibbs D North Bay Trappers 0 0 0 2
65 Andre Labelle D North Bay Trappers 0 0 0 0
18 Ryan Landry F North Bay Trappers 0 0 0 2
31 Jack McKay G North Bay Trappers 0 0 0 0
88 Nicholas Mondor F North Bay Trappers 0 0 0 0
8 Joe Pavone F North Bay Trappers 0 0 0 4
84 Hunter Periard D North Bay Trappers 0 0 0 4
32 Owen Wray G North Bay Trappers 0 0 0 2
3 Jesse Chamberlain D Ontario Hockey Academy 0 0 0 0
51 Zachary Choueiri D Ontario Hockey Academy 0 0 0 0
25 Jacob Duguay F Ontario Hockey Academy 0 0 0 0
72 Aren Francis D Ontario Hockey Academy 0 0 0 4
58 Aidan Gorman F Ontario Hockey Academy 0 0 0 0
98 Luke Hurley F Ontario Hockey Academy 0 0 0 0
12 Joshua Levesque F Ontario Hockey Academy 0 0 0 0
62 Kory Malinur F Ontario Hockey Academy 0 0 0 0
15 Simon Maltais D Ontario Hockey Academy 0 0 0 2
45 Sean Morris D, F Ontario Hockey Academy 0 0 0 2
4 Fynn Page D Ontario Hockey Academy 0 0 0 0
33 Zachari Racine G Ontario Hockey Academy 0 0 0 0
29 Dekon Randell-Snow G Ontario Hockey Academy 0 0 0 0
82 Benjamin Skrek D Ontario Hockey Academy 0 0 0 0
44 Kyle Blair D Oshawa Minor Generals 0 0 0 0
31 Cameron Johnston G Oshawa Minor Generals 0 0 0 0
58 Andrew Leckie D Oshawa Minor Generals 0 0 0 4
14 Chase Little F Oshawa Minor Generals 0 0 0 2
27 Christian Lowe F Oshawa Minor Generals 0 0 0 2
29 Jarrett Mahoney G Oshawa Minor Generals 0 0 0 0
11 Robert McGrayne F Oshawa Minor Generals 0 0 0 0
71 Cole Papageorgiou F Oshawa Minor Generals 0 0 0 2
21 Kyle Shepherd D Oshawa Minor Generals 0 0 0 0
30 Gavin Bradt G Peterborough Petes 0 0 0 0
35 Ayden Bulmer G Peterborough Petes 0 0 0 0
77 Connor Lever D Peterborough Petes 0 0 0 0
6 Jeremy Poulin D Peterborough Petes 0 0 0 0
92 Ethan Broek F Quinte Red Devils 0 0 0 0
97 Jett Butler F Quinte Red Devils 0 0 0 2
77 Gavin Camp D Quinte Red Devils 0 0 0 6
51 Alex Case D Quinte Red Devils 0 0 0 2
45 Ethan Fraser G Quinte Red Devils 0 0 0 0
30 Dixon Grimes G Quinte Red Devils 0 0 0 0
17 Hunter Hall D Quinte Red Devils 0 0 0 0
53 Erik MacNeil D Quinte Red Devils 0 0 0 0
5 Aiden Treverton F Quinte Red Devils 0 0 0 0
44 Ben White F Quinte Red Devils 0 0 0 0
77 Mason Berthiaume D Timmins North Stars 0 0 0 2
72 Brandon Bertrand F Timmins North Stars 0 0 0 2
67 Desmond Brazeau F Timmins North Stars 0 0 0 0
31 Josh Briand G Timmins North Stars 0 0 0 0
97 Dylan Brosseau D Timmins North Stars 0 0 0 4
88 Nicolas Deslauriers D Timmins North Stars 0 0 0 2
81 Jesse Dupuis F Timmins North Stars 0 0 0 2
92 Massimo Flaminio-Lefebvre F Timmins North Stars 0 0 0 0
32 Julien Lefebvre G Timmins North Stars 0 0 0 0
87 Bradley Moore F Timmins North Stars 0 0 0 2
37 Ryker Naletto D Timmins North Stars 0 0 0 0
63 Kelton Ryan D Timmins North Stars 0 0 0 0
91 Jason Vien F Timmins North Stars 0 0 0 2
5 THOMAS GAUTREAU D Upper Canada Cyclones 0 0 0 2
7 WILL HOWARTH D Upper Canada Cyclones 0 0 0 0
31 GAVIN MCCARTHY G Upper Canada Cyclones 0 0 0 0
10 RYAN MILNE F Upper Canada Cyclones 0 0 0 0
29 JACOB OSBORNE G Upper Canada Cyclones 0 0 0 0
2 Jacob Butterworth D Waterloo Wolves 0 0 0 0
27 David Gruber D Waterloo Wolves 0 0 0 8
66 Brayden Hislop D Waterloo Wolves 0 0 0 0
33 Nathaniel Miloje G Waterloo Wolves 0 0 0 0
3 Tyler Moore D Waterloo Wolves 0 0 0 0
14 Jackson Murray F Waterloo Wolves 0 0 0 6
31 Marshall Nicholls G Waterloo Wolves 0 0 0 0
77 Spencer Young F Waterloo Wolves 0 0 0 0


*Scoring Leaders are calculated during the Round Robin ONLY.