Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 18 | 4 | +14 | 0.818 | 1-4 (W) | 0-5 (W) | 7-1 (W) | 2-2 (T) |
---|
| 2 | 1 | 1 | 5 | 6 | 7 | -1 | 0.462 | 1-4 (L) | 2-3 (W) | 0-1 (W) | 1-1 (T) |
---|
| 2 | 1 | 1 | 5 | 11 | 6 | +5 | 0.647 | 1-2 (W) | 3-3 (T) | 0-1 (L) | 6-1 (W) |
---|
| 1 | 1 | 2 | 4 | 8 | 10 | -2 | 0.444 | 1-4 (W) | 0-5 (L) | 3-3 (T) | 1-1 (T) |
---|
| 0 | 4 | 0 | 0 | 5 | 20 | -15 | 0.200 | 1-4 (L) | 2-3 (L) | 7-1 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 16 | 3 | +13 | 0.842 | 2-2 (T) | 0-4 (W) | 6-1 (W) | 4-0 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 7 | +3 | 0.588 | 2-2 (T) | 0-3 (W) | 4-1 (W) | 4-1 (L) |
---|
| 2 | 2 | 0 | 4 | 13 | 16 | -3 | 0.448 | 7-5 (L) | 3-2 (W) | 6-1 (L) | 4-1 (W) |
---|
| 1 | 2 | 1 | 3 | 10 | 15 | -5 | 0.400 | 7-5 (W) | 0-4 (L) | 4-1 (L) | 2-2 (T) |
---|
| 0 | 4 | 0 | 0 | 3 | 12 | -9 | 0.200 | 1-2 (L) | 0-3 (L) | 3-2 (L) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 10 | 4 | +6 | 0.714 | 3-1 (W) | 2-2 (T) | 0-2 (W) | 3-1 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 9 | +5 | 0.609 | 3-1 (L) | 5-1 (W) | 3-4 (W) | 4-2 (W) |
---|
| 1 | 2 | 1 | 3 | 11 | 13 | -2 | 0.458 | 2-3 (W) | 2-2 (T) | 3-4 (L) | 5-3 (L) |
---|
| 1 | 3 | 0 | 2 | 10 | 14 | -4 | 0.417 | 3-4 (L) | 5-2 (W) | 5-1 (L) | 3-1 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 14 | -8 | 0.300 | 2-3 (L) | 5-2 (L) | 0-2 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 11 | 6 | +5 | 0.647 | 1-3 (W) | 1-2 (L) | 2-4 (W) | 3-1 (W) |
---|
| 2 | 0 | 2 | 6 | 11 | 4 | +7 | 0.733 | 2-2 (T) | 1-2 (W) | 1-1 (T) | 6-0 (W) |
---|
| 2 | 0 | 2 | 6 | 10 | 5 | +5 | 0.667 | 3-0 (W) | 1-1 (T) | 1-1 (T) | 5-3 (W) |
---|
| 0 | 1 | 3 | 3 | 6 | 8 | -2 | 0.429 | 2-2 (T) | 2-2 (T) | 1-1 (T) | 3-1 (L) |
---|
| 0 | 3 | 1 | 1 | 4 | 15 | -11 | 0.211 | 3-0 (L) | 2-2 (T) | 2-4 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 13 | 8 | +5 | 0.619 | 3-4 (W) | 3-1 (W) | 4-4 (T) | 2-0 (W) |
---|
| 3 | 1 | 0 | 6 | 10 | 6 | +4 | 0.625 | 2-4 (W) | 3-1 (W) | 3-1 (W) | 2-0 (L) |
---|
| 2 | 1 | 1 | 5 | 12 | 10 | +2 | 0.545 | 3-4 (W) | 3-1 (L) | 4-4 (T) | 3-0 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 12 | -1 | 0.478 | 2-4 (L) | 3-1 (L) | 5-6 (W) | 2-0 (W) |
---|
| 0 | 4 | 0 | 0 | 9 | 16 | -7 | 0.360 | 3-4 (L) | 3-1 (L) | 5-6 (L) | 3-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 18 | 3 | +15 | 0.857 | 1-3 (W) | 8-0 (W) | 5-2 (W) | 0-2 (W) |
---|
| 2 | 1 | 1 | 5 | 14 | 5 | +9 | 0.737 | 2-2 (T) | 5-1 (W) | 0-7 (W) | 0-2 (L) |
---|
| 1 | 2 | 1 | 3 | 9 | 12 | -3 | 0.429 | 2-2 (T) | 5-2 (L) | 5-3 (W) | 2-0 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 15 | -6 | 0.375 | 1-3 (L) | 5-1 (L) | 5-3 (L) | 4-2 (W) |
---|
| 0 | 4 | 0 | 0 | 3 | 22 | -19 | 0.120 | 1-3 (L) | 8-0 (L) | 0-7 (L) | 4-2 (L) |
---|
Sat, Jan 18
Soo Jr. Greyhounds
2-Evinrude Arena-Leons Pad
@ Ajax Pickering Raiders89
3-Kinsmen Arena-Mr.Lube
@ Peterborough Petes88
1-Evinrude Arena-Freedom Pad
Oakville Rangers
4-Kinsmen Arena-PGHA
Sun, Jan 19
Markham Majors
2-Evinrude Arena-Leons Pad
Markham Waxers
1-Evinrude Arena-Freedom Pad
@ Halton Hurricanes99
1-Evinrude Arena-Freedom Pad
Brantford 99ers
3-Kinsmen Arena-Mr.Lube
Kitchener Jr. Rangers
@ Burlington Eagles1
1-Evinrude Arena-Freedom Pad
Clarington Toros
4-Kinsmen Arena-PGHA
Central Ontario Wolves
6-Asphodel Norwood Community Centre
Southern Tier Admirals
3-Kinsmen Arena-Mr.Lube
Lambton Jr. Sting
4-Kinsmen Arena-PGHA
Elgin Middlesex Chiefs
@ Ajax Pickering Raiders4
1-Evinrude Arena-Freedom Pad
Grey Bruce Highlanders
@ Windsor Jr. Spitfires
W
93-Kinsmen Arena-Mr.Lube
Brampton 45s
1-Evinrude Arena-Freedom Pad
Kapuskasing Flyers
@ Ontario Hockey Academy
W
113-Kinsmen Arena-Mr.Lube
Timmins Majors
1-Evinrude Arena-Freedom Pad
Sudbury Wolves
@ Mississauga Reps12
6-Asphodel Norwood Community Centre
@ New Liskeard Cubs14
3-Kinsmen Arena-Mr.Lube
@ Soo Jr. Greyhounds13
1-Evinrude Arena-Freedom Pad
@ North Bay Trappers15
6-Asphodel Norwood Community Centre
@ Brantford 99ers16
2-Evinrude Arena-Leons Pad
Grey Bruce Highlanders
@ Elgin Middlesex Chiefs
W
183-Kinsmen Arena-Mr.Lube
Markham Majors
6-Asphodel Norwood Community Centre
@ Timmins Majors17
1-Evinrude Arena-Freedom Pad
@ Lambton Jr. Sting19
4-Kinsmen Arena-PGHA
Ontario Hockey Academy
3-Kinsmen Arena-Mr.Lube
Kapuskasing Flyers
6-Asphodel Norwood Community Centre
New Liskeard Cubs
@ Kitchener Jr. Rangers24
4-Kinsmen Arena-PGHA
Whitby Wildcats
@ Niagara North Stars25
5-Peterborough Memorial Centre
CIH Academy
@ Ajax Pickering Raiders
W
293-Kinsmen Arena-Mr.Lube
@ Central Ontario Wolves30
4-Kinsmen Arena-PGHA
@ Clarington Toros31
5-Peterborough Memorial Centre
@ Sudbury Wolves35
3-Kinsmen Arena-Mr.Lube
@ Southern Tier Admirals37
6-Asphodel Norwood Community Centre
@ Grey Bruce Highlanders34
1-Evinrude Arena-Freedom Pad
Burlington Eagles
@ York Simcoe Express36
4-Kinsmen Arena-PGHA
New Liskeard Cubs
5-Peterborough Memorial Centre
Ontario Hockey Academy
@ Windsor Jr. Spitfires40
3-Kinsmen Arena-Mr.Lube
Brantford 99ers
6-Asphodel Norwood Community Centre
@ Huron Perth Lakers41
4-Kinsmen Arena-PGHA
@ Kapuskasing Flyers48
5-Peterborough Memorial Centre
Lambton Jr. Sting
3-Kinsmen Arena-Mr.Lube
@ CIH Academy45
1-Evinrude Arena-Freedom Pad
Timmins Majors
@ Central Ontario Wolves
W
474-Kinsmen Arena-PGHA
Kitchener Jr. Rangers
@ York Simcoe Express50
2-Evinrude Arena-Leons Pad
Whitby Wildcats
3-Kinsmen Arena-Mr.Lube
@ Clarington Toros53
4-Kinsmen Arena-PGHA
Huron Perth Lakers
@ Oakville Rangers55
2-Evinrude Arena-Leons Pad
Windsor Jr. Spitfires
1-Evinrude Arena-Freedom Pad
@ North Bay Trappers59
1-Evinrude Arena-Freedom Pad
@ Brantford 99ers61
2-Evinrude Arena-Leons Pad
@ New Liskeard Cubs63
3-Kinsmen Arena-Mr.Lube
@ Markham Waxers65
5-Peterborough Memorial Centre
@ Southern Tier Admirals62
1-Evinrude Arena-Freedom Pad
@ Kitchener Jr. Rangers64
4-Kinsmen Arena-PGHA
Mississauga Reps
5-Peterborough Memorial Centre
@ Lambton Jr. Sting69
4-Kinsmen Arena-PGHA
@ Whitby Wildcats73
3-Kinsmen Arena-Mr.Lube
@ Elgin Middlesex Chiefs75
5-Peterborough Memorial Centre
@ Grey Bruce Highlanders74
4-Kinsmen Arena-PGHA
Brampton 45s
@ Ontario Hockey Academy 76
2-Evinrude Arena-Leons Pad
@ Kapuskasing Flyers78
3-Kinsmen Arena-Mr.Lube
@ Sudbury Wolves80
5-Peterborough Memorial Centre
Peterborough Petes
@ CIH Academy77
1-Evinrude Arena-Freedom Pad
@ Timmins Majors79
4-Kinsmen Arena-PGHA
Soo Jr. Greyhounds
2-Evinrude Arena-Leons Pad
@ Ajax Pickering Raiders89
3-Kinsmen Arena-Mr.Lube
@ Peterborough Petes88
1-Evinrude Arena-Freedom Pad
Oakville Rangers
4-Kinsmen Arena-PGHA
Markham Majors
2-Evinrude Arena-Leons Pad
Markham Waxers
1-Evinrude Arena-Freedom Pad
@ Halton Hurricanes99
1-Evinrude Arena-Freedom Pad
Venue(s) In This Schedule
- EvinFree - 1-Evinrude Arena-Freedom Pad, 911 Monaghan Rd, Peterborough, On
- EvinLeon - 2-Evinrude Arena-Leons Pad, 911 Monaghan Rd, Peterborough, On
- KinsLube - 3-Kinsmen Arena-Mr.Lube, 1 Kinsmen Way, Peterborough, On
- PGHA - 4-Kinsmen Arena-PGHA, 1 Kinsmen Way, Peterborough, On
- PMC - 5-Peterborough Memorial Centre, 151 Lansdowne St, Peterborough, On
- NOR - 6-Asphodel Norwood Community Centre, 88 Alma St, Norwood, On