Midget, Divisions, 2020 Steve Richey Tournament of Champions, 2019-2020 (Peterborough Minor Petes)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
Midget Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017184+140.8181-4 (W)0-5 (W)7-1 (W)2-2 (T)
211567-10.4621-4 (L)2-3 (W)0-1 (W)1-1 (T)
2115116+50.6471-2 (W)3-3 (T)0-1 (L)6-1 (W)
1124810-20.4441-4 (W)0-5 (L)3-3 (T)1-1 (T)
0400520-150.2001-4 (L)2-3 (L)7-1 (L)6-1 (L)
Midget Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017163+130.8422-2 (T)0-4 (W)6-1 (W)4-0 (W)
2115107+30.5882-2 (T)0-3 (W)4-1 (W)4-1 (L)
22041316-30.4487-5 (L)3-2 (W)6-1 (L)4-1 (W)
12131015-50.4007-5 (W)0-4 (L)4-1 (L)2-2 (T)
0400312-90.2001-2 (L)0-3 (L)3-2 (L)4-0 (L)
Midget Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017104+60.7143-1 (W)2-2 (T)0-2 (W)3-1 (W)
3106149+50.6093-1 (L)5-1 (W)3-4 (W)4-2 (W)
12131113-20.4582-3 (W)2-2 (T)3-4 (L)5-3 (L)
13021014-40.4173-4 (L)5-2 (W)5-1 (L)3-1 (L)
0400614-80.3002-3 (L)5-2 (L)0-2 (L)4-2 (L)
Midget Division 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106116+50.6471-3 (W)1-2 (L)2-4 (W)3-1 (W)
2026114+70.7332-2 (T)1-2 (W)1-1 (T)6-0 (W)
2026105+50.6673-0 (W)1-1 (T)1-1 (T)5-3 (W)
013368-20.4292-2 (T)2-2 (T)1-1 (T)3-1 (L)
0311415-110.2113-0 (L)2-2 (T)2-4 (L)6-0 (L)
Midget Division 5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017138+50.6193-4 (W)3-1 (W)4-4 (T)2-0 (W)
3106106+40.6252-4 (W)3-1 (W)3-1 (W)2-0 (L)
21151210+20.5453-4 (W)3-1 (L)4-4 (T)3-0 (W)
22041112-10.4782-4 (L)3-1 (L)5-6 (W)2-0 (W)
0400916-70.3603-4 (L)3-1 (L)5-6 (L)3-0 (L)
Midget Division 6
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008183+150.8571-3 (W)8-0 (W)5-2 (W)0-2 (W)
2115145+90.7372-2 (T)5-1 (W)0-7 (W)0-2 (L)
1213912-30.4292-2 (T)5-2 (L)5-3 (W)2-0 (L)
1302915-60.3751-3 (L)5-1 (L)5-3 (L)4-2 (W)
0400322-190.1201-3 (L)8-0 (L)0-7 (L)4-2 (L)
Midget Playoffs
Sat, Jan 18
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • EvinFree - 1-Evinrude Arena-Freedom Pad, 911 Monaghan Rd, Peterborough, On
  • EvinLeon - 2-Evinrude Arena-Leons Pad, 911 Monaghan Rd, Peterborough, On
  • KinsLube - 3-Kinsmen Arena-Mr.Lube, 1 Kinsmen Way, Peterborough, On
  • PGHA - 4-Kinsmen Arena-PGHA, 1 Kinsmen Way, Peterborough, On
  • PMC - 5-Peterborough Memorial Centre, 151 Lansdowne St, Peterborough, On
  • NOR - 6-Asphodel Norwood Community Centre, 88 Alma St, Norwood, On