Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 16 | 6 | +10 | 0.727 | 2-2 (T) | 5-2 (W) | 4-1 (W) | 1-5 (W) |
---|
| 3 | 1 | 0 | 6 | 24 | 6 | +18 | 0.800 | 7-0 (W) | 5-2 (L) | 0-4 (W) | 11-1 (W) |
---|
| 1 | 2 | 1 | 3 | 10 | 11 | -1 | 0.476 | 2-2 (T) | 1-5 (W) | 0-4 (L) | 4-3 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 23 | -16 | 0.233 | 2-4 (W) | 1-5 (L) | 1-5 (L) | 11-1 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 18 | -11 | 0.280 | 2-4 (L) | 7-0 (L) | 4-1 (L) | 4-3 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 10 | 7 | +3 | 0.588 | 3-3 (T) | 2-2 (T) | 2-3 (W) | 2-0 (W) |
---|
| 1 | 1 | 2 | 4 | 13 | 11 | +2 | 0.542 | 4-4 (T) | 2-2 (T) | 4-1 (W) | 4-3 (L) |
---|
| 1 | 1 | 2 | 4 | 15 | 14 | +1 | 0.517 | 4-4 (T) | 4-4 (T) | 2-3 (L) | 3-5 (W) |
---|
| 1 | 2 | 1 | 3 | 12 | 14 | -2 | 0.462 | 3-3 (T) | 5-2 (W) | 4-1 (L) | 3-5 (L) |
---|
| 1 | 2 | 1 | 3 | 10 | 14 | -4 | 0.417 | 4-4 (T) | 5-2 (L) | 2-0 (L) | 4-3 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 13 | 12 | +1 | 0.520 | 4-2 (L) | 3-2 (W) | 4-5 (W) | 3-2 (W) |
---|
| 2 | 1 | 1 | 5 | 8 | 7 | +1 | 0.533 | 3-2 (W) | 3-2 (L) | 1-0 (W) | 2-2 (T) |
---|
| 1 | 1 | 2 | 4 | 10 | 9 | +1 | 0.526 | 4-2 (W) | 3-2 (L) | 2-2 (T) | 2-2 (T) |
---|
| 1 | 2 | 1 | 3 | 10 | 10 | 0 | 0.500 | 3-2 (L) | 4-2 (W) | 2-2 (T) | 3-2 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 12 | -3 | 0.429 | 3-2 (W) | 4-2 (L) | 4-5 (L) | 1-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 19 | 9 | +10 | 0.679 | 6-2 (W) | 3-6 (W) | 4-3 (W) | 1-3 (W) |
---|
| 2 | 1 | 1 | 5 | 13 | 11 | +2 | 0.542 | 6-2 (L) | 3-3 (T) | 5-0 (W) | 2-3 (W) |
---|
| 2 | 2 | 0 | 4 | 16 | 11 | +5 | 0.593 | 3-4 (W) | 7-1 (W) | 4-3 (L) | 2-3 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 19 | -13 | 0.240 | 3-6 (L) | 7-1 (L) | 2-1 (W) | 5-0 (L) |
---|
| 0 | 3 | 1 | 1 | 8 | 12 | -4 | 0.400 | 3-4 (L) | 3-3 (T) | 2-1 (L) | 1-3 (L) |
---|
Sun, Jan 18
@ Kitchener Rangers71
Evinrude Centre-Atom Pad
London Jr. Knights
Evinrude Centre-IGA Pad
Ottawa Jr. 67's
Evinrude Centre-Atom Pad
Thunder Bay Kings
@ Compuware U-151
Evinrude Centre-Atom Pad
Markham Majors
Peterborough Memorial Centre
@ London Jr. Knights2
Evinrude Centre-IGA Pad
@ Barrie Jr. Colts6
Evinrude Centre-Atom Pad
Eastern Ontario Wild
@ Southern Tier Admirals
W
10Peterborough Memorial Centre
Ottawa Jr. 67's
@ Halton Hurricanes7
Evinrude Centre-IGA Pad
Guelph Gryphons
@ Peterborough Petes11
Evinrude Centre-Atom Pad
@ Vaughan Kings12
Evinrude Centre-IGA Pad
Kingston Jr. Frontenacs
@ Thunder Bay Kings14
Kinsmen Civic Centre-PGHA
@ Markham Majors16
Evinrude Centre-Atom Pad
@ Sudbury Wolves17
Evinrude Centre-IGA Pad
Barrie Jr. Colts
@ Eastern Ontario Wild19
Kinsmen Civic Centre-PGHA
Compuware U-15
@ Ottawa Jr. 67's21
Evinrude Centre-Atom Pad
Little Caesars U-15
Evinrude Centre-IGA Pad
Soo Greyhounds
Evinrude Centre-Atom Pad
@ Brampton 45's25
Peterborough Memorial Centre
@ Kingston Jr. Frontenacs31
Evinrude Centre-Atom Pad
@ Ottawa Senators32
Evinrude Centre-IGA Pad
@ Ottawa Valley Titans30
Peterborough Memorial Centre
@ Little Caesars U-1533
Peterborough Memorial Centre
Thunder Bay Kings
Evinrude Centre-Atom Pad
Vaughan Kings
@ Sudbury Wolves40
Peterborough Memorial Centre
Ottawa Senators
Evinrude Centre-IGA Pad
@ Markham Majors41
Evinrude Centre-Atom Pad
@ Southern Tier Admirals45
Peterborough Memorial Centre
@ Eastern Ontario Wild42
Evinrude Centre-IGA Pad
Guelph Gryphons
@ Ottawa Valley Titans
W
46Evinrude Centre-Atom Pad
@ Halton Hurricanes47
Evinrude Centre-IGA Pad
@ Vaughan Kings51
Evinrude Centre-Atom Pad
@ Kingston Jr. Frontenacs55
Peterborough Memorial Centre
@ Ottawa Senators52
Evinrude Centre-IGA Pad
@ Little Caesars U-1556
Evinrude Centre-Atom Pad
Soo Greyhounds
Peterborough Memorial Centre
Eastern Ontario Wild
Evinrude Centre-IGA Pad
Halton Hurricanes
Evinrude Centre-Atom Pad
@ Guelph Gryphons62
Evinrude Centre-IGA Pad
Sudbury Wolves
@ Brampton 45's65
Evinrude Centre-Atom Pad
@ Compuware U-1566
Evinrude Centre-IGA Pad
Southern Tier Admirals
Evinrude Centre-Atom Pad
@ Soo Greyhounds70
Evinrude Centre-IGA Pad
@ Kitchener Rangers71
Evinrude Centre-Atom Pad
London Jr. Knights
Evinrude Centre-IGA Pad
Ottawa Jr. 67's
Evinrude Centre-Atom Pad
Venue(s) In This Schedule
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Rd., Peterborough, ON. Phone: 705-876-8121
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Rd., Peterborough, On. Phone: 705-876-8121
- Kin-PGHA - Kinsmen Civic Centre-PGHA, 1 Kinsmen Way, Peterborough, ON. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, ON. Phone: 705-743-3561