Minor Midget, Divisions, Midget Tournament of Champions, 2014-2015 (Peterborough Minor Petes)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Minor Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7272-2 (T)5-2 (W)4-1 (W)1-5 (W)
3106246+180.8007-0 (W)5-2 (L)0-4 (W)11-1 (W)
12131011-10.4762-2 (T)1-5 (W)0-4 (L)4-3 (L)
1302723-160.2332-4 (W)1-5 (L)1-5 (L)11-1 (L)
1302718-110.2802-4 (L)7-0 (L)4-1 (L)4-3 (W)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026107+30.5883-3 (T)2-2 (T)2-3 (W)2-0 (W)
11241311+20.5424-4 (T)2-2 (T)4-1 (W)4-3 (L)
11241514+10.5174-4 (T)4-4 (T)2-3 (L)3-5 (W)
12131214-20.4623-3 (T)5-2 (W)4-1 (L)3-5 (L)
12131014-40.4174-4 (T)5-2 (L)2-0 (L)4-3 (W)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061312+10.5204-2 (L)3-2 (W)4-5 (W)3-2 (W)
211587+10.5333-2 (W)3-2 (L)1-0 (W)2-2 (T)
1124109+10.5264-2 (W)3-2 (L)2-2 (T)2-2 (T)
1213101000.5003-2 (L)4-2 (W)2-2 (T)3-2 (L)
1302912-30.4293-2 (W)4-2 (L)4-5 (L)1-0 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008199+100.6796-2 (W)3-6 (W)4-3 (W)1-3 (W)
21151311+20.5426-2 (L)3-3 (T)5-0 (W)2-3 (W)
22041611+50.5933-4 (W)7-1 (W)4-3 (L)2-3 (L)
1302619-130.2403-6 (L)7-1 (L)2-1 (W)5-0 (L)
0311812-40.4003-4 (L)3-3 (T)2-1 (L)1-3 (L)
Playoff Round
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Rd., Peterborough, ON. Phone: 705-876-8121
  • Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Rd., Peterborough, On. Phone: 705-876-8121
  • Kin-PGHA - Kinsmen Civic Centre-PGHA, 1 Kinsmen Way, Peterborough, ON. Phone: 705-742-5454
  • PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, ON. Phone: 705-743-3561