Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 0 | 8 | 22 | 5 | +17 | 0.815 | 3-5 (W) | 0 | 4-1 (W) | 0 | 0-9 (W) | 0 | 4-1 (W) | 0 |
---|
| 1 | 1 | 2 | 4 | 1 | 5 | 11 | 9 | +2 | 0.550 | 1-1 (T) | 0 | 4-1 (L) | 0 | 0-5 (W) | 1 | 4-4 (T) | 0 |
---|
| 1 | 1 | 2 | 4 | 0 | 4 | 14 | 14 | 0 | 0.500 | 3-5 (L) | 0 | 4-2 (W) | 0 | 3-3 (T) | 0 | 4-4 (T) | 0 |
---|
| 1 | 1 | 2 | 4 | 0 | 4 | 8 | 15 | -7 | 0.348 | 1-1 (T) | 0 | 2-4 (W) | 0 | 3-3 (T) | 0 | 0-9 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 5 | 17 | -12 | 0.227 | 2-4 (L) | 0 | 4-2 (L) | 0 | 0-5 (L) | 0 | 4-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 7 | 0 | 7 | 16 | 7 | +9 | 0.696 | 3-5 (W) | 0 | 1-2 (W) | 0 | 2-2 (T) | 0 | 7-1 (W) | 0 |
---|
| 3 | 0 | 1 | 7 | 0 | 7 | 18 | 9 | +9 | 0.667 | 4-2 (W) | 0 | 4-1 (W) | 0 | 2-2 (T) | 0 | 4-8 (W) | 0 |
---|
| 2 | 2 | 0 | 4 | 0 | 4 | 9 | 13 | -4 | 0.409 | 4-2 (L) | 0 | 4-1 (W) | 0 | 7-1 (L) | 0 | 2-1 (W) | 0 |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 5 | 9 | -4 | 0.357 | 1-2 (L) | 0 | 4-1 (L) | 0 | 2-1 (W) | 0 | 2-1 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.321 | 3-5 (L) | 0 | 4-1 (L) | 0 | 2-1 (L) | 0 | 4-8 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 2 | 0 | 2 | 6 | 0 | 6 | 13 | 6 | +7 | 0.684 | 3-3 (T) | 0 | 1-1 (T) | 0 | 6-1 (W) | 0 | 1-3 (W) | 0 |
---|
| 2 | 1 | 1 | 5 | 1 | 6 | 12 | 6 | +6 | 0.667 | 2-8 (W) | 0 | 1-1 (T) | 0 | 2-0 (W) | 1 | 1-3 (L) | 0 |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 9 | 20 | -11 | 0.310 | 2-8 (L) | 0 | 4-0 (L) | 0 | 6-1 (L) | 0 | 6-2 (W) | 0 |
---|
| 0 | 3 | 1 | 1 | 0 | 1 | 7 | 17 | -10 | 0.292 | 3-3 (T) | 0 | 2-6 (L) | 0 | 2-0 (L) | 0 | 6-2 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 7 | 0 | 7 | 18 | 9 | +9 | 0.667 | 4-2 (W) | 0 | 1-1 (T) | 0 | 5-8 (W) | 0 | 1-5 (W) | 0 |
---|
| 2 | 1 | 1 | 5 | 1 | 6 | 12 | 9 | +3 | 0.571 | 4-2 (L) | 0 | 4-0 (W) | 1 | 2-2 (T) | 0 | 3-4 (W) | 0 |
---|
| 1 | 1 | 2 | 4 | 0 | 4 | 8 | 9 | -1 | 0.471 | 4-1 (W) | 0 | 1-1 (T) | 0 | 2-2 (T) | 0 | 1-5 (L) | 0 |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 15 | 18 | -3 | 0.455 | 4-1 (L) | 0 | 2-6 (W) | 0 | 5-8 (L) | 0 | 3-4 (L) | 0 |
---|
* = Bonus Points
Sun, Sep 14
Whitby Wildcats
Evinrude Arena-Atom Pad
Ottawa Sting
@ Elgin Middlesex Chiefs
W
102Evinrude Arena-IGA Pad
@ Elgin Middlesex Chiefs107
Evinrude Arena-Atom Pad
Ottawa Sting
Evinrude Arena-IGA Pad
North York Rangers
Asphodel-Norwood Community Centre
Toronto Titans
@ Peterborough Petes1
Evinrude Arena-Atom Pad
@ Markham Waxers4
Kinsmen Civic Centre-PGHA Pad
Oshawa Minor Generals
@ Ajax-Pickering Raiders
W
12Asphodel-Norwood Community Centre
Kitchener Jr. Rangers
@ Ottawa Sting14
Evinrude Arena-IGA Pad
@ Waterloo Wolves13
Evinrude Arena-Atom Pad
Brantford 99er's
@ Elgin Middlesex Chiefs
W
20Evinrude Arena-IGA Pad
@ Cambridge Hawks24
Asphodel-Norwood Community Centre
Guelph Jr. Gryphons
Kinsmen Civic Centre-PCCHL Pad
Barrie Colts
Kinsmen Civic Centre-PGHA Pad
Whitby Wildcats
@ Ajax-Pickering Raiders31
Evinrude Arena-IGA Pad
@ Oshawa Minor Generals33
Kinsmen Civic Centre-PGHA Pad
@ North York Rangers35
Evinrude Arena-Atom Pad
@ Toronto Titans38
Kinsmen Civic Centre-PGHA Pad
@ Guelph Jr. Gryphons45
Evinrude Arena-IGA Pad
@ Barrie Colts42
Kinsmen Civic Centre-PCCHL Pad
Ottawa Sting
@ Halton Hurrricanes46
Kinsmen Civic Centre-PCCHL Pad
Kitchener Jr. Rangers
Kinsmen Civic Centre-PGHA Pad
Quinte Red Devils
@ Chatham-Kent Cyclones56
Kinsmen Civic Centre-PCCHL Pad
Peterborough Petes
@ Brantford 99er's55
Evinrude Arena-IGA Pad
@ North York Rangers60
Evinrude Arena-Atom Pad
@ Oshawa Minor Generals62
Kinsmen Civic Centre-PCCHL Pad
@ Kitchener Jr. Rangers63
Kinsmen Civic Centre-PGHA Pad
Waterloo Wolves
Evinrude Arena-Atom Pad
Markham Waxers
@ Halton Hurrricanes68
Kinsmen Civic Centre-PCCHL Pad
Guelph Jr. Gryphons
Asphodel-Norwood Community Centre
@ Cambridge Hawks75
Kinsmen Civic Centre-PGHA Pad
Peterborough Petes
@ Elgin Middlesex Chiefs
W
77Evinrude Arena-Atom Pad
North York Rangers
@ Chatham-Kent Cyclones
W
78Evinrude Arena-IGA Pad
Ajax-Pickering Raiders
Kinsmen Civic Centre-PGHA Pad
Halton Hurrricanes
Evinrude Arena-IGA Pad
Waterloo Wolves
Evinrude Arena-Atom Pad
Toronto Titans
@ Brantford 99er's90
Kinsmen Civic Centre-PGHA Pad
@ Kitchener Jr. Rangers93
Kinsmen Civic Centre-PCCHL Pad
@ Barrie Colts94
Kinsmen Civic Centre-PGHA Pad
@ Guelph Jr. Gryphons92
Evinrude Arena-Atom Pad
Whitby Wildcats
Evinrude Arena-Atom Pad
Ottawa Sting
@ Elgin Middlesex Chiefs
W
102Evinrude Arena-IGA Pad
@ Elgin Middlesex Chiefs107
Evinrude Arena-Atom Pad
Ottawa Sting
Evinrude Arena-IGA Pad
Venue(s) In This Schedule
- ANCC - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
- Evi-Atom - Evinrude Arena-Atom Pad, 911 Monagahan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Arena-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPCCHL - Kinsmen Civic Centre-PCCHL Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454