Midget, Steve Richey Tournament of Champions, 2018-2019 (Peterborough Minor Petes)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
PrintMidget

Midget Scoring Leaders - Final

Congratulations to Max Dodig of the Mississauga Reps, winner of the Leading Scorer prize for the Midget Division of the Steve Richey Tournament of Champions.

As you can see, Adam Tucci also scored 10 points. The tie was broken by who score more goals. 

If you scored a goal or assist but you don't see it here, one of two things has happened - 

1. The referees saw it differently and credited your teammate with the point. We will not deviate from what is reported on the game sheet. Do not email offering video reviews. As much as I enjoy watching hockey videos, emails of this nature will be ignored.

2. There is a mistake on the roster submitted to us by your team manager. Look for your name on the list below to make sure your name & number are listed correctly. If there is a mistake, contact Liana Brown ([email protected]).  



Number First Name Last Name Position Team Goals Assists Points Penalty Minutes
19 Max Dodig F Mississauga Reps 6 4 10 6
8 Adam Tucci F Oakville Rangers 4 6 10 2
77 Brendan Bauer F Kitchener Jr. Rangers 6 2 8 0
7 Keelan Froats F Oakville Rangers 4 4 8 2
10 Joel Chauvin F Niagara North Stars 3 5 8 0
23 Braeden Trussler F Kitchener Jr. Rangers 2 6 8 0
97 Chase Broda F Brantford 99er's 5 2 7 0
7 Luke Strickland F Markham Waxers 4 3 7 0
29 Riley Silliphant F Central Ontario Wolves 4 3 7 2
55 Sam Williamson F Niagara North Stars 2 5 7 0
52 BEN BRUNETTE D North Bay Trappers 5 1 6 4
91 Cameron Garvey F Oakville Rangers 4 2 6 0
88 James Gowland F Niagara North Stars 2 4 6 0
74 Ellis Rickwood F Brantford 99er's 2 4 6 0
13 JUSTIN DAUPHINAIS F North Bay Trappers 1 5 6 0
5 Kieran Flynn F Central Ontario Wolves 1 5 6 2
21 Tyler Challis F Central Ontario Wolves 4 1 5 0
46 CAMERON KRUPA F Elgin Middlesex Chiefs 4 1 5 2
18 Ari Alakorpi F Mississauga Reps 3 2 5 0
3 Ben Reeves F Markham Waxers 3 2 5 2
14 Carson Whitson F Central Ontario Wolves 3 2 5 4
28 Boyd Stahlbaum F Central Ontario Wolves 3 2 5 12
15 Colin Elliott F Central Ontario Wolves 2 3 5 0
7 Adam Grein F Kitchener Jr. Rangers 1 4 5 2
71 Kyle Glenney F Niagara North Stars 4 0 4 6
21 Myles Perry F Ajax-Pickering Raiders 3 1 4 0
47 Nolan Underwood F Burlington Eagles 3 1 4 4
19 ZAC MCCANN F Huron Perth Lakers 2 2 4 0
51 ETHAN ALLAIR D North Bay Trappers 2 2 4 2
11 SAM GARAGAN F North Bay Trappers 2 2 4 2
9 Brendan Aubertin F Kapuskasing Flyers 2 2 4 6
17 Terry Bridgland F Brantford 99er's 2 2 4 6
22 Aaron Davidson F Kitchener Jr. Rangers 2 2 4 10
3 Zach Deforest D Oakville Rangers 1 3 4 0
22 Brayden Cunningham D North Central Predators 1 3 4 0
10 NATHAN SMALL D Elgin Middlesex Chiefs 1 3 4 0
14 Ryan Maynard D Kapuskasing Flyers 1 3 4 4
11 Alex Lapointe F Kapuskasing Flyers 1 3 4 6
9 Carter Geoffroy D Niagara North Stars 1 3 4 18
21 Garrison Moore F Quinte Red Devils 0 4 4 0
11 Cameron Shea F Ajax-Pickering Raiders 0 4 4 10
17 Lucas Trimarchi F Southern Tier Admirals 3 0 3 0
92 Michael Angrilli F Niagara North Stars 3 0 3 0
10 Jakob Marche F London Jr. Knights 3 0 3 0
53 Ben Diamond F Lambton Jr. Sting 3 0 3 2
93 Karsten Leonard F Quinte Red Devils 3 0 3 4
21 IAN GLENDINNING F Huron Perth Lakers 3 0 3 6
51 Patrick Gagnon F Kapuskasing Flyers 2 1 3 0
17 ADRIAN STUBBERFIELD F Elgin Middlesex Chiefs 2 1 3 0
19 LOGAN MASTRANDREA F Elgin Middlesex Chiefs 2 1 3 0
93 GAVIN BROWN F North Bay Trappers 2 1 3 2
94 Ben Van Waterschoot F Ajax-Pickering Raiders 2 1 3 4
91 Anthony Lamanna F Ajax-Pickering Raiders 2 1 3 6
74 Mason Beck F North Central Predators 2 1 3 8
5 Nolan Dawson F Quinte Red Devils 1 2 3 0
21 Jordan Savage F Oshawa Minor Generals 1 2 3 0
88 Michael Tiveron F Oakville Rangers 1 2 3 0
9 Nathan Naves F Mississauga Reps 1 2 3 0
14 Christian Anacta D Mississauga Reps 1 2 3 0
11 Michael Elliston F London Jr. Knights 1 2 3 0
88 Noah Giovinazzo F Kitchener Jr. Rangers 1 2 3 0
16 JACOB MURRAY F Huron Perth Lakers 1 2 3 0
16 Mario Accardo F Halton Hurricanes 1 2 3 0
11 SHELDON PRYCE F Elgin Middlesex Chiefs 1 2 3 0
94 Thomas Johnston F Central Ontario Wolves 1 2 3 0
10 Brady Brezynskie D Brantford 99er's 1 2 3 0
9 Liam Parenteau F Ajax-Pickering Raiders 1 2 3 0
81 Cameron Knight F North Central Predators 1 2 3 2
2 Damian Lam F Markham Waxers 1 2 3 2
88 Dawson Linklater F Kapuskasing Flyers 1 2 3 2
77 Dylan Abbamont F Burlington Eagles 1 2 3 2
19 Andrew Casasanta F Brantford 99er's 1 2 3 2
9 Sam Shakes F Oakville Rangers 1 2 3 4
19 JACK STOCKFISH F North Bay Trappers 1 2 3 4
12 JOE JORDAN F North Bay Trappers 1 2 3 4
91 Kobe Barrette F Kapuskasing Flyers 1 2 3 4
8 Jackson Buffam F New Liskeard Cubs 1 2 3 8
22 Anthony Costaintini D Oakville Rangers 0 3 3 0
27 CONNOR OLSON D Elgin Middlesex Chiefs 0 3 3 0
93 Luke Munroe F Brantford 99er's 0 3 3 0
7 Benny Hofstetter D North Central Predators 0 3 3 2
80 Aydin Parekh D Mississauga Reps 0 3 3 2
85 Andreas Georgiou F Central Ontario Wolves 0 3 3 2
81 Cody Miskolczi F Southern Tier Admirals 0 3 3 4
11 Eric Kinnear D Kitchener Jr. Rangers 0 3 3 4
53 Christian Williamson D Mississauga Reps 0 3 3 6
53 Jacob Seyers F Oshawa Minor Generals 2 0 2 0
21 Quinn Walker F North Central Predators 2 0 2 0
77 Matthew Duarte F Brantford 99er's 2 0 2 2
10 Trent Scullion D Ajax-Pickering Raiders 2 0 2 2
9 Jayden Steele F North Central Predators 2 0 2 4
7 Slava Melikov F CIH Academy Voyageurs 2 0 2 4
71 Dario Tesoro F Brantford 99er's 2 0 2 4
15 Max Villano F Sudbury Nickel Capital Wolves 1 1 2 0
51 Dryden Minifie D, F Quinte Red Devils 1 1 2 0
13 Christian Pelley F Oakville Rangers 1 1 2 0
71 James Passafiume F Mississauga Reps 1 1 2 0
12 Nick Towes D Kitchener Jr. Rangers 1 1 2 0
81 JOSHUA KIM F Elgin Middlesex Chiefs 1 1 2 0
16 MICHAEL MCKNIGHT F Elgin Middlesex Chiefs 1 1 2 0
27 Ivan Landyshev F CIH Academy Voyageurs 1 1 2 0
93 Sam MacLean F Burlington Eagles 1 1 2 0
43 Tristan Ryan F Ajax-Pickering Raiders 1 1 2 0
8 Jean Giguere F Sudbury Nickel Capital Wolves 1 1 2 2
21 Eric Lowe F Southern Tier Admirals 1 1 2 2
2 Tyler DeCoff D Southern Tier Admirals 1 1 2 2
44 Gabe Leis D North Central Predators 1 1 2 2
21 Maxim Breault F New Liskeard Cubs 1 1 2 2
8 Evan Beaudry D Mississauga Reps 1 1 2 2
2 Alexander McLeod F London Jr. Knights 1 1 2 2
98 Samuel Vachon F Kapuskasing Flyers 1 1 2 2
86 Nikita Tiatinkin F CIH Academy Voyageurs 1 1 2 2
24 Nicolas Pigeon F CIH Academy Voyageurs 1 1 2 2
16 Eric Tuori D, F Brantford 99er's 1 1 2 2
59 Ryan Nasello F Ajax-Pickering Raiders 1 1 2 2
17 Jacob Fahey F Sudbury Nickel Capital Wolves 1 1 2 4
26 Clayson Goymer F North Central Predators 1 1 2 4
9 Troy Allison F Kitchener Jr. Rangers 1 1 2 4
82 Jordan Van Hunnik D Halton Hurricanes 1 1 2 4
91 Tanner Bibby F Burlington Eagles 1 1 2 4
88 Justin Monteith F Burlington Eagles 1 1 2 4
5 Josh Di Francesco F Southern Tier Admirals 1 1 2 10
77 Jacob Anger D Niagara North Stars 1 1 2 10
7 Spenser Dickson D Sudbury Nickel Capital Wolves 0 2 2 0
19 Bradey Smith F Sudbury Nickel Capital Wolves 0 2 2 0
27 Christopher Innes F Sudbury Nickel Capital Wolves 0 2 2 0
76 Khaden Henry F Quinte Red Devils 0 2 2 0
8 Jonah Boria D Niagara North Stars 0 2 2 0
19 Brady Lacharity F New Liskeard Cubs 0 2 2 0
17 Bradley Koopman D Lambton Jr. Sting 0 2 2 0
14 ETHAN LAMOUREUX F Elgin Middlesex Chiefs 0 2 2 0
18 NOLAN ADKINS D Elgin Middlesex Chiefs 0 2 2 0
61 Colson Boyle D CIH Academy Voyageurs 0 2 2 0
20 Alex Ferrier D Central Ontario Wolves 0 2 2 0
74 Brett Pearce D Central Ontario Wolves 0 2 2 0
8 Jonas Mogilnicki D Burlington Eagles 0 2 2 0
23 Josh Robinson D Ajax-Pickering Raiders 0 2 2 0
11 Julien Bianchi F Southern Tier Admirals 0 2 2 2
18 Matthew Gough F London Jr. Knights 0 2 2 2
14 Lucas Mann F Lambton Jr. Sting 0 2 2 2
8 Thomas Gualtieri D Southern Tier Admirals 0 2 2 4
27 Owin Hendssbee F Niagara North Stars 0 2 2 4
14 Sam D'Amico D Niagara North Stars 0 2 2 4
8 Christopher Quan D Markham Waxers 0 2 2 4
71 Nicholas Stavropoulos F Markham Waxers 0 2 2 4
7 Graham Sutcliffe D Brantford 99er's 0 2 2 4
8 Nathan Dewar F Brantford 99er's 0 2 2 4
52 Leif Murphy D Quinte Red Devils 0 2 2 6
17 Tyler Alexander D London Jr. Knights 0 2 2 6
86 Devin Power D Lambton Jr. Sting 0 2 2 6
12 Thomas Quick F Central Ontario Wolves 0 2 2 6
40 AJ Favot D Sudbury Nickel Capital Wolves 1 0 1 0
9 Thomas Mahoney F Southern Tier Admirals 1 0 1 0
14 Dylan Forsyth F Soo Rivercity Motorsports Thunderbirds 1 0 1 0
19 Kyle McMechan F Quinte Red Devils 1 0 1 0
24 Cole McGuire D Quinte Red Devils 1 0 1 0
26 Ryan Brown F Oakville Rangers 1 0 1 0
91 Brayden Thompson F Niagara North Stars 1 0 1 0
37 Trent Glenney F Niagara North Stars 1 0 1 0
16 Christian Cameron F Mississauga Reps 1 0 1 0
81 Brayden Palfi F Markham Waxers 1 0 1 0
6 Matthieu Gaudrault F London Jr. Knights 1 0 1 0
15 Quinn Wenger D London Jr. Knights 1 0 1 0
55 Micheal Fleming F Lambton Jr. Sting 1 0 1 0
7 Samuel Lambert D Kapuskasing Flyers 1 0 1 0
61 Justin Alary F Kapuskasing Flyers 1 0 1 0
92 Colin Callanan F CIH Academy Voyageurs 1 0 1 0
91 Adam Thompson D Central Ontario Wolves 1 0 1 0
24 JD McNeil F Burlington Eagles 1 0 1 0
3 Xavier Abel F Sudbury Nickel Capital Wolves 1 0 1 2
14 Jaxen Boyer F Quinte Red Devils 1 0 1 2
19 Ethan Guimond F Oakville Rangers 1 0 1 2
21 Patrick Stewart F Oakville Rangers 1 0 1 2
4 John Poirier F Mississauga Reps 1 0 1 2
74 Ethan Haynes F Halton Hurricanes 1 0 1 2
52 Bode Dunford D Central Ontario Wolves 1 0 1 2
28 Brodie McIntyre F Burlington Eagles 1 0 1 2
27 Matt Vavaroutsos F Burlington Eagles 1 0 1 2
44 Owen Robertson D Brantford 99er's 1 0 1 2
13 Tristan Romany D Brantford 99er's 1 0 1 2
11 Westin Bartlett F Oshawa Minor Generals 1 0 1 4
74 CAMERON PARISEAU F North Bay Trappers 1 0 1 4
4 Sam Rivard F New Liskeard Cubs 1 0 1 4
44 Taylor Rochon F Kitchener Jr. Rangers 1 0 1 4
55 Adam Barr F Kitchener Jr. Rangers 1 0 1 4
14 Adam Hoff F Kitchener Jr. Rangers 1 0 1 4
15 ANDREW VANBOEKEL D Huron Perth Lakers 1 0 1 4
67 JACOB CHANTLER F Elgin Middlesex Chiefs 1 0 1 4
88 COLE SCHNITTKER F Elgin Middlesex Chiefs 1 0 1 4
25 DERIC CHARBONNEAU D North Bay Trappers 1 0 1 6
21 Tyler Raymond F Lambton Jr. Sting 1 0 1 6
89 Braeden Nelson F Halton Hurricanes 1 0 1 6
43 Eric Bertrand F Halton Hurricanes 1 0 1 8
6 Tyler Adams D Oakville Rangers 1 0 1 10
17 Blake Riddall D Halton Hurricanes 1 0 1 10
43 Ethan Mercer D Southern Tier Admirals 1 0 1 12
23 DOMINIC BOON F Huron Perth Lakers 1 0 1 12
88 Bart Skala F Southern Tier Admirals 0 1 1 0
17 Reice Nicholson D Oshawa Minor Generals 0 1 1 0
1 Marco Latassa G Oakville Rangers 0 1 1 0
17 Owen Luik D Oakville Rangers 0 1 1 0
29 Ethan James F Oakville Rangers 0 1 1 0
10 Noah Mountain F North Central Predators 0 1 1 0
4 COLE GOODE D North Bay Trappers 0 1 1 0
81 ERIC LAFONTAINE D North Bay Trappers 0 1 1 0
17 Cameron Savoie D Niagara North Stars 0 1 1 0
74 Trevor Stamegna D Mississauga Reps 0 1 1 0
7 Alexander Bikos D London Jr. Knights 0 1 1 0
4 Derek Pys D Kitchener Jr. Rangers 0 1 1 0
5 Cooper Roussy D Kapuskasing Flyers 0 1 1 0
55 Carlo Smokowich Jr. F Kapuskasing Flyers 0 1 1 0
14 AIDEN KRUEGER F Huron Perth Lakers 0 1 1 0
18 Justin Chu F Halton Hurricanes 0 1 1 0
44 COLIN MCDONALD D Elgin Middlesex Chiefs 0 1 1 0
44 Brody Chatman F CIH Academy Voyageurs 0 1 1 0
80 Damien Ledermann D CIH Academy Voyageurs 0 1 1 0
89 Ilnar Fakhrutdinov F CIH Academy Voyageurs 0 1 1 0
97 Johnathon Harrison D Central Ontario Wolves 0 1 1 0
9 Owen Cruse F Burlington Eagles 0 1 1 0
44 Lucas Branch D Burlington Eagles 0 1 1 0
16 Harrison Farrugia F Burlington Eagles 0 1 1 0
6 Justin Capozucca D Burlington Eagles 0 1 1 0
19 Tristan Roberts F Ajax-Pickering Raiders 0 1 1 0
5 Beau Neveau D Soo Rivercity Motorsports Thunderbirds 0 1 1 2
4 Kieran Baker D Quinte Red Devils 0 1 1 2
22 Curtis Dicks D Quinte Red Devils 0 1 1 2
12 Nathan Shirton F Niagara North Stars 0 1 1 2
11 Hayden Heinrich D Markham Waxers 0 1 1 2
12 Tristan Wilcox F London Jr. Knights 0 1 1 2
9 Evan Wammes D Lambton Jr. Sting 0 1 1 2
12 JEFF CARR D Huron Perth Lakers 0 1 1 2
47 Marco Trigiani D Halton Hurricanes 0 1 1 2
41 Nicholas Goosney F Ajax-Pickering Raiders 0 1 1 2
94 Clarke Bellamy D, F Southern Tier Admirals 0 1 1 4
25 Robert Strachan D Oakville Rangers 0 1 1 4
29 Gunner Penrose F North Central Predators 0 1 1 4
10 ZACHARY LEFEBVRE F North Bay Trappers 0 1 1 4
85 Owen Leach F Niagara North Stars 0 1 1 4
6 Brendon Dunn D Niagara North Stars 0 1 1 4
74 Liam Madill F Lambton Jr. Sting 0 1 1 4
8 CONNER AARTS D Huron Perth Lakers 0 1 1 4
78 Joel Dieleman F Halton Hurricanes 0 1 1 4
96 WILL LEWIS F Elgin Middlesex Chiefs 0 1 1 4
5 KEARNAN JENNEY D Elgin Middlesex Chiefs 0 1 1 4
29 Richie Alberts F Brantford 99er's 0 1 1 4
77 Daniel Johnson D Markham Waxers 0 1 1 6
76 Jedi Somersall D Markham Waxers 0 1 1 6
27 Kristo Stavrou F Markham Waxers 0 1 1 6
21 NOAH LAGRANDEUR F North Bay Trappers 0 1 1 8
68 Declan Fogarty F Niagara North Stars 0 1 1 8
10 Jacob Boomhouwer D Kitchener Jr. Rangers 0 1 1 8
7 JESSE KIRKBY F North Bay Trappers 0 1 1 10
9 Jack Heaphy F Sudbury Nickel Capital Wolves 0 0 0 0
10 Graeme Siren D, F Sudbury Nickel Capital Wolves 0 0 0 0
11 Draper MacLean F Sudbury Nickel Capital Wolves 0 0 0 0
14 Ethan Bronicheski F Sudbury Nickel Capital Wolves 0 0 0 0
18 Jimmy Blanchard D Sudbury Nickel Capital Wolves 0 0 0 0
29 Ryan Teddy G Sudbury Nickel Capital Wolves 0 0 0 0
33 Owen Gilganon G Sudbury Nickel Capital Wolves 0 0 0 0
61 Brody Belanger F Sudbury Nickel Capital Wolves 0 0 0 0
1 Landyn Desmarais G Southern Tier Admirals 0 0 0 0
10 Dylan Dekoe F Southern Tier Admirals 0 0 0 0
22 Jerome Myers F Southern Tier Admirals 0 0 0 0
60 Jeff Kernichan G Southern Tier Admirals 0 0 0 0
7 Jacob Sewell F Soo Rivercity Motorsports Thunderbirds 0 0 0 0
9 Issac Parise F Soo Rivercity Motorsports Thunderbirds 0 0 0 0
17 Travis Dowhaniuk D Soo Rivercity Motorsports Thunderbirds 0 0 0 0
18 Nathan Fortin F Soo Rivercity Motorsports Thunderbirds 0 0 0 0
19 Nick Niro D Soo Rivercity Motorsports Thunderbirds 0 0 0 0
20 Michael Chaffay F Soo Rivercity Motorsports Thunderbirds 0 0 0 0
21 Michael Barone D Soo Rivercity Motorsports Thunderbirds 0 0 0 0
30 Andrew Uschenko G Soo Rivercity Motorsports Thunderbirds 0 0 0 0
35 Noah Zeppa G Soo Rivercity Motorsports Thunderbirds 0 0 0 0
18 Ethan Ashley F Quinte Red Devils 0 0 0 0
32 Matt Maas G Quinte Red Devils 0 0 0 0
34 Sam Dingle G Quinte Red Devils 0 0 0 0
97 Ian Harrison F Quinte Red Devils 0 0 0 0
4 Aidan Milne D Oshawa Minor Generals 0 0 0 0
10 Riley Wells F Oshawa Minor Generals 0 0 0 0
22 Keenan Scrimshaw F Oshawa Minor Generals 0 0 0 0
31 Tyler Roberts G Oshawa Minor Generals 0 0 0 0
40 Cameron Allen G Oshawa Minor Generals 0 0 0 0
27 Adam Cherepacha F Oakville Rangers 0 0 0 0
28 Ryan Carruthers F Oakville Rangers 0 0 0 0
33 Tiago Rocha G Oakville Rangers 0 0 0 0
1 Rhys Byberg G North Central Predators 0 0 0 0
4 Jack Nell D North Central Predators 0 0 0 0
5 Joshua Harrison D North Central Predators 0 0 0 0
11 Broc Edghill D North Central Predators 0 0 0 0
17 Nathan Robertson F North Central Predators 0 0 0 0
31 Keiran Carter-Crawford G North Central Predators 0 0 0 0
1 REECE PROULX G North Bay Trappers 0 0 0 0
70 BEN GAUDREAU G North Bay Trappers 0 0 0 0
73 TANNER FLOOD D North Bay Trappers 0 0 0 0
86 NAT LALONDE F North Bay Trappers 0 0 0 0
29 Gavin Banga G Niagara North Stars 0 0 0 0
65 Matteo Lalama G Niagara North Stars 0 0 0 0
1 Alex Date G New Liskeard Cubs 0 0 0 0
2 Cliff Edwards D New Liskeard Cubs 0 0 0 0
3 Andrew Rowell F New Liskeard Cubs 0 0 0 0
5 Ian McDonald D New Liskeard Cubs 0 0 0 0
6 Eric Ethier D New Liskeard Cubs 0 0 0 0
7 Carter Richmond F New Liskeard Cubs 0 0 0 0
12 Brett Chartier D, F New Liskeard Cubs 0 0 0 0
14 Zack Lajoie F New Liskeard Cubs 0 0 0 0
15 Tyson Bradford F New Liskeard Cubs 0 0 0 0
17 Mavrick Levesque F New Liskeard Cubs 0 0 0 0
30 Jake McGuire G New Liskeard Cubs 0 0 0 0
13 Ian Babenko F Mississauga Reps 0 0 0 0
17 Kyle Edmonds D Mississauga Reps 0 0 0 0
20 Hayden Williamson G Mississauga Reps 0 0 0 0
24 Owen Laffey D Mississauga Reps 0 0 0 0
70 Oscar Carsley G Mississauga Reps 0 0 0 0
13 Noah Giampaolo F Markham Waxers 0 0 0 0
29 Ryan Greenly G Markham Waxers 0 0 0 0
31 Michael Emslie G Markham Waxers 0 0 0 0
64 Alex Hyde D Markham Waxers 0 0 0 0
91 Jacob Ewacha F Markham Waxers 0 0 0 0
96 Luke Balkovec F Markham Waxers 0 0 0 0
1 Gordie O'Dwyer G London Jr. Knights 0 0 0 0
14 Joey Stimac F London Jr. Knights 0 0 0 0
16 Matson Micallef F London Jr. Knights 0 0 0 0
30 Spencer Mace G London Jr. Knights 0 0 0 0
Tristen Konrad F Lambton Jr. Sting 0 0 0 0
8 Ethan Hick F Lambton Jr. Sting 0 0 0 0
11 Zackary Bressette F Lambton Jr. Sting 0 0 0 0
20 Matthew Cunningham F Lambton Jr. Sting 0 0 0 0
51 Shane DePelsmaeker D Lambton Jr. Sting 0 0 0 0
1 Nick Clay G Kitchener Jr. Rangers 0 0 0 0
16 Conner Bradley D Kitchener Jr. Rangers 0 0 0 0
31 Tarin Pennington G Kitchener Jr. Rangers 0 0 0 0
66 Tyler Nunes F Kitchener Jr. Rangers 0 0 0 0
91 Parker Lynch F Kitchener Jr. Rangers 0 0 0 0
4 Kyle Trottier D Kapuskasing Flyers 0 0 0 0
18 Jakob Beauvais F Kapuskasing Flyers 0 0 0 0
31 Carson Boutin G Kapuskasing Flyers 0 0 0 0
33 Joshua Dubeault G Kapuskasing Flyers 0 0 0 0
93 Zachary Dube F Kapuskasing Flyers 0 0 0 0
1 PRESTON SWAN-MERRISON G Huron Perth Lakers 0 0 0 0
6 PAYTON MCISAAC D, F Huron Perth Lakers 0 0 0 0
10 MATTHEW PEZZUTTO-LEVAC F Huron Perth Lakers 0 0 0 0
31 CARTER ROTH G Huron Perth Lakers 0 0 0 0
1 Gianmichael Vallorani G Halton Hurricanes 0 0 0 0
21 David Ponte F Halton Hurricanes 0 0 0 0
31 Brendan Storie G Halton Hurricanes 0 0 0 0
77 Riley Cerovcec D Halton Hurricanes 0 0 0 0
1 JACKSON MAILLOUX G Elgin Middlesex Chiefs 0 0 0 0
7 SEAN AITKEN D, F Elgin Middlesex Chiefs 0 0 0 0
35 BRYCE WALCARIUS G Elgin Middlesex Chiefs 0 0 0 0
9 Brendan Boyce D CIH Academy Voyageurs 0 0 0 0
31 Viktor Tiatinkin G CIH Academy Voyageurs 0 0 0 0
74 Alex Smedley G CIH Academy Voyageurs 0 0 0 0
78 Ben Cesario F CIH Academy Voyageurs 0 0 0 0
31 William Craig G Central Ontario Wolves 0 0 0 0
32 Cole Jeffery G Central Ontario Wolves 0 0 0 0
88 Jacob Lemere F Central Ontario Wolves 0 0 0 0
29 Davis Tolnai G Burlington Eagles 0 0 0 0
63 Mason Gibson F Burlington Eagles 0 0 0 0
71 Oz Golsse D Burlington Eagles 0 0 0 0
1 Nico Balice G Brantford 99er's 0 0 0 0
22 Maguire Duwyn F Brantford 99er's 0 0 0 0
31 Vance Meyer G Brantford 99er's 0 0 0 0
1 Thomas Loudfoot G Ajax-Pickering Raiders 0 0 0 0
3 Liam Carroll F Ajax-Pickering Raiders 0 0 0 0
8 Alexei Bulanov D Ajax-Pickering Raiders 0 0 0 0
13 Hunter Hutchinson G Ajax-Pickering Raiders 0 0 0 0
12 Nicholas Faught F Sudbury Nickel Capital Wolves 0 0 0 2
5 Nicholas Jameus F Sudbury Nickel Capital Wolves 0 0 0 2
76 Ethan Corcoran D Sudbury Nickel Capital Wolves 0 0 0 2
6 Avery Chisolm D Sudbury Nickel Capital Wolves 0 0 0 2
19 Nathan Duncan F Southern Tier Admirals 0 0 0 2
27 Jarod Tessier D Southern Tier Admirals 0 0 0 2
10 Cole Ambeault F Soo Rivercity Motorsports Thunderbirds 0 0 0 2
22 Brock Santa Maria F Soo Rivercity Motorsports Thunderbirds 0 0 0 2
6 Gavyn Stevenson D Quinte Red Devils 0 0 0 2
12 Nick Kirby-Palliser F Quinte Red Devils 0 0 0 2
24 Miles Jackson D Oshawa Minor Generals 0 0 0 2
93 Brayden Roberts F Oshawa Minor Generals 0 0 0 2
19 Jacob Trubecki F Oshawa Minor Generals 0 0 0 2
55 Matt Sprague D Oshawa Minor Generals 0 0 0 2
97 Noah Quarrington F North Central Predators 0 0 0 2
20 Josh Kingsbury D New Liskeard Cubs 0 0 0 2
12 Andrew Duncan F Mississauga Reps 0 0 0 2
91 Carter Edmonds F Mississauga Reps 0 0 0 2
14 Nathan Hedman F Markham Waxers 0 0 0 2
4 Eric Luepann D Markham Waxers 0 0 0 2
20 Liam Hoskins F London Jr. Knights 0 0 0 2
4 Jordan Daer D London Jr. Knights 0 0 0 2
19 John Fitzgerald F London Jr. Knights 0 0 0 2
5 Joey Studnicka F London Jr. Knights 0 0 0 2
9 Nash Glover F London Jr. Knights 0 0 0 2
29 Niall Hetherington G Lambton Jr. Sting 0 0 0 2
37 Rhett Devries G Lambton Jr. Sting 0 0 0 2
94 Kaden Babcock F Lambton Jr. Sting 0 0 0 2
6 Jameson Mitchell D Kitchener Jr. Rangers 0 0 0 2
19 Justin Carriere D Kapuskasing Flyers 0 0 0 2
8 Alexis Gendron F Kapuskasing Flyers 0 0 0 2
77 Alexandre Blais F Kapuskasing Flyers 0 0 0 2
17 Blane Boissonneault D Kapuskasing Flyers 0 0 0 2
4 BRYCE LEE D, F Huron Perth Lakers 0 0 0 2
17 JACK ROBINSON D Huron Perth Lakers 0 0 0 2
22 NOLAN GAGNIER F Huron Perth Lakers 0 0 0 2
9 CALEB CRIBBIN F Huron Perth Lakers 0 0 0 2
20 LAKIN HENDRY F Huron Perth Lakers 0 0 0 2
2 Jack Sountis D CIH Academy Voyageurs 0 0 0 2
6 Felix Cadieux-Fredette D CIH Academy Voyageurs 0 0 0 2
79 Sungbin Park F CIH Academy Voyageurs 0 0 0 2
71 Alec Brown D Central Ontario Wolves 0 0 0 2
8 Jacob Traynor F Central Ontario Wolves 0 0 0 2
1 Jack Brand G Burlington Eagles 0 0 0 2
18 Johan Jules-Viberg F Burlington Eagles 0 0 0 2
76 Jack Sykes D Burlington Eagles 0 0 0 2
81 Todd Gratton D, F Brantford 99er's 0 0 0 2
98 Nash Ryan F Ajax-Pickering Raiders 0 0 0 2
12 Liam Boverhof F Southern Tier Admirals 0 0 0 4
16 Kurtis Rogers F Soo Rivercity Motorsports Thunderbirds 0 0 0 4
11 Cole Delrosabil F Soo Rivercity Motorsports Thunderbirds 0 0 0 4
98 Will VanHalteren F Oshawa Minor Generals 0 0 0 4
74 Eric Jolicoeur F Oshawa Minor Generals 0 0 0 4
8 Tristan Peart F Oshawa Minor Generals 0 0 0 4
13 Finn Acton-Rinaldo D, F North Central Predators 0 0 0 4
6 ROBERT BRISSON D North Bay Trappers 0 0 0 4
21 Gabriel Pecchia F Markham Waxers 0 0 0 4
16 Danny Govedaris F Markham Waxers 0 0 0 4
3 Taylor Elgersma D London Jr. Knights 0 0 0 4
13 Joshua Tidgwell D London Jr. Knights 0 0 0 4
14 Danta Parisotto F Halton Hurricanes 0 0 0 4
65 Rory Bunney D Halton Hurricanes 0 0 0 4
22 BILLY FARAGHER D Elgin Middlesex Chiefs 0 0 0 4
28 Alex Simard F CIH Academy Voyageurs 0 0 0 4
4 Scott Malloy D Burlington Eagles 0 0 0 4
24 Johnathan Rampino D Ajax-Pickering Raiders 0 0 0 4
4 Liam Menzies D Ajax-Pickering Raiders 0 0 0 4
67 Declan Meek D Ajax-Pickering Raiders 0 0 0 4
58 Brendon Kowaleski D Southern Tier Admirals 0 0 0 6
9 Marshall McFarland F Quinte Red Devils 0 0 0 6
23 Brayden McGuire D Oshawa Minor Generals 0 0 0 6
25 Devin Coran F Oshawa Minor Generals 0 0 0 6
83 Ethan Patel F North Central Predators 0 0 0 6
19 Johnny Protopapas F North Central Predators 0 0 0 6
11 Adam Rajsigl D New Liskeard Cubs 0 0 0 6
18 Brandon Neelin D Lambton Jr. Sting 0 0 0 6
19 Colton Wiacek F Lambton Jr. Sting 0 0 0 6
