Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U18 OTTAWA MYERS AUTOMOTIVE | F | 4 | 6 | 2 | 8 | 1.50 | 2.00 | 2 |
|---|
| U18 CENTRAL ONTAIO WOLVES | F | 4 | 6 | 2 | 8 | 1.50 | 2.00 | 0 |
|---|
| U18 BARRIE COLTS | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 8 |
|---|
| U18 BARRIE COLTS | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 0 |
|---|
| U18 PETERBOROUGH JR PETES | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 2 |
|---|
| U18 HALTON HURRICANES | F | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 0 |
|---|
| U18 TORONTO JR CANADIENS | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 2 |
|---|
| U18 BIOSTEEL SPORTS ACADEMY | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
|---|
| U18 CREDIT RIVER CAPITALS | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 2 |
|---|
| U18 CENTRAL ONTAIO WOLVES | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 0 |
|---|
| U18 PETERBOROUGH JR PETES | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
|---|
| U18 OTTAWA JR 67'S | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
|---|
| U18 BIOSTEEL SPORTS ACADEMY | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
|---|
| U18 PETERBOROUGH JR PETES | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
|---|
| U18 BARRIE COLTS | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
|---|
| U18 AJAX-PICKERING RAIDERS | | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
|---|
| U18 BARRIE COLTS | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
|---|
| U18 NORTH BAY TRAPPERS | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
|---|
| U18 CREDIT RIVER CAPITALS | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 11 |
|---|
| U18 CENTRAL ONTAIO WOLVES | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 |
|---|
| U18 NORTH BAY TRAPPERS | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 4 |
|---|
| U18 OTTAWA MYERS AUTOMOTIVE | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| U18 AJAX-PICKERING RAIDERS | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| U18 CENTRAL ONTAIO WOLVES | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
|---|
| U18 OTTAWA JR 67'S | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
|---|
| U18 HALTON HURRICANES | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| U18 WATERLOO WOLVES | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| U18 YORK SIMCOE EXPRESS | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| U18 BIOSTEEL SPORTS ACADEMY | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| U18 AJAX-PICKERING RAIDERS | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| U18 CENTRAL ONTAIO WOLVES | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| U18 NORTH BAY TRAPPERS | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| U18 TORONTO JR CANADIENS | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
|---|
| U18 TORONTO JR CANADIENS | F | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 15 |
|---|
| U18 AJAX-PICKERING RAIDERS | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
|---|
| U18 UPPER CANADA CYCLONES | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 |
|---|
| U18 BARRIE COLTS | F | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 4 |
|---|
| U18 BARRIE COLTS | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
|---|
| U18 NORTH BAY TRAPPERS | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 4 |
|---|
| U18 CREDIT RIVER CAPITALS | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
|---|
| U18 AJAX-PICKERING RAIDERS | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
|---|
| U18 WATERLOO WOLVES | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 12 |
|---|
| U18 OTTAWA VALLEY TITANS | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
|---|
| U18 BIOSTEEL SPORTS ACADEMY | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
|---|
| U18 CIHA VOYAGEURS | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| U18 BIOSTEEL SPORTS ACADEMY | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| U18 HALTON HURRICANES | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| U18 UPPER CANADA CYCLONES | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| U18 NORTH SHORE WHITECAPS | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| U18 NORTH SHORE WHITECAPS | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| U18 EVEREST ACADEMY | 1 | 45 | 0 | 0 | 0.00 | 0.00 | 1 |
|---|
| U18 CIHA VOYAGEURS | 1 | 45 | 0 | 0 | 0.00 | 0.00 | 1 |
|---|
| U18 TORONTO JR CANADIENS | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U18 AJAX-PICKERING RAIDERS | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U18 PETERBOROUGH JR PETES | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U18 NIAGARA NORTH STARS | 4 | 180 | 3 | 3 | 0.75 | 0.00 | 1 |
|---|
| U18 NORTH BAY TRAPPERS | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| U18 YORK SIMCOE EXPRESS | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| U18 SOO JR GREYHOUNDS | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| U18 NORTH BAY TRAPPERS | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| U18 GREY BRUCE HIGHLANDERS | 2 | 90 | 40 | 2 | 1.00 | 0.95 | 1 |
|---|
| U18 BARRIE COLTS | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| U18 KITCHENER JR RANGERS | 2 | 90 | 39 | 2 | 1.00 | 0.95 | 0 |
|---|
| U18 GREY BRUCE HIGHLANDERS | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| U18 QUINTE RED DEVILS | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| U18 WATERLOO WOLVES | 4 | 178 | 13 | 4 | 1.01 | 0.69 | 1 |
|---|
| U18 LONDON JR KNIGHTS | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| U18 NORTH SHORE WHITECAPS | 2 | 90 | 15 | 3 | 1.50 | 0.80 | 0 |
|---|
| U18 CREDIT RIVER CAPITALS | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| U18 OTTAWA JR 67'S | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
Minimum 44 MP