Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U16 OTTAWA JR 67'S | F | 4 | 5 | 7 | 12 | 1.25 | 3.00 | 4 |
|---|
| U16 OTTAWA JR 67'S | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 0 |
|---|
| U16 AJAX-PICKERING RAIDERS | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 4 |
|---|
| U16 LONDON JR KNIGHTS | | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 2 |
|---|
| U16 OTTAWA MYERS AUTOMOTIVE | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 12 |
|---|
| U16 BRANTFORD 99'ERS | | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 4 |
|---|
| U16 OTTAWA JR 67'S | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 4 |
|---|
| U16 OTTAWA JR 67'S | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
|---|
| U16 LONDON JR KNIGHTS | | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 4 |
|---|
| U16 MARKHAM WAXERS | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
|---|
| U16 TORONTO NATIONALS | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
|---|
| U16 OTTAWA JR 67'S | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
|---|
| U16 WATERLOO WOLVES | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
|---|
| U16 QUINTE RED DEVILS | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
|---|
| U16 BRANTFORD 99'ERS | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 |
|---|
| U16 OTTAWA JR 67'S | D | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 |
|---|
| U16 WHITBY WILDCATS | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 |
|---|
| U16 ELGIN-MIDDLESEX CANUCKS | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| U16 AJAX-PICKERING RAIDERS | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| U16 MARKHAM WAXERS | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 14 |
|---|
| U16 OTTAWA MYERS AUTOMOTIVE | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
|---|
| U16 OTTAWA JR 67'S | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 8 |
|---|
| U16 YORK SIMCOE EXPRESS | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| U16 MARKHAM WAXERS | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
|---|
| U16 WHITBY WILDCATS | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| U16 UPPER CANADA CYCLONES | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| U16 NIAGARA NORTH STARS | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 8 |
|---|
| U16 BIOSTEEL SPORTS ACADEMY | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
|---|
| U16 NIAGARA NORTH STARS | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
|---|
| U16 WINDSOR JR SPITFIRES | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| U16 BRANTFORD 99'ERS | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
|---|
| U16 UPPER CANADA CYCLONES | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| U16 BRANTFORD 99'ERS | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| U16 UPPER CANADA CYCLONES | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
|---|
| U16 WINDSOR JR SPITFIRES | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 6 |
|---|
| U16 WINDSOR JR SPITFIRES | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| U16 AJAX-PICKERING RAIDERS | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| U16 LONDON JR KNIGHTS | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 8 |
|---|
| U16 TORONTO NATIONALS | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 |
|---|
| U16 ELGIN-MIDDLESEX CANUCKS | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 6 |
|---|
| U16 OTTAWA JR 67'S | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 0 |
|---|
| U16 OTTAWA MYERS AUTOMOTIVE | F | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 8 |
|---|
| U16 OTTAWA JR 67'S | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 6 |
|---|
| U16 PETERBOROUGH JR PETES | F | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 0 |
|---|
| U16 ELGIN-MIDDLESEX CANUCKS | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
|---|
| U16 QUINTE RED DEVILS | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
|---|
| U16 GREY BRUCE HIGHLANDERS | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
|---|
| U16 BRANTFORD 99'ERS | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| U16 NIAGARA NORTH STARS | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| U16 HAMILTON STEEL | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| U16 OTTAWA JR 67'S | 1 | 45 | 0 | 0 | 0.00 | 0.00 | 1 |
|---|
| U16 UPPER CANADA CYCLONES | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U16 AJAX-PICKERING RAIDERS | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U16 WATERLOO WOLVES | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U16 SUDBURY WOLVES | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U16 OTTAWA JR 67'S | 3 | 135 | 0 | 0 | 0.00 | 0.00 | 3 |
|---|
| U16 YORK SIMCOE EXPRESS | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U16 WINDSOR JR SPITFIRES | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U16 ELGIN-MIDDLESEX CANUCKS | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U16 AJAX-PICKERING RAIDERS | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U16 NIAGARA NORTH STARS | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U16 BIOSTEEL SPORTS ACADEMY | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| U16 TORONTO NATIONALS | 3 | 120 | 2 | 2 | 0.75 | 0.00 | 0 |
|---|
| U16 KINGSTON JR GAELS | 3 | 120 | 2 | 2 | 0.75 | 0.00 | 1 |
|---|
| U16 OTTAWA MYERS AUTOMOTIVE | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| U16 OTTAWA MYERS AUTOMOTIVE | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| U16 WINDSOR JR SPITFIRES | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| U16 BRANTFORD 99'ERS | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| U16 HAMILTON STEEL | 2 | 89 | 8 | 2 | 1.01 | 0.75 | 1 |
|---|
| U16 QUINTE RED DEVILS | 2 | 85 | 2 | 2 | 1.06 | 0.00 | 1 |
|---|
Minimum 43 MP