Hayton Division, U16 AAA, Divisions, Steve Richey Tournament of Champions (Peterborough Minor Petes)

Hayton Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008290+291.0003412-0 (W)0-2 (W)5-0 (W)0-10 (W)
3106134+90.765241-0 (W)0-5 (W)4-2 (L)5-0 (W)
3106105+50.667610-3 (L)0-4 (W)4-2 (W)0-2 (W)
3106137+60.650424-0 (W)0-3 (W)5-0 (L)6-2 (W)
1213611-50.353280-3 (W)0-3 (L)3-3 (T)5-0 (L)
031138-50.273461-0 (L)0-2 (L)3-3 (T)0-2 (L)
0311626-200.18811012-0 (L)0-4 (L)4-4 (T)6-2 (L)
0311423-190.148484-0 (L)0-5 (L)4-4 (T)0-10 (L)
Thu, Jan 15
Fri, Jan 16
Sat, Jan 17