Foster Division, U16 AAA, Divisions, Steve Richey Tournament of Champions (Peterborough Minor Petes)

Foster Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017171+160.944269-0 (W)1-1 (T)0-3 (W)0-4 (W)
3017114+70.733181-1 (T)0-2 (W)4-2 (W)4-1 (W)
3106155+100.750360-3 (W)0-2 (L)1-5 (W)7-2 (W)
2115123+90.800907-1 (W)1-1 (T)1-0 (L)4-0 (W)
2115155+100.750570-3 (L)1-1 (T)1-4 (W)10-0 (W)
2115811-30.421421-1 (T)3-4 (W)1-0 (W)7-2 (L)
1213712-50.368224-3 (W)1-1 (T)4-2 (L)4-0 (L)
1302814-60.364564-3 (L)1-4 (W)1-5 (L)0-4 (L)
0400521-160.192209-0 (L)3-4 (L)1-4 (L)4-1 (L)
0400224-220.077927-1 (L)1-4 (L)0-3 (L)10-0 (L)
Thu, Jan 15
Fri, Jan 16
Sat, Jan 17