Avon Division, U16 AAA, Divisions, Steve Richey Tournament of Champions (Peterborough Minor Petes)

Avon Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017164+120.800406-1 (W)1-1 (T)1-2 (W)1-7 (W)
3017176+110.739383-4 (W)1-1 (T)5-1 (W)7-1 (W)
3106133+100.813383-0 (W)1-3 (W)1-7 (W)0-1 (L)
2204911-20.450363-0 (L)3-1 (W)5-1 (L)5-2 (W)
1213916-70.360363-4 (W)1-3 (L)3-3 (T)1-7 (L)
1213817-90.320526-1 (L)3-1 (W)3-3 (T)7-1 (L)
130269-30.400483-4 (L)3-1 (L)1-2 (L)0-1 (W)
0400719-120.269423-4 (L)3-1 (L)1-7 (L)5-2 (L)
Thu, Jan 15
Fri, Jan 16
Sat, Jan 17