U18 AAA, Divisions, Steve Richey Tournament of Champions (Peterborough Minor Petes)

U18 AAA
Bidgood Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017144+100.778204-2 (W)5-0 (W)1-4 (W)1-1 (T)
112465+10.545361-3 (L)1-4 (W)0-0 (T)1-1 (T)
1213715-80.318301-3 (W)1-8 (L)1-4 (L)2-2 (T)
0222510-50.333484-2 (L)4-1 (L)0-0 (T)2-2 (T)
Brady Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008134+90.765261-5 (W)2-3 (W)4-1 (W)1-0 (W)
211573+40.700121-1 (T)4-0 (W)2-1 (W)1-0 (L)
1124118+30.579511-1 (T)2-2 (T)4-1 (L)1-7 (W)
0400518-130.217731-5 (L)4-2 (L)2-1 (L)1-7 (L)
Fitzgerald Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017155+100.750630-4 (W)4-2 (W)5-1 (W)2-2 (T)
202696+30.600561-3 (W)2-2 (T)2-1 (W)2-2 (T)
1302610-40.375370-4 (L)2-3 (L)2-1 (L)1-3 (W)
0400315-120.167731-3 (L)4-0 (L)5-1 (L)1-3 (L)
Johnston Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017146+80.700441-1 (T)5-2 (W)6-2 (W)1-2 (W)
2115146+80.700392-8 (W)1-4 (W)1-1 (T)1-2 (L)
1124106+40.625481-1 (T)2-3 (L)1-1 (T)1-6 (W)
0400530-250.143632-8 (L)10-0 (L)6-2 (L)1-6 (L)
Martone Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017174+130.810144-2 (W)1-8 (W)1-1 (T)0-4 (W)
220489-10.471224-2 (L)5-0 (L)4-0 (W)2-0 (W)
121359-40.357690-5 (L)4-1 (W)1-1 (T)2-0 (L)
1302612-60.333200-5 (W)1-4 (L)4-0 (L)0-4 (L)
Mitchell Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
301784+40.667341-0 (W)2-3 (W)2-2 (T)0-2 (W)
211567-10.462971-4 (L)2-2 (T)0-1 (W)2-1 (W)
2204154+110.789771-0 (L)10-0 (W)4-1 (W)2-1 (L)
0400312-90.200245-2 (L)4-1 (L)0-1 (L)0-2 (L)
Moore Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
31061811+70.621245-3 (L)5-4 (W)6-0 (W)2-4 (W)
3106219+120.700440-6 (W)1-7 (W)6-4 (W)2-4 (L)
2204161600.500265-3 (W)3-4 (L)6-4 (L)3-4 (W)
0400621-150.2221110-6 (L)5-3 (L)6-0 (L)3-4 (L)
Rye Division
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008235+180.821382-3 (W)5-3 (W)9-0 (W)0-6 (W)
31061113-20.458262-4 (W)3-4 (W)3-2 (W)0-6 (L)
13021611+50.593322-3 (L)5-4 (L)3-2 (L)8-0 (W)
0400328-250.097222-4 (L)1-7 (L)9-0 (L)8-0 (L)
Quarter-Finals
Sat, Jan 17
Semi-Finals
Sun, Jan 18
Championship
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • ANCC - ASPHODEL-NORWOOD COMMUNITY CENTRE, 88 Alma St, Norwood, ON
  • CMCC - CAVAN-MONAGHAN CC, 986 Peterborough County Rd 10, Millbrook, ON
  • HPA-SIGN - HEALTHY PLANET ARENA SIGN-A-FIED, 911 Monaghan Road, Peterborough, ON
  • HPA-GAR - HEALTHY PLANET ARENA THE GARDENER, 911 Monaghan Road, Peterborough, ON
  • KIN-CC - KINSMEN CALEY CREASE, 1 Kinsmen Way, Peterborough, ON
  • KIN-MRL - KINSMEN MR. LUBE, 1 Kinsmen Way, Peterborough, ON
  • PMC - MEMORIAL CENTRE, 151 Lansdowne St, Peterborough, ON
  • MLCC-CHE - MISKIN LAW CC CANADIAN HOCKEY ENTERPRISES, 271 Lansdowne St. W, Peterborough, ON
  • MLCC-RUS - MISKIN LAW CC RUSSELL TOYOTA, 271 Lansdowne St. W, Peterborough, ON