Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 2:15p EvinFree | Fri 11:30a KinsLube |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:00p KinsLube | Fri 11:45a PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 5:45p EvinFree | Fri 11:45a PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:00p KinsLube | Fri 11:30a KinsLube |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 2:15p EvinFree | Fri 11:30a ANCC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:15p EvinLeon | Fri 8:15a PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:15p EvinLeon | Fri 10:00a PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 5:45p EvinFree | Fri 8:15a PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 2:00p EvinLeon | Fri 10:00a PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 2:00p EvinLeon | Fri 1:15p KinsLube |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:30p PGHA | Fri 1:15p EvinLeon |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:15p EvinFree | Fri 1:30p EvinFree |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:30p PGHA | Fri 11:30a ANCC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 4:00p EvinFree | Fri 1:30p EvinFree | Fri 6:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:15p EvinFree | Fri 1:15p EvinLeon | Fri 6:00p PMC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 3:45p EvinLeon | Fri 1:30p PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 4:00p EvinFree | Fri 1:30p PGHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 3:45p EvinLeon | Fri 8:00a ANCC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:00p EvinLeon | Fri 8:00a ANCC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:00p EvinLeon | Fri 1:15p ANCC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 2:15p PGHA | Fri 9:45a PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 5:30p EvinLeon | Fri 8:00a PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:15p KinsLube | Fri 9:45a PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:15p KinsLube | Fri 8:00a PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 2:15p PGHA | Fri 1:15p ANCC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:15p PGHA | Fri 11:30a PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 5:30p EvinLeon | Fri 11:30a PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:15p PGHA | Fri 9:45a ANCC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:30p EvinFree | Fri 9:45a ANCC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 7:30p EvinFree | Fri 1:15p KinsLube |
---|
No games in this division
Oakville Rangers
@ Oshawa Minor Generals
2-Evinrude Arena-Leons Pad
York Simcoe Express
@ Ajax Pickering
1-Evinrude Arena-Freedom Pad
Whitby Wildcats
@ Burlington Eagles
4-Kinsmen Arena-PGHA
Niagara North Stars
@ Central Ontario Wolves
2-Evinrude Arena-Leons Pad
Kitchener Jr. Rangers
@ Peterborough Minor Petes
1-Evinrude Arena-Freedom Pad
Clarington Toros
@ CIHA
2-Evinrude Arena-Leons Pad
O.H.A.
@ Waterloo Wolves
1-Evinrude Arena-Freedom Pad
London Jr. Knights
@ North Bay Trappers
2-Evinrude Arena-Leons Pad
Lampton Jr. Sting
@ Kapuskasing Flyers
3-Kinsmen Arena-Mr.Lube
Timmins Majors
@ New Liskeard Cubs
1-Evinrude Arena-Freedom Pad
Grey Bruce Highlanders
@ Mississauga Reps
4-Kinsmen Arena-PGHA
Thunder Bay Kings
@ Southern Tier Admirals
2-Evinrude Arena-Leons Pad
Sudbury Nickel Capitals
@ Windsor Spitfires
3-Kinsmen Arena-Mr.Lube
Soo Jr. Greyhounds
@ Huron Perth Lakers
1-Evinrude Arena-Freedom Pad
Guelph Jr. Gryphons
@ Brantford 99'ers
4-Kinsmen Arena-PGHA
CIHA
@ Lampton Jr. Sting
5-Peterborough Memorial Centre
Southern Tier Admirals
@ Niagara North Stars
6-Asphodel Norwood Community Centre
O.H.A.
@ London Jr. Knights
4-Kinsmen Arena-PGHA
Kapuskasing Flyers
@ Burlington Eagles
5-Peterborough Memorial Centre
New Liskeard Cubs
@ Guelph Jr. Gryphons
6-Asphodel Norwood Community Centre
North Bay Trappers
@ Oakville Rangers
4-Kinsmen Arena-PGHA
Windsor Spitfires
@ Ajax Pickering
3-Kinsmen Arena-Mr.Lube
Brantford 99'ers
@ Clarington Toros
5-Peterborough Memorial Centre
Mississauga Reps
@ York Simcoe Express
6-Asphodel Norwood Community Centre
Sudbury Nickel Capitals
@ Waterloo Wolves
4-Kinsmen Arena-PGHA
Soo Jr. Greyhounds
@ Grey Bruce Highlanders
2-Evinrude Arena-Leons Pad
Timmins Majors
@ Oshawa Minor Generals
3-Kinsmen Arena-Mr.Lube
Thunder Bay Kings
@ Whitby Wildcats
6-Asphodel Norwood Community Centre
Peterborough Minor Petes
@ Huron Perth Lakers
1-Evinrude Arena-Freedom Pad
Kitchener Jr. Rangers
@ Central Ontario Wolves
4-Kinsmen Arena-PGHA
Soo Jr. Greyhounds
@ Peterborough Minor Petes
5-Peterborough Memorial Centre
Venue(s) In This Schedule
- EvinFree - 1-Evinrude Arena-Freedom Pad, 911 Monaghan Rd, Peterborough, On
- EvinLeon - 2-Evinrude Arena-Leons Pad, 911 Monaghan Rd, Peterborough, On
- KinsLube - 3-Kinsmen Arena-Mr.Lube, 1 Kinsmen Way, Peterborough, On
- PGHA - 4-Kinsmen Arena-PGHA, 1 Kinsmen Way, Peterborough, On
- PMC - 5-Peterborough Memorial Centre, 151 Lansdowne St, Peterborough, On
- ANCC - 6-Asphodel Norwood Community Centre, 88 Alma St, Norwood, On