Bantam (2005s), 2019 Boston Pizza Icefest Tournament, 2019-2020 (Peterborough Minor Petes)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
PrintBantam (2005s)
2019 Bantam Scoring Leaders - After Thursday's Games

Scoring Leaders will be updated as often as possible and will be computed for the Round Robin only. 

If you watched your child score a goal or assist but you don't see it here, one of two things has happened - 

1. The referees saw it differently and credited another child with the point. We will not deviate from what is reported on the game sheet. Emails of this nature will be ignored.

2. There is a mistake on the roster submitted to us by your team manager. Look for your child's name on the list below to make sure his/her name & number are listed correctly. If there is a mistake, contact your team manager and ask them to send an updated roster to Liana Brown ([email protected]).  

Number First Name Last Name Position Team Goals Assists Points Penalty Minutes
91 Kyle Morey F Kitchener Jr. Rangers 1 3 4 0
71 Andrew Newport F Southern Tier Admirals 2 0 2 0
91 Nolan Brett F Brantford 99ers 1 1 2 0
14 CONNOR TUCKER F Chatham-Kent Cyclones 1 1 2 0
44 Brett Talbot D Kitchener Jr. Rangers 1 1 2 0
97 Chris Reid F Southern Tier Admirals 1 1 2 0
7 Sam Tonelli F Southern Tier Admirals 1 1 2 0
3 Lucas Veilleux F Upper Canada Cyclones 1 1 2 0
3 Dustin Good F Waterloo Wolves 1 1 2 0
24 Keenan Bateman F Southern Tier Admirals 0 2 2 0
49 Anthony Dicarmine F Southern Tier Admirals 0 2 2 0
22 Andrew O'Connor F Upper Canada Cyclones 0 2 2 0
58 KYLE GREENE F Chatham-Kent Cyclones 1 0 1 0
76 Cooper Kellar D Clarington Toros 1 0 1 0
20 Malcolm MacDonald D Clarington Toros 1 0 1 0
86 Braden Carruthers F Hamilton Huskies 1 0 1 0
26 Matteo Crichigno F Hamilton Huskies 1 0 1 0
4 Jack Roman F Hamilton Huskies 1 0 1 0
88 Will Mathers F Kitchener Jr. Rangers 1 0 1 0
6 Ian Speiran F Kitchener Jr. Rangers 1 0 1 0
29 Issac Price F Niagara North Stars 1 0 1 0
18 Will Allen F Ontario Hockey Academy Mavericks 1 0 1 0
4 Yenry Jibb F Oshawa Minor Generals 1 0 1 0
97 Matthew Verspeeten F Oshawa Minor Generals 1 0 1 0
16 Ethan Hanmer F Ottawa Valley Titans 1 0 1 0
4 Carter Lidstone F Soo Jr. Greyhounds 1 0 1 0
27 Owen Caldwell D Southern Tier Admirals 1 0 1 0
76 Daiwen Jia D Upper Canada Cyclones 1 0 1 0
35 Jesse Lumsden F Upper Canada Cyclones 1 0 1 0
11 Kyle Powers F Upper Canada Cyclones 1 0 1 0
13 Ryan Forwell F Waterloo Wolves 1 0 1 0
9 Lucas Karmiris F Brantford 99ers 1 0 1 2
22 BRENDEN MCKAY D Chatham-Kent Cyclones 1 0 1 2
19 Jack Legros F Hamilton Huskies 1 0 1 2
42 Jacob DiPietrantonio D North York Rangers 1 0 1 2
19 Zac Soifer F Ottawa Valley Titans 1 0 1 2
4 Lucas Moore D Peterborough Minor Petes 1 0 1 2
42 Daniel Johnson D CIH Academy Voyageurs 1 0 1 6
7 Zach Losier F Niagara North Stars 1 0 1 6
81 DAVID BROWN F Chatham-Kent Cyclones 0 1 1 0
91 BRAYDEN DEGELAS F Chatham-Kent Cyclones 0 1 1 0
35 Solomon Kim D CIH Academy Voyageurs 0 1 1 0
85 Sebastian Bradshaw F Clarington Toros 0 1 1 0
10 Brock Mathieson F Clarington Toros 0 1 1 0
12 Ben Pickell F Clarington Toros 0 1 1 0
71 Colton Corby F Hamilton Huskies 0 1 1 0
22 Hunter McGilvery F Hamilton Huskies 0 1 1 0
9 Luca Restauri F Hamilton Huskies 0 1 1 0
83 Spenecr Caines F Ontario Hockey Academy Mavericks 0 1 1 0
20 Joel Taylor D Oshawa Minor Generals 0 1 1 0
9 Ethan Campbell F Peterborough Minor Petes 0 1 1 0
12 Kohl Millitz F Peterborough Minor Petes 0 1 1 0
13 Austin Fellinger D Soo Jr. Greyhounds 0 1 1 0
91 Cooper Foster F Soo Jr. Greyhounds 0 1 1 0
19 Rylan Masterson D Southern Tier Admirals 0 1 1 0
14 Cameron Thorpe D Southern Tier Admirals 0 1 1 0
2 Ethan Wallace D Upper Canada Cyclones 0 1 1 0
22 Jackson Heron F Waterloo Wolves 0 1 1 0
88 Jack O'Donnell F Waterloo Wolves 0 1 1 0
55 Jack Webley D Waterloo Wolves 0 1 1 0
16 Jeffrey Thompson F Clarington Toros 0 1 1 2
65 Ethan Loyst D Niagara North Stars 0 1 1 2
14 Vincent Gazquez F Ottawa Valley Titans 0 1 1 2
8 Ethan Manninen D Ottawa Valley Titans 0 1 1 2
4 Will Small D Ottawa Valley Titans 0 1 1 2
66 Brady Schwindt F Kitchener Jr. Rangers 0 1 1 4
79 Jaron Holloway D Brampton 45's 0 0 0 0
15 Zach Allison D Brantford 99ers 0 0 0 0
22 Emerson Court D Brantford 99ers 0 0 0 0
23 Leland Gill G Brantford 99ers 0 0 0 0
27 Owen Harris D Brantford 99ers 0 0 0 0
10 Kaleb Kloepfer D Brantford 99ers 0 0 0 0
73 Ty McHutchion F Brantford 99ers 0 0 0 0
16 Jack Ormond F Brantford 99ers 0 0 0 0
70 Carter Spence G Brantford 99ers 0 0 0 0
94 Christiano Stogiannis F Brantford 99ers 0 0 0 0
8 Logan van den Akker D Brantford 99ers 0 0 0 0
78 Marek Vanaker F Brantford 99ers 0 0 0 0
88 Spencer Vandenberg F Brantford 99ers 0 0 0 0
88 Bryan Crispin F Buffalo Saints 0 0 0 0
14 Dylan Horbett D Buffalo Saints 0 0 0 0
57 Eddie Jetter F Buffalo Saints 0 0 0 0
24 Grady O'hara D Buffalo Saints 0 0 0 0
19 Dylan Mckittrick D Cambridge Hawks 0 0 0 0
22 David Peterkin D Central Ontario Wolves 0 0 0 0
1 TRE ALTIMAN G Chatham-Kent Cyclones 0 0 0 0
2 RYAN CRONHEIMER D Chatham-Kent Cyclones 0 0 0 0
4 ANDREW GOULET F Chatham-Kent Cyclones 0 0 0 0
7 COLTON GRAHAM F Chatham-Kent Cyclones 0 0 0 0
17 TYLER JUNE D Chatham-Kent Cyclones 0 0 0 0
6 OWEN KALP D Chatham-Kent Cyclones 0 0 0 0
5 TRENT LEDREW D Chatham-Kent Cyclones 0 0 0 0
77 CARTER NAVAGE F Chatham-Kent Cyclones 0 0 0 0
55 T.J. POLLARD F Chatham-Kent Cyclones 0 0 0 0
40 JAKE VANCOILLIE G Chatham-Kent Cyclones 0 0 0 0
8 ETHAN WADDICK D Chatham-Kent Cyclones 0 0 0 0
64 Aries Benuen F CIH Academy Voyageurs 0 0 0 0
21 Alex Boileau D CIH Academy Voyageurs 0 0 0 0
30 Alex Cloutier G CIH Academy Voyageurs 0 0 0 0
12 Conor Contois F CIH Academy Voyageurs 0 0 0 0
74 Artemiy Gatiyatulin F CIH Academy Voyageurs 0 0 0 0
79 Remi Hay G CIH Academy Voyageurs 0 0 0 0
18 Teito Ishigaki F CIH Academy Voyageurs 0 0 0 0
45 Timur Kadirov F CIH Academy Voyageurs 0 0 0 0
49 Marcus Krats F CIH Academy Voyageurs 0 0 0 0
88 Matthew Lee F CIH Academy Voyageurs 0 0 0 0
10 Yanik Major F CIH Academy Voyageurs 0 0 0 0
55 Genrikh Rozkhov D CIH Academy Voyageurs 0 0 0 0
73 Daniel Schaut D CIH Academy Voyageurs 0 0 0 0
19 Zachary Scholar F CIH Academy Voyageurs 0 0 0 0
22 Monty Tucker D CIH Academy Voyageurs 0 0 0 0
33 tanner Cardwell D Clarington Toros 0 0 0 0
11 Zachary Caron F Clarington Toros 0 0 0 0
1 Michon Echano G Clarington Toros 0 0 0 0
12 Holden Ford F Clarington Toros 0 0 0 0
7 Spencer Horgan F Clarington Toros 0 0 0 0
8 Nathan Kammerer D Clarington Toros 0 0 0 0
94 Aiden Leger G Clarington Toros 0 0 0 0
4 John McKinney F Clarington Toros 0 0 0 0
6 Charlie Vanhaverbeke D Clarington Toros 0 0 0 0
20 Carter Watson G Clarington Toros 0 0 0 0
2 Matthew Whelton D Clarington Toros 0 0 0 0
31 Iain Wintle G Clarington Toros 0 0 0 0
14 Tristan Bolduc F Eastern Ontario Wild 0 0 0 0
17 Travis Houle D Guelph Gryphons 0 0 0 0
74 Kyle Kussman F Guelph Gryphons 0 0 0 0
32 Avery Alves G Hamilton Huskies 0 0 0 0
34 Alejandro Bonafede G Hamilton Huskies 0 0 0 0
14 Nolan Hendry F Hamilton Huskies 0 0 0 0
13 Evan Krell D Hamilton Huskies 0 0 0 0
98 Jack Moffat D Hamilton Huskies 0 0 0 0
96 Aiden Parise D Hamilton Huskies 0 0 0 0
23 Jesse English D Kitchener Jr. Rangers 0 0 0 0
15 Benjamin Graham F Kitchener Jr. Rangers 0 0 0 0
4 Andrew Grant D Kitchener Jr. Rangers 0 0 0 0
9 Daniel Grnca D Kitchener Jr. Rangers 0 0 0 0
12 Benjamin Habel F Kitchener Jr. Rangers 0 0 0 0
1 Cole Henry G Kitchener Jr. Rangers 0 0 0 0
88 Campbell Hobson D Kitchener Jr. Rangers 0 0 0 0
77 Zach Lawarance F Kitchener Jr. Rangers 0 0 0 0
15 Keegan Metcalf F Kitchener Jr. Rangers 0 0 0 0
22 Carter Nail D Kitchener Jr. Rangers 0 0 0 0
9 Benjamin Oliver F Kitchener Jr. Rangers 0 0 0 0
10 Sklar Roeder F Kitchener Jr. Rangers 0 0 0 0
23 Ryley Roeder D Kitchener Jr. Rangers 0 0 0 0
16 Reygan Schwindt F Kitchener Jr. Rangers 0 0 0 0
7 Blair Scott D Kitchener Jr. Rangers 0 0 0 0
31 Hunter Welk G Kitchener Jr. Rangers 0 0 0 0
14 Owen Yager D Kitchener Jr. Rangers 0 0 0 0
8 Logan Lawrence D Lambton Jr. Sting 0 0 0 0
13 Connor Little D, F Markham Waxers 0 0 0 0
88 Ben Marshall D Markham Waxers 0 0 0 0
5 Mark Mcgean D Markham Waxers 0 0 0 0
86 Carson Palmer G Markham Waxers 0 0 0 0
95 Jonathan Snow F Markham Waxers 0 0 0 0
11 Lachlan Wells F Markham Waxers 0 0 0 0
10 Aiden Agnell F Niagara North Stars 0 0 0 0
22 Noah Clarke D Niagara North Stars 0 0 0 0
77 Owen Cooper F Niagara North Stars 0 0 0 0
25 Owen Day F Niagara North Stars 0 0 0 0
31 Nathan Day G Niagara North Stars 0 0 0 0
55 Mitchell Dymtrow D Niagara North Stars 0 0 0 0
58 Cameron Eke D Niagara North Stars 0 0 0 0
93 Evan Harlond F Niagara North Stars 0 0 0 0
68 Ryan Jormakka D Niagara North Stars 0 0 0 0
86 Calvin Petrovsky F Niagara North Stars 0 0 0 0
17 Anthony Rodrigues F Niagara North Stars 0 0 0 0
70 Sammy Rootes G Niagara North Stars 0 0 0 0
21 Jordan Schanbacher D Niagara North Stars 0 0 0 0
92 Ethan Walker F Niagara North Stars 0 0 0 0
7 Christian Cooper D North Central Predators 0 0 0 0
29 Benjamin Desroches G North Central Predators 0 0 0 0
88 Donald Hoskins F North Central Predators 0 0 0 0
90 Nathan Johnson D North Central Predators 0 0 0 0
97 Callum Mcdiarmid F North Central Predators 0 0 0 0
5 Brady Mclaren F North Central Predators 0 0 0 0
94 Logan Therrien F North Central Predators 0 0 0 0
24 Juan Agromayor F North York Rangers 0 0 0 0
31 Joshua Alarcon G North York Rangers 0 0 0 0
39 Jaysen Bou-Zeid G North York Rangers 0 0 0 0
37 Brinn Burleigh D North York Rangers 0 0 0 0
70 Richard Cui G North York Rangers 0 0 0 0
61 Dimitri Foulidis F North York Rangers 0 0 0 0
72 Nathan Greenley F North York Rangers 0 0 0 0
21 Matteo Iacovelli F North York Rangers 0 0 0 0
16 Matthew Ionta D North York Rangers 0 0 0 0
9 Dylan Knoll D North York Rangers 0 0 0 0
93 Gabriel Oldenhof F North York Rangers 0 0 0 0
88 Hayden Tamm D North York Rangers 0 0 0 0
92 Tyler Weidenfelder D North York Rangers 0 0 0 0
27 Aidan Brewer F Ontario Hockey Academy Mavericks 0 0 0 0
83 Spencer Caines Ontario Hockey Academy Mavericks 0 0 0 0
5 Emil Faurholm D Ontario Hockey Academy Mavericks 0 0 0 0
15 Bradley Fraser Ontario Hockey Academy Mavericks 0 0 0 0
80 Jett Jock F Ontario Hockey Academy Mavericks 0 0 0 0
26 Samuel Lyne F Ontario Hockey Academy Mavericks 0 0 0 0
1 Shannon MacDonald G Ontario Hockey Academy Mavericks 0 0 0 0
74 Devon MacDonald D Ontario Hockey Academy Mavericks 0 0 0 0
62 Kory Malinur Ontario Hockey Academy Mavericks 0 0 0 0
2 Alex McIntosh F Ontario Hockey Academy Mavericks 0 0 0 0
34 Ryuto Nakamoto G Ontario Hockey Academy Mavericks 0 0 0 0
3 Connor Neil D Ontario Hockey Academy Mavericks 0 0 0 0
81 Rakhat Ospanov D Ontario Hockey Academy Mavericks 0 0 0 0
29 Dekon Randell-snow G Ontario Hockey Academy Mavericks 0 0 0 0
95 Logan Reynolds F Ontario Hockey Academy Mavericks 0 0 0 0
58 Morris Schneider Ontario Hockey Academy Mavericks 0 0 0 0
39 Junkyu Shin F Ontario Hockey Academy Mavericks 0 0 0 0
94 Aaron Shnayderman Ontario Hockey Academy Mavericks 0 0 0 0
31 Kiefer Thompson G Ontario Hockey Academy Mavericks 0 0 0 0
46 Isaac Tse Ontario Hockey Academy Mavericks 0 0 0 0
5 Garren Voisey Ontario Hockey Academy Mavericks 0 0 0 0
71 Nicholas Brady D Oshawa Minor Generals 0 0 0 0
17 Aidan Carolan F Oshawa Minor Generals 0 0 0 0
10 Loukas Chronis F Oshawa Minor Generals 0 0 0 0
43 Braeden Derks G Oshawa Minor Generals 0 0 0 0
19 Carson Durnin F Oshawa Minor Generals 0 0 0 0
22 Aiden Farr D Oshawa Minor Generals 0 0 0 0
57 Evan Gunn F Oshawa Minor Generals 0 0 0 0
77 Nolan Ling D Oshawa Minor Generals 0 0 0 0
44 Liam Longo D Oshawa Minor Generals 0 0 0 0
23 Lucas Lowe F Oshawa Minor Generals 0 0 0 0
88 Ethan Piccott F Oshawa Minor Generals 0 0 0 0
30 Zack Smirniw G Oshawa Minor Generals 0 0 0 0
58 Mathieu Tremblay D Oshawa Minor Generals 0 0 0 0
22 Owen Colter D Ottawa Myers 0 0 0 0
77 Connor Dickey F Ottawa Myers 0 0 0 0
95 Jonathan Kronberg F Ottawa Myers 0 0 0 0
76 Devon Martel D Ottawa Myers 0 0 0 0
37 Gavin Mccullough F Ottawa Myers 0 0 0 0
21 Ian Michelone G Ottawa Myers 0 0 0 0
19 Lee Parks F Ottawa Myers 0 0 0 0
88 Nickolas Tsigos D Ottawa Myers 0 0 0 0
67 Blake Vennor D Ottawa Myers 0 0 0 0
33 David Warner G Ottawa Myers 0 0 0 0
14 Will Bouwer F Ottawa Valley Titans 0 0 0 0
1 Nate Boyes G Ottawa Valley Titans 0 0 0 0
15 Connor Janveau F Ottawa Valley Titans 0 0 0 0
31 Cooper Kasdorff G Ottawa Valley Titans 0 0 0 0
3 Ryland Landon D Ottawa Valley Titans 0 0 0 0
8 Ryan Lawton D Ottawa Valley Titans 0 0 0 0
37 Cooper Lennon G Ottawa Valley Titans 0 0 0 0
13 Alex McGlade F Ottawa Valley Titans 0 0 0 0
2 Hunter Neil F Ottawa Valley Titans 0 0 0 0
23 James Patchell F Ottawa Valley Titans 0 0 0 0
11 Carter Pilon D Ottawa Valley Titans 0 0 0 0
5 Tal Stevenson F Ottawa Valley Titans 0 0 0 0
7 Ryan Sullivan F Ottawa Valley Titans 0 0 0 0
31 Ian Vandenberg G Ottawa Valley Titans 0 0 0 0
7 Ryan Bell F Peterborough Minor Petes 0 0 0 0
16 Charlie Blewett F Peterborough Minor Petes 0 0 0 0
74 Duncan Branch G Peterborough Minor Petes 0 0 0 0
13 Morgan Brault D Peterborough Minor Petes 0 0 0 0
29 Chase Denoble G Peterborough Minor Petes 0 0 0 0
59 Carter Doucet D Peterborough Minor Petes 0 0 0 0
55 Marshall Flynn F Peterborough Minor Petes 0 0 0 0
32 Brayden Friedrich G Peterborough Minor Petes 0 0 0 0
19 Kristoffer Kastely F Peterborough Minor Petes 0 0 0 0
2 Porter Martone F Peterborough Minor Petes 0 0 0 0
41 Dannyk Payment G Peterborough Minor Petes 0 0 0 0
27 Owen Thake F Peterborough Minor Petes 0 0 0 0
65 Sidney Wakely D Peterborough Minor Petes 0 0 0 0
6 William White D Peterborough Minor Petes 0 0 0 0
17 Alex Whitney F Peterborough Minor Petes 0 0 0 0
10 Wyatt Wiggins D Peterborough Minor Petes 0 0 0 0
6 Connor Chow-Lynn F Soo Jr. Greyhounds 0 0 0 0
77 Jay Dunbar D Soo Jr. Greyhounds 0 0 0 0
81 Aedan Haapala D Soo Jr. Greyhounds 0 0 0 0
88 Nicholas Kelly F Soo Jr. Greyhounds 0 0 0 0
8 Caden MacInnes D Soo Jr. Greyhounds 0 0 0 0
19 Cooper Moore F Soo Jr. Greyhounds 0 0 0 0
44 Adrian O’Dell D Soo Jr. Greyhounds 0 0 0 0
27 Carmine Perna F Soo Jr. Greyhounds 0 0 0 0
22 Darion Perrault F Soo Jr. Greyhounds 0 0 0 0
1 Terry See G Soo Jr. Greyhounds 0 0 0 0
10 Michael Starzomski D Soo Jr. Greyhounds 0 0 0 0
64 Gabe Zimbaro F Soo Jr. Greyhounds 0 0 0 0
21 Tucker Adams G Southern Tier Admirals 0 0 0 0
76 Elijah Cardamone D Southern Tier Admirals 0 0 0 0
34 Matthew Deluca G Southern Tier Admirals 0 0 0 0
8 Nathan Fehr D Southern Tier Admirals 0 0 0 0
21 Tighe Frazee D Southern Tier Admirals 0 0 0 0
5 Brock Houser D Southern Tier Admirals 0 0 0 0
9 Hunter Howell F Southern Tier Admirals 0 0 0 0
36 Fergus Kearns G Southern Tier Admirals 0 0 0 0
17 Dylan Lariviere F Southern Tier Admirals 0 0 0 0
10 Ashten Murdoch F Southern Tier Admirals 0 0 0 0
31 Jason Sviergula G Southern Tier Admirals 0 0 0 0
32 Dylan Grover G Syracuse Nationals 0 0 0 0
61 John Manzi F Syracuse Nationals 0 0 0 0
4 Connor Santay D Syracuse Nationals 0 0 0 0
34 Gabe Vassallo G Syracuse Nationals 0 0 0 0
36 Casey Wilson F Syracuse Nationals 0 0 0 0
77 Ethan Albert D Upper Canada Cyclones 0 0 0 0
7 Michael Baird F Upper Canada Cyclones 0 0 0 0
70 Andrew Brooks G Upper Canada Cyclones 0 0 0 0
13 Adam Cavallin F Upper Canada Cyclones 0 0 0 0
26 Keenan Downey D Upper Canada Cyclones 0 0 0 0
5 Tanner Fennell D, F Upper Canada Cyclones 0 0 0 0
37 Joshua Mcmaster G Upper Canada Cyclones 0 0 0 0
52 Alexander Mellon D Upper Canada Cyclones 0 0 0 0
11 Owen Nightingale D Upper Canada Cyclones 0 0 0 0
31 Jacob Oster G Upper Canada Cyclones 0 0 0 0
17 Dylan Paron F Upper Canada Cyclones 0 0 0 0
48 Kai Rabuka D Upper Canada Cyclones 0 0 0 0
27 Evan Rice F Upper Canada Cyclones 0 0 0 0
6 Ryan Rutley F Upper Canada Cyclones 0 0 0 0
40 Matthew Saari G Upper Canada Cyclones 0 0 0 0
12 Adam Viau D Upper Canada Cyclones 0 0 0 0
17 Mason Wilson D Upper Canada Cyclones 0 0 0 0
47 Scott Wirvin F Upper Canada Cyclones 0 0 0 0
77 Zach Carter D Waterloo Wolves 0 0 0 0
9 Jordyn Ertel F Waterloo Wolves 0 0 0 0
66 Brandon Kong F Waterloo Wolves 0 0 0 0
19 Jakeb L'heureux F Waterloo Wolves 0 0 0 0
33 Collin Mackenzie G Waterloo Wolves 0 0 0 0
2 Caleb Meyer G Waterloo Wolves 0 0 0 0
5 Damon Radley D Waterloo Wolves 0 0 0 0
33 Blake Richard G Waterloo Wolves 0 0 0 0
22 Macgregor Roy F Waterloo Wolves 0 0 0 0
10 Maclean Russell F Waterloo Wolves 0 0 0 0
7 Thomas Scheerer D Waterloo Wolves 0 0 0 0
31 Richard Szajek G Waterloo Wolves 0 0 0 0
10 Chris Thibodeau F Waterloo Wolves 0 0 0 0
97 Philip Caridi F Brantford 99ers 0 0 0 2
7 Spencer Edwards D Brantford 99ers 0 0 0 2
14 Aidan Waite F Brantford 99ers 0 0 0 2
9 ROREY ELSON F Chatham-Kent Cyclones 0 0 0 2
9 Brian Chun F CIH Academy Voyageurs 0 0 0 2
17 Lukas Landry F CIH Academy Voyageurs 0 0 0 2
71 Caleb Bidgood F Clarington Toros 0 0 0 2
23 Matthew Mazzotta D Clarington Toros 0 0 0 2
16 Luca Campolo F Hamilton Huskies 0 0 0 2
53 Andrew Clark D Hamilton Huskies 0 0 0 2
44 Jacob Shuker D Hamilton Huskies 0 0 0 2
3 Owen Wright D Hamilton Huskies 0 0 0 2
97 Trent Mooradian F Niagara North Stars 0 0 0 2
17 Brayden Gillespie G North York Rangers 0 0 0 2
12 James Ramani F North York Rangers 0 0 0 2
7 Phillipe Stroganov F North York Rangers 0 0 0 2
17 Ethan Tierman F North York Rangers 0 0 0 2
89 Se Young Lee D Ontario Hockey Academy Mavericks 0 0 0 2
65 Kieran Roach D Ontario Hockey Academy Mavericks 0 0 0 2
91 Kazumo Sasaki F Ontario Hockey Academy Mavericks 0 0 0 2
42 Liam O'Dette F Oshawa Minor Generals 0 0 0 2
9 Connor Clattenburg F Ottawa Valley Titans 0 0 0 2
12 Remy St. Amand D Ottawa Valley Titans 0 0 0 2
61 Charlie Donald D Peterborough Minor Petes 0 0 0 2
30 Jaxon Alexander G Soo Jr. Greyhounds 0 0 0 2
90 Lincoln Moore F Soo Jr. Greyhounds 0 0 0 2
92 Zander Dedivitiis F Southern Tier Admirals 0 0 0 2
13 Nolan Stickland F Southern Tier Admirals 0 0 0 2
34 Tristan Caldwell D Upper Canada Cyclones 0 0 0 2
19 Beau Akey D Waterloo Wolves 0 0 0 2
68 Ethan Hay F Waterloo Wolves 0 0 0 2
44 Ethan Stover F Waterloo Wolves 0 0 0 2
27 Mitch Young D Waterloo Wolves 0 0 0 2
27 Dylan Reynolds F CIH Academy Voyageurs 0 0 0 4
79 Ian Wall D Ontario Hockey Academy Mavericks 0 0 0 4
17 Evan Clark D Ottawa Valley Titans 0 0 0 4
77 Bobby Crowe D Peterborough Minor Petes 0 0 0 4
47 Lucas Legault F Peterborough Minor Petes 0 0 0 4
11 Carsen Lloyd D North York Rangers 0 0 0 6
31 Ben Pendleton G Waterloo Wolves 0 0 0 7
25 Adam Power D North York Rangers 0 0 0 8
97 Aiden Hierlihy F North York Rangers 0 0 0 18
91 Aydan Mann F North York Rangers 0 0 0 18
61 Gergo Mihalik F North York Rangers 0 0 0 20
19 Michael Cesario F North York Rangers 0 0 0 22