Novice, Divisions, Pat Larock Memorial Tournament, 2018-2019 (Peterborough Minor Petes)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice
Novice-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40016117205+150.8006-3 (W)01-2 (W)04-0 (W)11-8 (W)0
31012214169+70.6405-3 (W)06-3 (L)04-0 (W)10-4 (W)1
1216061621-50.4325-3 (L)04-8 (W)01-8 (L)04-4 (T)0
130404918-90.3332-5 (W)04-8 (L)04-0 (L)00-4 (L)0
031202715-80.3182-5 (L)01-2 (L)04-0 (L)04-4 (T)0
* = Bonus Points
Novice-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40016218284+240.8751-7 (W)00-7 (W)18-0 (W)16-3 (W)0
211100101314-10.4813-2 (W)03-3 (T)03-4 (W)06-3 (L)0
220808914-50.3913-2 (L)00-7 (L)01-3 (W)04-3 (W)0
1304041218-60.4001-7 (L)03-5 (W)03-4 (L)04-3 (L)0
031202719-120.2693-5 (L)03-3 (T)01-3 (L)08-0 (L)0
* = Bonus Points
Novice-C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40016117415+360.8910-4 (W)12-12 (W)07-2 (W)018-1 (W)0
310120122415+90.6155-2 (W)02-12 (W)05-4 (W)07-2 (L)0
2208081820-20.4742-6 (W)02-12 (L)05-4 (L)06-1 (W)0
130415615-90.2860-4 (L)05-2 (L)03-0 (W)16-1 (L)0
040000539-340.1142-6 (L)02-12 (L)03-0 (L)018-1 (L)0
* = Bonus Points
Novice-Playoff Round
Sun, Sep 09
Full Schedule
Venue(s) In This Schedule
  • Evi-Atom - Evinrude Arena-Atom Pad, 911 Monagahan Road, Peterborough, On. Phone: 705-876-8121
  • Evi-Leon - Evinrude Arena-Leons Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • Ncrest - Northcrest Arena, 100 Marina Blvd., Peterborough, On. Phone: 705-745-0042
  • ANCC - Norwood-Asphodel Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342